Search Genomes
| Genome ID | Length | Completeness | Contamination | Rep Genome ID | Source | Continent | Country | Domain | Phylum | Class | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPMP32_bin.39 | 2,297,534 | 95.08 | 0 | SPMP32_bin.39 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Peptostreptococcales | Peptostreptococcaceae | Peptacetobacter | Peptacetobacter hiranonis |
| SPMP32_bin.40 | 4,911,672 | 98.25 | 0.19 | C134.bin_6 | SPMP | Asia | Singapore | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Phocaeicola | Phocaeicola dorei |
| SPMP32_bin.45 | 2,550,176 | 95.81 | 1.2 | HRGMv2_0034 | SPMP | Asia | Singapore | Bacteria | Bacillota_C | Negativicutes | Acidaminococcales | Acidaminococcaceae | Acidaminococcus | Acidaminococcus hominis |
| SPMP32_bin.54 | 2,267,289 | 99.48 | 0.55 | HRGMv2_3484 | SPMP | Asia | Singapore | Bacteria | Bacillota_C | Negativicutes | Selenomonadales | Selenomonadaceae | Mitsuokella | Mitsuokella multacida |
| SPMP33_bin.10 | 5,212,127 | 92.58 | 0.87 | AG252_6 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Enterocloster | Enterocloster bolteae |
| SPMP33_bin.2 | 3,138,667 | 100 | 0 | C126.CMAG_1 | SPMP | Asia | Singapore | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Eggerthellaceae | Eggerthella | Eggerthella lenta |
| SPMP33_bin.22 | 4,530,949 | 95.77 | 0 | C73.bin_5 | SPMP | Asia | Singapore | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Tannerellaceae | Parabacteroides | Parabacteroides distasonis |
| SPMP33_bin.28 | 2,195,058 | 94.33 | 0 | Rep_3065 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Ruminococcaceae | Faecalibacterium | Faecalibacterium longum |
| SPMP33_bin.3 | 3,140,283 | 98.66 | 4.03 | CGMR036866 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Anaerostipes | Anaerostipes caccae |
| SPMP33_bin.34 | 2,249,696 | 97.82 | 2.62 | HRGMv2_2483 | SPMP | Asia | Singapore | Bacteria | Bacillota | Bacilli | Lactobacillales | Streptococcaceae | Streptococcus | Streptococcus gallolyticus |
| SPMP33_bin.57 | 2,897,248 | 97.08 | 1.17 | C130.bin_6 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Dorea_A | Dorea_A longicatena |
| SPMP33_bin.64 | 4,291,739 | 94.99 | 3.35 | A111.bin_5 | SPMP | Asia | Singapore | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Bacteroides | Bacteroides uniformis |
| SPMP33_bin.68 | 3,283,148 | 95.28 | 0 | A129.bin_3 | SPMP | Asia | Singapore | Bacteria | Bacillota_I | Bacilli_A | Erysipelotrichales | Coprobacillaceae | Thomasclavelia | Thomasclavelia ramosa |
| SPMP33_bin.7 | 1,968,656 | 99.19 | 0.23 | C91.CMAG_1 | SPMP | Asia | Singapore | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Eggerthellaceae | Anaerotardibacter | Anaerotardibacter sp000435475 |
| SPMP33_bin.79 | 2,195,409 | 98.47 | 1.38 | C46.CMAG_1 | SPMP | Asia | Singapore | Bacteria | Actinomycetota | Actinomycetes | Actinomycetales | Bifidobacteriaceae | Bifidobacterium | Bifidobacterium longum |
| SPMP33_bin.80 | 1,923,892 | 90.76 | 0 | A89.CMAG_1 | SPMP | Asia | Singapore | Bacteria | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Limosilactobacillus | Limosilactobacillus mucosae |
| SPMP33_bin.82 | 2,766,972 | 98.15 | 1.75 | Rep_2297 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Ruminococcus_B | Ruminococcus_B gnavus |
| SPMP33_bin.86 | 2,143,921 | 98 | 0 | B137.CMAG_3 | SPMP | Asia | Singapore | Bacteria | Actinomycetota | Actinomycetes | Actinomycetales | Bifidobacteriaceae | Bifidobacterium | Bifidobacterium bifidum |
| SPMP34_bin.2 | 2,222,957 | 98.87 | 0 | B137.CMAG_3 | SPMP | Asia | Singapore | Bacteria | Actinomycetota | Actinomycetes | Actinomycetales | Bifidobacteriaceae | Bifidobacterium | Bifidobacterium bifidum |
| SPMP34_bin.21 | 3,341,656 | 95.4 | 0.37 | C50.bin_3 | SPMP | Asia | Singapore | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Bacteroides | Bacteroides stercoris |
Showing 12461 to 12480 of 13886 results