Genome Details
Selected Rep_genome_ID: HRGMv2_2735
Total Genomes Found: 2
Total Genomes Found: 2
Read Mapping - JBrowse
Taxonomic Lineage
Domain
Bacteria
Phylum
Bacillota_A
Class
Clostridia
Order
Oscillospirales
Family
Ruminococcaceae
Genus
SFJ001
Species
SFJ001 sp004555865
Genomes Table
| Genome ID | Genome Length | Completeness | Contamination | Country | Continent | Source |
|---|---|---|---|---|---|---|
| HRGMv2_2735 | 2,159,885 | 97.22% | 0% | UK | Europe | HRGM |
| MGYG000002105 | 2,031,602 | 91.5% | 1.36% | Mongolia | Asia | UHGG |
Analysis Charts
CGCs
| Gene Cluster ID | Family Name | In Labeled Family | Gene Count | CAZyme Count | Substrate |
|---|---|---|---|---|---|
| HRGMv2_2735_CGC1 | CGCFAM_00036 | Yes | 3 | 1 | |
| HRGMv2_2735_CGC4 | CGCFAM_00050 | Yes | 10 | 7 | |
| HRGMv2_2735_CGC5 | CGCFAM_00073 | Yes | 17 | 11 | |
| HRGMv2_2735_CGC2 | CGCFAM_00137 | Yes | 4 | 1 | |
| HRGMv2_2735_CGC3 | CGCFAM_00173 | Yes | 6 | 1 | |
| HRGMv2_2735_CGC16 | CGCFAM_00207 | Yes | 3 | 2 | |
| HRGMv2_2735_CGC13 | CGCFAM_00248 | Yes | 4 | 1 | |
| HRGMv2_2735_CGC8 | CGCFAM_00764 | Yes | 4 | 1 | |
| HRGMv2_2735_CGC19 | CGCFAM_03426 | Yes | 5 | 1 | |
| HRGMv2_2735_CGC15 | CGCFAM_10162 | Yes | 10 | 2 | |
| HRGMv2_2735_CGC17 | CGCFAM_10163 | Yes | 3 | 1 | |
| HRGMv2_2735_CGC18 | CGCFAM_10164 | Yes | 6 | 1 | |
| HRGMv2_2735_CGC6 | CGCFAM_10165 | Yes | 5 | 2 | |
| HRGMv2_2735_CGC7 | CGCFAM_10166 | Yes | 9 | 1 |
Top CAZyme Families