Genome Details
Selected Rep_genome_ID: Rep_1259
Total Genomes Found: 1
Total Genomes Found: 1
Read Mapping - JBrowse
Taxonomic Lineage
Domain
Bacteria
Phylum
Bacillota_I
Class
Bacilli_A
Order
Erysipelotrichales
Family
Erysipelotrichaceae
Genus
Faecalicoccus
Species
Faecalicoccus sp900546545
Genomes Table
| Genome ID | Genome Length | Completeness | Contamination | Country | Continent | Source |
|---|---|---|---|---|---|---|
| Rep_1259 | 2,119,384 | 97.8437% | 1.48248% | NA | NA | WIS |
Analysis Charts
CGCs
| Gene Cluster ID | Family Name | In Labeled Family | Gene Count | CAZyme Count | Substrate |
|---|---|---|---|---|---|
| Rep_1259_CGC24 | CGCFAM_00012 | Yes | 4 | 1 | host glycan/beta-glucan |
| Rep_1259_CGC16 | CGCFAM_00027 | Yes | 6 | 1 | |
| Rep_1259_CGC11 | CGCFAM_00042 | Yes | 3 | 1 | beta-glucan |
| Rep_1259_CGC2 | CGCFAM_00092 | Yes | 14 | 2 | |
| Rep_1259_CGC17 | CGCFAM_00205 | Yes | 5 | 1 | |
| Rep_1259_CGC10 | CGCFAM_00416 | Yes | 7 | 3 | |
| Rep_1259_CGC6 | CGCFAM_02991 | Yes | 7 | 3 | |
| Rep_1259_CGC5 | CGCFAM_07317 | Yes | 5 | 1 | |
| Rep_1259_CGC12 | CGCFAM_08762 | Yes | 10 | 1 | |
| Rep_1259_CGC8 | CGCFAM_08763 | Yes | 6 | 1 | |
| Rep_1259_CGC4 | CGCFAM_08764 | Yes | 5 | 1 | |
| Rep_1259_CGC13 | CGCFAM_11231 | Yes | 5 | 1 |
Top CAZyme Families