Family: CGCFAM_00101
Members:
42
(Labeled: 11, Unlabeled: 31)
In Labeled Fam:
YES
Substrates:
Beta-glucan
| Gene Cluster ID ▼ | Gene Count | CAZyme Count | Substrate | Domain | Phylum | Class | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|---|---|---|
| Rep_303_CGC10 | 7 | 4 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Muribaculaceae | Lepagella | Lepagella sp900321585 |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-I-L_I_2_2614.13_CGC2 | 15 | 10 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Dysgonomonadaceae | Dysgonomonas | Dysgonomonas sp934668725 |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-E-H_J_6_2308.13_CGC26 | 10 | 6 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Phocaeicola | Phocaeicola sp000434735 |
| MGYG000004899_CGC67 | 13 | 8 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Bacteroides | Bacteroides sp900555635 |
| MGYG000004688_CGC33 | 9 | 4 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Muribaculaceae | CAG-873 | CAG-873 sp900550395 |
| MGYG000003277_CGC6 | 9 | 4 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Muribaculaceae | Duncaniella | Duncaniella sp900762315 |
| MGYG000002725_CGC2 | 8 | 4 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Muribaculaceae | Lepagella | Lepagella sp900554345 |
| MGYG000001925_CGC16 | 13 | 7 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Phocaeicola | Phocaeicola sp900544675 |
| MGYG000001643_CGC27 | 12 | 5 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Muribaculaceae | Lepagella | Lepagella sp902471455 |
| MGYG000000964_CGC23 | 7 | 3 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Phocaeicola | Phocaeicola salanitronis |
| MGYG000000815_CGC37 | 7 | 3 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Dysgonomonadaceae | Dysgonomonas | Dysgonomonas capnocytophagoides |
| HRGMv2_3991_CGC17 | 8 | 4 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Prevotella | Prevotella sp945869265 |
| HRGMv2_3894_CGC10 | 13 | 8 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Phocaeicola | Phocaeicola ilei |
| HRGMv2_3870_CGC4 | 12 | 7 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Phocaeicola | |
| HRGMv2_0383_CGC42 | 8 | 4 | beta-glucan | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Bacteroidaceae | Phocaeicola | Phocaeicola caecigallinarum |
Showing 16 to 30 of 42 entries
Gene Count Distribution
CAZyme Count Distribution
Gene Clusters by Phylum
Gene Count vs. CAZyme Count
Family Taxonomic Lineage
Family Distribution
Family Network
How to explore the network:
- Hover over a node to see detailed info about that CGC.
- Click a node to open the detailed CGC page.
- Hovering highlights connected nodes and edges for context.
- Use mouse wheel or pinch to zoom; drag to pan around.
Network legend:
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)