Genome Details
Selected Rep_genome_ID: HRGMv2_2477
Total Genomes Found: 5
Total Genomes Found: 5
Read Mapping - JBrowse
Taxonomic Lineage
Domain
Bacteria
Phylum
Bacillota
Class
Bacilli
Order
Lactobacillales
Family
Lactobacillaceae
Genus
Leuconostoc
Species
Leuconostoc lactis
Genomes Table
| Genome ID | Genome Length | Completeness | Contamination | Country | Continent | Source |
|---|---|---|---|---|---|---|
| B50.bin_8 | 1,585,505 | 98.62% | 0% | China(Inner Mongolia) | Asia | IMGG |
| CGMR003997 | 1,575,104 | 96.88% | 0% | China | Asia | CGMR |
| HRGMv2_2477 | 1,653,460 | 99.43% | 0% | South Korea | Asia | HRGM |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-A-D_F_10_1632.104 | 1,641,160 | 99.44% | 0% | NA | Africa | Hadza |
| Rep_1062 | 1,858,420 | 97.4532% | 2.14018% | NA | NA | WIS |
Analysis Charts
CGCs
| Gene Cluster ID | Family Name | In Labeled Family | Gene Count | CAZyme Count | Substrate |
|---|---|---|---|---|---|
| HRGMv2_2477_CGC11 | CGCFAM_00036 | Yes | 5 | 2 | |
| HRGMv2_2477_CGC9 | CGCFAM_01060 | Yes | 6 | 1 | |
| HRGMv2_2477_CGC6 | CGCFAM_01076 | Yes | 3 | 1 | |
| HRGMv2_2477_CGC22 | CGCFAM_05395 | Yes | 7 | 2 | |
| HRGMv2_2477_CGC5 | CGCFAM_05396 | Yes | 16 | 1 | |
| HRGMv2_2477_CGC20 | CGCFAM_05398 | Yes | 15 | 1 | |
| HRGMv2_2477_CGC15 | CGCFAM_08248 | Yes | 13 | 1 | |
| HRGMv2_2477_CGC16 | CGCFAM_10095 | Yes | 11 | 2 | |
| HRGMv2_2477_CGC17 | CGCFAM_10096 | Yes | 14 | 2 | |
| HRGMv2_2477_CGC4 | CGCFAM_10097 | Yes | 12 | 3 |
Top CAZyme Families