Family: CGCFAM_00133
Members:
37
(Labeled: 0, Unlabeled: 37)
In Labeled Fam:
NO
Substrates:
NA
| Gene Cluster ID ▼ | Gene Count | CAZyme Count | Domain | Phylum | Class | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|---|---|
| ShaoY_2019_ERR3405931_bin.18_CGC37 | 10 | 4 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | Caproicibacterium | Caproicibacterium amylolyticum |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Nepal_MoBio_Fiber-Hadza-Nepal_H_17_RAJ0019YZ.172_CGC57 | 8 | 3 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Acetatifactor | Acetatifactor sp900760705 |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Nepal_MoBio_Fiber-Hadza-Nepal_F_15_RAU1013YZ.111_CGC53 | 7 | 2 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Acetatifactor | Acetatifactor sp934433135 |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-E-H_K_1_1770.66_CGC13 | 8 | 1 | Bacteria | Bacillota_A | Clostridia | RUG12999 | RUG12999 | CAKVOK01 | CAKVOK01 sp934792465 |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-E-H_K_1_1770.66_CGC10 | 8 | 2 | Bacteria | Bacillota_A | Clostridia | RUG12999 | RUG12999 | CAKVOK01 | CAKVOK01 sp934792465 |
| MGYG000004233_CGC11 | 6 | 1 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Fusicatenibacter | Fusicatenibacter sp902493585 |
| MGYG000002962_CGC4 | 6 | 1 | Bacteria | Bacillota_A | Clostridia | Clostridiales | Clostridiaceae | Clostridium | Clostridium sp900543325 |
| MGYG000001970_CGC2 | 7 | 2 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | UBA2882 | UBA2882 sp002362385 |
| MGYG000001615_CGC68 | 6 | 1 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Eisenbergiella | Eisenbergiella sp900548905 |
| MGYG000001615_CGC50 | 13 | 4 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Eisenbergiella | Eisenbergiella sp900548905 |
| MGYG000001615_CGC32 | 8 | 1 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Eisenbergiella | Eisenbergiella sp900548905 |
| MGYG000000919_CGC34 | 7 | 1 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Cellulosilyticaceae | Holtiella | Holtiella sp900551325 |
| KY106_bin.38_sub_CGC23 | 9 | 3 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Blautia_A | Blautia_A acetigignens |
| HRGMv2_4533_CGC7 | 7 | 2 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | Heritagella | Heritagella sp019418545 |
| HRGMv2_4525_CGC6 | 11 | 1 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Ruminococcaceae | Anaerofilum | Anaerofilum excrementigallinarum |
Showing 1 to 15 of 37 entries
Gene Count Distribution
CAZyme Count Distribution
Gene Clusters by Phylum
Gene Count vs. CAZyme Count
Family Taxonomic Lineage
Family Distribution
Family Network
How to explore the network:
- Hover over a node to see detailed info about that CGC.
- Click a node to open the detailed CGC page.
- Hovering highlights connected nodes and edges for context.
- Use mouse wheel or pinch to zoom; drag to pan around.
Network legend:
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)