Family: CGCFAM_00008
Members:
187
(Labeled: 0, Unlabeled: 187)
In Labeled Fam:
NO
Substrates:
NA
| Gene Cluster ID ▲ | Gene Count | CAZyme Count | Domain | Phylum | Class | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|---|---|
| HRGMv2_4564_CGC33 | 6 | 2 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Ruminococcaceae | Gemmiger | Gemmiger stercoravium |
| HRGMv2_4702_CGC9 | 4 | 2 | Bacteria | Bacillota_C | Negativicutes | Selenomonadales | Selenomonadaceae | Megamonas | |
| KY032_bin.55_CGC17 | 3 | 2 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella | |
| KY046_bin.54_CGC3 | 5 | 1 | Archaea | Methanobacteriota | Methanobacteria | Methanobacteriales | Methanobacteriaceae | Methanobrevibacter_A | Methanobrevibacter_A oralis |
| MGYG000000288_CGC5 | 5 | 1 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella | Collinsella sp902461085 |
| MGYG000000324_CGC15 | 5 | 2 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella | Collinsella sp900549245 |
| MGYG000000660_CGC3 | 5 | 3 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella | Collinsella sp902464645 |
| MGYG000000802_CGC2 | 6 | 2 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella | Collinsella sp900540855 |
| MGYG000000879_CGC1 | 5 | 1 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella | Collinsella sp900541665 |
| MGYG000000885_CGC7 | 9 | 4 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella | Collinsella sp900541785 |
| MGYG000001094_CGC8 | 3 | 1 | Bacteria | Pseudomonadota | Gammaproteobacteria | Burkholderiales | Rhodocyclaceae | Azonexus | Azonexus sp900549295 |
| MGYG000001153_CGC3 | 7 | 3 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Eggerthellaceae | Anaerotardibacter | Anaerotardibacter sp900546175 |
| MGYG000001157_CGC14 | 6 | 2 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Ruminococcaceae | Gemmiger | Gemmiger sp900540775 |
| MGYG000001607_CGC10 | 10 | 5 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Dorea_B | Dorea_B phocaeensis |
| MGYG000001687_CGC6 | 7 | 3 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Dorea_D | Dorea_D sp000433535 |
Showing 121 to 135 of 187 entries
Gene Count Distribution
CAZyme Count Distribution
Gene Clusters by Phylum
Gene Count vs. CAZyme Count
Family Taxonomic Lineage
Family Distribution
Family Network
How to explore the network:
- Hover over a node to see detailed info about that CGC.
- Click a node to open the detailed CGC page.
- Hovering highlights connected nodes and edges for context.
- Use mouse wheel or pinch to zoom; drag to pan around.
Network legend:
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)