🧬 Comprehensive Overview of High-Quality Representative Genomes
Filtering by phylum: Bacillota_A Clear filter
| Rep_genome_ID ↑ | Genome Length | Completeness | Contamination | Country | Continent | Source | Domain | Phylum | Class | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HRGMv2_4238 | 3,588,303 | 97.14% | 1.932% | Italy(Sardinia) | Europe | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | 14-2 | |
| HRGMv2_4240 | 2,604,162 | 92.29% | 0.568% | UK | Europe | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Merdiplasma | |
| HRGMv2_4241 | 2,323,427 | 95.99% | 1.392% | UK | Europe | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Oliverpabstia | Oliverpabstia sp002361775 |
| HRGMv2_4242 | 2,984,242 | 97.51% | 0.497% | UK | Europe | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Blautia | Blautia sp900753905 |
| HRGMv2_4243 | 2,668,976 | 97.31% | 0% | UK | Europe | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Blautia_A | Blautia_A sp958367245 |
| HRGMv2_4245 | 3,053,718 | 99.05% | 0% | UK | Europe | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Hungatella_B | Hungatella_B pullicola |
| HRGMv2_4246 | 2,641,802 | 90.75% | 2.905% | UK | Europe | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Blautia_A | Blautia_A avistercoris |
| HRGMv2_4304 | 5,015,404 | 94.38% | 0.158% | South Korea | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Hominisplanchenecus_A | Hominisplanchenecus_A sp900762665 |
| HRGMv2_4306 | 3,522,620 | 98.65% | 0% | South Korea | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Anaerotignaceae | JAHZDZ01 | JAHZDZ01 sp019422105 |
| HRGMv2_4307 | 2,580,110 | 98.65% | 0% | Japan | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Anaerotignaceae | Fimicola | Fimicola sp019415525 |
| HRGMv2_4308 | 3,557,095 | 93.8% | 0.105% | Japan | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Brotaphodocola | Brotaphodocola merdavium |
| HRGMv2_4309 | 3,451,790 | 98.49% | 0.949% | South Korea | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Blautia_A | Blautia_A faecigallinarum |
| HRGMv2_4310 | 2,827,633 | 94.1% | 2.056% | South Korea | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Lachnoclostridium_A | Lachnoclostridium_A avicola |
| HRGMv2_4311 | 2,164,050 | 94.06% | 1.265% | Japan | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Copromonas | Copromonas avistercoris |
| HRGMv2_4312 | 2,850,679 | 97.36% | 1.461% | South Korea | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Lachnoclostridium_B | Lachnoclostridium_B sp019423745 |
| HRGMv2_4313 | 2,532,448 | 93.51% | 1.265% | South Korea | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Merdiplasma | Merdiplasma excrementigallinarum |
| HRGMv2_4314 | 4,411,095 | 98.4% | 2.013% | South Korea | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Anaerosporobacter | Anaerosporobacter sp019421365 |
| HRGMv2_4315 | 2,804,239 | 95.99% | 0.543% | South Korea | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Roseburia | Roseburia sp019421345 |
| HRGMv2_4316 | 2,398,509 | 96.64% | 0.671% | South Korea | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Anaerotignaceae | Neoanaerotignum_A | Neoanaerotignum_A sp019422065 |
| HRGMv2_4317 | 3,851,768 | 96.83% | 0.791% | Japan | Asia | HRGM | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Caccovicinus | Caccovicinus sp017889125 |
Showing 1121 – 1140 of 2266 results