Search Genomes
| Genome ID | Length | Completeness | Contamination | Rep Genome ID | Source | Continent | Country | Domain | Phylum | Class | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPMP18_bin.145 | 2,902,947 | 91.84 | 0 | Rep_721 | SPMP | Asia | Singapore | Bacteria | Verrucomicrobiota | Verrucomicrobiae | Verrucomicrobiales | Akkermansiaceae | Akkermansia | Akkermansia muciniphila |
| SPMP18_bin.146 | 3,273,755 | 97.64 | 3.93 | HRGMv2_2087 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Agathobacter | Agathobacter faecis |
| SPMP18_bin.152 | 2,360,926 | 95.41 | 0.67 | KY062_64_sub | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | CAG-488 | CAG-488 sp000434055 |
| SPMP18_bin.158 | 2,817,236 | 90.51 | 3.16 | SPMP19_bin.54 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Blautia_A | Blautia_A fusiformis |
| SPMP18_bin.159 | 2,244,362 | 99.4 | 0.9 | HRGMv2_0007 | SPMP | Asia | Singapore | Bacteria | Bacillota_C | Negativicutes | Acidaminococcales | Acidaminococcaceae | Phascolarctobacterium_A | Phascolarctobacterium_A succinatutens |
| SPMP18_bin.17 | 2,604,178 | 96.64 | 1.34 | A19.CMAG_6 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Ruminococcaceae | CAG-115 | CAG-115 sp003507295 |
| SPMP18_bin.18 | 2,563,660 | 95.35 | 2.01 | MGYG000000743 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Oscillospiraceae | Faecousia | Faecousia sp000434635 |
| SPMP18_bin.26 | 2,834,877 | 95.92 | 0 | A49.bin_13 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Ruminococcaceae | Gemmiger | Gemmiger formicilis |
| SPMP18_bin.35 | 3,145,788 | 96.94 | 3.16 | REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-I-L_N_24_1344.32 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Oliverpabstia | Oliverpabstia faecicola |
| SPMP18_bin.41 | 2,811,376 | 97.99 | 0 | A93.bin_5 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Eubacterium_F | Eubacterium_F sp003491505 |
| SPMP18_bin.45 | 2,794,775 | 91.02 | 3.15 | AG352_56 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Ruminococcaceae | Gemmiger | Gemmiger qucibialis |
| SPMP18_bin.5 | 1,801,381 | 99.2 | 0 | A112.CMAG_1 | SPMP | Asia | Singapore | Archaea | Methanobacteriota | Methanobacteria | Methanobacteriales | Methanobacteriaceae | Methanobrevibacter_A | Methanobrevibacter_A smithii |
| SPMP18_bin.6 | 1,985,427 | 97.16 | 0 | SPMP29_bin.72 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Peptostreptococcales | Anaerovoracaceae | Mogibacterium_A | Mogibacterium_A kristiansenii |
| SPMP18_bin.62 | 2,269,770 | 98.56 | 0.96 | SPMP38_bin.8 | SPMP | Asia | Singapore | Bacteria | Bacteroidota | Bacteroidia | Bacteroidales | Rikenellaceae | Alistipes | Alistipes putredinis |
| SPMP18_bin.7 | 2,247,749 | 99.14 | 0.34 | Rep_3432 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | Pseudoruminococcus | Pseudoruminococcus massiliensis |
| SPMP18_bin.80 | 2,192,580 | 91.81 | 0 | AG127_maxbin.015 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Oscillospiraceae | Faecousia | Faecousia sp900544945 |
| SPMP18_bin.82 | 2,029,610 | 99.27 | 0.23 | Rep_842 | SPMP | Asia | Singapore | Bacteria | Actinomycetota | Actinomycetes | Actinomycetales | Bifidobacteriaceae | Bifidobacterium | Bifidobacterium adolescentis |
| SPMP18_bin.90 | 2,186,291 | 95.7 | 1.01 | HRGMv2_3484 | SPMP | Asia | Singapore | Bacteria | Bacillota_C | Negativicutes | Selenomonadales | Selenomonadaceae | Mitsuokella | Mitsuokella multacida |
| SPMP18_bin.94 | 2,532,731 | 100 | 0 | SPMP88_bin.46 | SPMP | Asia | Singapore | Bacteria | Bacillota_I | Bacilli_A | Erysipelotrichales | Coprobacillaceae | Catenibacterium | Catenibacterium faecis |
| SPMP18_bin.99 | 2,339,311 | 97.09 | 4.7 | B41.bin_4 | SPMP | Asia | Singapore | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Oscillospiraceae | Hominicoprocola | Hominicoprocola fusiformis |
Showing 12181 to 12200 of 13886 results