Family: CGCFAM_00515
Members:
16
(Labeled: 0, Unlabeled: 16)
In Labeled Fam:
NO
Substrates:
NA
| Gene Cluster ID ▲ | Gene Count | CAZyme Count | Domain | Phylum | Class | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|---|---|
| A83.CMAG_1_CGC31 | 6 | 2 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | Eubacterium_R | Eubacterium_R sp900539425 |
| AG060_bin.90_CGC7 | 11 | 4 | Bacteria | Bacillota_A | Clostridia | Christensenellales | Borkfalkiaceae | UBA4636 | UBA4636 sp900770945 |
| BF153_102_CGC17 | 15 | 4 | Bacteria | Bacillota_A | Clostridia | Christensenellales | Borkfalkiaceae | UBA10281 | UBA10281 sp934247225 |
| C64.bin_41_CGC12 | 12 | 4 | Bacteria | Bacillota_A | Clostridia | Christensenellales | Borkfalkiaceae | HGM11412 | HGM11412 sp900770185 |
| GH043_bin.40_CGC20 | 6 | 2 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | Eubacterium_R | Eubacterium_R sp934512155 |
| HRGMv2_0705_CGC11 | 9 | 4 | Bacteria | Bacillota_A | Clostridia | Christensenellales | Borkfalkiaceae | UMGS775 | UMGS775 sp900545325 |
| HRGMv2_0712_CGC2 | 9 | 4 | Bacteria | Bacillota_A | Clostridia | Christensenellales | Borkfalkiaceae | UMGS621 | UMGS621 sp900543915 |
| HRGMv2_2737_CGC23 | 7 | 2 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | Eubacterium_R | Eubacterium_R sp000433975 |
| MGYG000001956_CGC17 | 6 | 2 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | Eubacterium_R | Eubacterium_R sp900543795 |
| MGYG000003161_CGC11 | 6 | 2 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | Eubacterium_R | Eubacterium_R sp900540305 |
| MGYG000004445_CGC5 | 15 | 4 | Bacteria | Bacillota_A | Clostridia | Christensenellales | Borkfalkiaceae | UBA10281 | UBA10281 sp902495325 |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-A-D_A_10_1110.98_CGC5 | 8 | 4 | Bacteria | Bacillota_A | Clostridia | Christensenellales | Borkfalkiaceae | HGM11412 | HGM11412 sp934248055 |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-A-D_E_6_1152.189_CGC13 | 12 | 4 | Bacteria | Bacillota_A | Clostridia | Christensenellales | Borkfalkiaceae | CAKQSC01 | CAKQSC01 sp934271255 |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-A-D_O_6_1198.136_CGC10 | 11 | 4 | Bacteria | Bacillota_A | Clostridia | Christensenellales | Borkfalkiaceae | UBA4636 | UBA4636 sp900764595 |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-I-L_F_8_1202.267_CGC8 | 9 | 3 | Bacteria | Bacillota_A | Clostridia | Christensenellales | Borkfalkiaceae | HGM11416 | HGM11416 sp934796775 |
Showing 1 to 15 of 16 entries
Gene Count Distribution
CAZyme Count Distribution
Gene Clusters by Phylum
Gene Count vs. CAZyme Count
Family Taxonomic Lineage
Family Distribution
Family Network
How to explore the network:
- Hover over a node to see detailed info about that CGC.
- Click a node to open the detailed CGC page.
- Hovering highlights connected nodes and edges for context.
- Use mouse wheel or pinch to zoom; drag to pan around.
Network legend:
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)