Genome Details
Selected Rep_genome_ID: A49.CMAG_1
Total Genomes Found: 37
Total Genomes Found: 37
Read Mapping - JBrowse
Taxonomic Lineage
Domain
Bacteria
Phylum
Bacillota_C
Class
Negativicutes
Order
Veillonellales
Family
Megasphaeraceae
Genus
Megasphaera
Species
Megasphaera sp000417505
Genomes Table
| Genome ID | Genome Length | Completeness | Contamination | Country | Continent | Source |
|---|---|---|---|---|---|---|
| A49.CMAG_1 | 2,586,882 | 100% | 0% | China(Inner Mongolia) | Asia | IMGG |
| CGMR086733 | 2,412,341 | 100% | 0% | China | Asia | CGMR |
| HRGMv2_3696 | 2,471,685 | 100% | 0% | China | Asia | HRGM |
| Rep_1941 | 2,494,086 | 98.7831% | 0% | NA | NA | WIS |
| SPMP03_bin.85 | 2,277,946 | 98.33% | 0% | Singapore | Asia | SPMP |
| SPMP05_bin.44 | 2,256,375 | 99.28% | 0% | Singapore | Asia | SPMP |
| SPMP10_bin.3 | 2,219,920 | 95.81% | 0.4% | Singapore | Asia | SPMP |
| SPMP103_bin.28 | 2,348,549 | 99.2% | 0% | Singapore | Asia | SPMP |
| SPMP104_bin.63 | 2,311,160 | 96.77% | 0.6% | Singapore | Asia | SPMP |
| SPMP105_bin.43 | 2,134,857 | 94.91% | 0% | Singapore | Asia | SPMP |
| SPMP106_bin.103 | 2,300,387 | 92.99% | 1.2% | Singapore | Asia | SPMP |
| SPMP108_bin.45 | 2,304,265 | 99.7% | 0.3% | Singapore | Asia | SPMP |
| SPMP13_bin.35 | 2,151,795 | 92.13% | 0% | Singapore | Asia | SPMP |
| SPMP17_bin.55 | 2,184,663 | 96.11% | 0.6% | Singapore | Asia | SPMP |
| SPMP22_bin.14 | 2,419,703 | 97.18% | 3.59% | Singapore | Asia | SPMP |
| SPMP24_bin.4 | 2,297,094 | 98.2% | 0% | Singapore | Asia | SPMP |
| SPMP26_bin.107 | 2,262,296 | 97.96% | 0% | Singapore | Asia | SPMP |
| SPMP30_bin.10 | 2,219,320 | 99.2% | 0.6% | Singapore | Asia | SPMP |
| SPMP34_bin.74 | 2,310,359 | 98.63% | 0% | Singapore | Asia | SPMP |
| SPMP38_bin.33 | 2,269,277 | 97.6% | 0% | Singapore | Asia | SPMP |
| SPMP45_bin.10 | 2,408,962 | 98.1% | 0% | Singapore | Asia | SPMP |
| SPMP47_bin.6 | 2,454,016 | 96.41% | 0% | Singapore | Asia | SPMP |
| SPMP57_bin.17 | 2,133,261 | 92.89% | 0% | Singapore | Asia | SPMP |
| SPMP63_bin.9 | 2,457,471 | 99.4% | 0% | Singapore | Asia | SPMP |
| SPMP68_bin.3 | 2,178,699 | 97.06% | 0% | Singapore | Asia | SPMP |
| SPMP70_bin.4 | 2,495,785 | 97.13% | 0.8% | Singapore | Asia | SPMP |
| SPMP74_bin.111 | 2,279,689 | 94.01% | 0.15% | Singapore | Asia | SPMP |
| SPMP76_bin.3 | 2,251,180 | 99.4% | 0% | Singapore | Asia | SPMP |
| SPMP78_bin.14 | 2,427,336 | 98.78% | 0% | Singapore | Asia | SPMP |
| SPMP81_bin.35 | 2,223,142 | 92.81% | 0% | Singapore | Asia | SPMP |
| SPMP85_bin.10 | 2,257,854 | 92.2% | 0% | Singapore | Asia | SPMP |
| SPMP89_bin.60 | 2,067,337 | 91.62% | 0.6% | Singapore | Asia | SPMP |
| SPMP92_bin.6 | 2,200,550 | 98.08% | 0% | Singapore | Asia | SPMP |
| SPMP93_bin.13 | 2,332,080 | 97.31% | 0% | Singapore | Asia | SPMP |
| SPMP95_bin.65 | 2,359,922 | 98.8% | 0% | Singapore | Asia | SPMP |
| SPMP97_bin.104 | 2,122,236 | 94.89% | 0% | Singapore | Asia | SPMP |
| SW140_123_sub | 2,351,447 | 100% | 0% | NA | Africa | H3AfricaPhase2 |
Analysis Charts
CGCs
| Gene Cluster ID | Family Name | In Labeled Family | Gene Count | CAZyme Count | Substrate |
|---|---|---|---|---|---|
| A49.CMAG_1_CGC18 | CGCFAM_00005 | Yes | 9 | 4 | |
| A49.CMAG_1_CGC17 | CGCFAM_00013 | Yes | 3 | 1 | |
| A49.CMAG_1_CGC15 | CGCFAM_00314 | Yes | 6 | 3 | |
| A49.CMAG_1_CGC9 | CGCFAM_00765 | Yes | 4 | 1 | |
| A49.CMAG_1_CGC11 | CGCFAM_01128 | Yes | 10 | 1 | |
| A49.CMAG_1_CGC5 | CGCFAM_01930 | Yes | 3 | 2 | |
| A49.CMAG_1_CGC8 | CGCFAM_01931 | Yes | 19 | 2 | |
| A49.CMAG_1_CGC20 | CGCFAM_02425 | Yes | 9 | 1 | |
| A49.CMAG_1_CGC3 | CGCFAM_02426 | Yes | 15 | 2 | |
| A49.CMAG_1_CGC10 | CGCFAM_03128 | Yes | 12 | 3 | |
| A49.CMAG_1_CGC13 | CGCFAM_04438 | Yes | 8 | 1 | |
| A49.CMAG_1_CGC2 | CGCFAM_04439 | Yes | 5 | 2 | |
| A49.CMAG_1_CGC4 | CGCFAM_04440 | Yes | 5 | 1 | |
| A49.CMAG_1_CGC6 | CGCFAM_04441 | Yes | 5 | 1 | |
| A49.CMAG_1_CGC1 | CGCFAM_06775 | Yes | 4 | 1 | |
| A49.CMAG_1_CGC16 | CGCFAM_06776 | Yes | 3 | 2 |
Top CAZyme Families