Family: CGCFAM_00139
Members:
36
(Labeled: 0, Unlabeled: 36)
In Labeled Fam:
NO
Substrates:
NA
| Gene Cluster ID ▲ | Gene Count | CAZyme Count | Domain | Phylum | Class | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|---|---|
| A93.CMAG_1_CGC10 | 5 | 2 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Butyribacter | Butyribacter sp003529475 |
| B43.CMAG_3_CGC1 | 4 | 2 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | Clostridium_A | Clostridium_A leptum |
| B95.bin_9_CGC10 | 6 | 1 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Oscillospiraceae | Hominicoprocola | Hominicoprocola sp900317525 |
| BF005_44_CGC16 | 4 | 1 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Ruminococcaceae | CAG-115 | CAG-115 sp934481355 |
| BF279_103_CGC10 | 7 | 1 | Bacteria | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Succinivibrionaceae | Succinivibrio | Succinivibrio sp934218695 |
| C112.bin_12_CGC3 | 3 | 1 | Bacteria | Bacillota_A | Clostridia | UBA1381 | UBA1381 | UMGS1958 | UMGS1958 sp900556575 |
| CGMR014146_CGC46 | 5 | 1 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | CAG-882 | CAG-882 sp900545175 |
| CGMR020543_CGC125 | 3 | 1 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Robinsoniella | Robinsoniella peoriensis |
| CGMR035972_CGC19 | 3 | 1 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | UBA6857 | |
| CGMR041908_CGC34 | 9 | 2 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Roseburia | |
| CGMR046350_CGC3 | 4 | 1 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | CAG-382 | UBA1206 | |
| CGMR098962_CGC31 | 9 | 1 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | KM106-2 | |
| GH055_bin.57_sub_CGC2 | 4 | 1 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Jutongia | Jutongia sp934338765 |
| HRGMv2_0825_CGC11 | 4 | 2 | Bacteria | Bacillota_A | Clostridia | Clostridiales | Clostridiaceae | Clostridium | Clostridium sp900539375 |
| HRGMv2_2213_CGC4 | 8 | 3 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Frisingicoccus | Frisingicoccus sp958405355 |
Showing 1 to 15 of 36 entries
Gene Count Distribution
CAZyme Count Distribution
Gene Clusters by Phylum
Gene Count vs. CAZyme Count
Family Taxonomic Lineage
Family Distribution
Family Network
How to explore the network:
- Hover over a node to see detailed info about that CGC.
- Click a node to open the detailed CGC page.
- Hovering highlights connected nodes and edges for context.
- Use mouse wheel or pinch to zoom; drag to pan around.
Network legend:
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)