Family: CGCFAM_00004
Members:
304
(Labeled: 5, Unlabeled: 299)
In Labeled Fam:
YES
Substrates:
Alpha-glucan
| Gene Cluster ID ▼ | Gene Count | CAZyme Count | Substrate | Domain | Phylum | Class | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|---|---|---|
| C55.CMAG_2_CGC6 | 10 | 4 | alpha-glucan | Bacteria | Bacillota_A | Clostridia | Peptostreptococcales | Peptostreptococcaceae | Romboutsia | Romboutsia timonensis |
| C55.bin_4_CGC3 | 5 | 2 | alpha-glucan | Bacteria | Bacillota | Bacilli | Lactobacillales | Streptococcaceae | Streptococcus | Streptococcus caecimuris |
| C37.CMAG_4_CGC8 | 9 | 4 | alpha-glucan | Bacteria | Bacillota_A | Clostridia | Christensenellales | Borkfalkiaceae | Borkfalkia | Borkfalkia sp003343765 |
| C37.bin_6_CGC7 | 8 | 3 | alpha-glucan | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Oscillospiraceae | Hominicoprocola | Hominicoprocola sp003522105 |
| C137.bin_11_CGC36 | 7 | 3 | alpha-glucan | Bacteria | Bacillota_A | Clostridia | Christensenellales | Aristaeellaceae | Limiplasma | Limiplasma merdipullorum |
| C130.bin_12_CGC5 | 8 | 3 | alpha-glucan | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Oscillospiraceae | Dysosmobacter | Dysosmobacter segnis |
| BF375_bin.53_CGC16 | 7 | 2 | alpha-glucan | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | RUG806 | RUG806 sp016297645 |
| BF360_50_CGC2 | 11 | 3 | alpha-glucan | Bacteria | Bacillota | Bacilli | Lactobacillales | Streptococcaceae | Streptococcus | Streptococcus sinensis |
| BF348_bin.66_CGC20 | 6 | 2 | alpha-glucan | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | CAG-217 | |
| BF238_bin.5_CGC9 | 9 | 4 | alpha-glucan | Bacteria | Fusobacteriota | Fusobacteriia | Fusobacteriales | Fusobacteriaceae | Fusobacterium | Fusobacterium hwasookii |
| BF223_maxbin.003_CGC15 | 5 | 2 | alpha-glucan | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Ruminococcaceae | Gemmiger | Gemmiger sp900554145 |
| BF062_maxbin.009_sub_CGC18 | 6 | 3 | alpha-glucan | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Ruminococcaceae | Firm-04 | |
| B95.bin_9_CGC3 | 14 | 3 | alpha-glucan | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Oscillospiraceae | Hominicoprocola | Hominicoprocola sp900317525 |
| B93.bin_15_CGC7 | 9 | 4 | alpha-glucan | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Acutalibacteraceae | UMGS1484 | UMGS1484 sp900552285 |
| B50.bin_27_CGC8 | 11 | 5 | alpha-glucan | Bacteria | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Pasteurellaceae | Haemophilus_A | Haemophilus_A sputorum |
Showing 271 to 285 of 304 entries
Gene Count Distribution
CAZyme Count Distribution
Gene Clusters by Phylum
Gene Count vs. CAZyme Count
Family Taxonomic Lineage
Family Distribution
Family Network
How to explore the network:
- Hover over a node to see detailed info about that CGC.
- Click a node to open the detailed CGC page.
- Hovering highlights connected nodes and edges for context.
- Use mouse wheel or pinch to zoom; drag to pan around.
Network legend:
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)