Genome Details
Selected Rep_genome_ID: Rep_581
Total Genomes Found: 2
Total Genomes Found: 2
Read Mapping - JBrowse
Taxonomic Lineage
Domain
Bacteria
Phylum
Bacteroidota
Class
Bacteroidia
Order
Bacteroidales
Family
UBA932
Genus
Coprenecus
Genomes Table
| Genome ID | Genome Length | Completeness | Contamination | Country | Continent | Source |
|---|---|---|---|---|---|---|
| Rep_581 | 2,040,676 | 93.0952% | 1.11111% | NA | NA | WIS |
| SW180_maxbin.005 | 2,167,262 | 91.48% | 0.95% | NA | Africa | H3AfricaPhase2 |
Analysis Charts
CGCs
| Gene Cluster ID | Family Name | In Labeled Family | Gene Count | CAZyme Count | Substrate |
|---|---|---|---|---|---|
| Rep_581_CGC3 | CGCFAM_00128 | Yes | 12 | 4 | |
| Rep_581_CGC15 | CGCFAM_00188 | Yes | 3 | 1 | |
| Rep_581_CGC11 | CGCFAM_01449 | Yes | 10 | 1 | |
| Rep_581_CGC20 | CGCFAM_02266 | Yes | 5 | 2 | |
| Rep_581_CGC7 | CGCFAM_02804 | Yes | 6 | 4 | |
| Rep_581_CGC1 | CGCFAM_03813 | Yes | 3 | 1 | |
| Rep_581_CGC14 | CGCFAM_04124 | Yes | 6 | 1 | |
| Rep_581_CGC17 | CGCFAM_10953 | Yes | 3 | 1 | |
| Rep_581_CGC23 | CGCFAM_11299 | Yes | 6 | 1 |
Top CAZyme Families