Family: CGCFAM_00666
Members:
13
(Labeled: 0, Unlabeled: 13)
In Labeled Fam:
NO
Substrates:
NA
| Gene Cluster ID ▲ | Gene Count | CAZyme Count | Domain | Phylum | Class | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|---|---|
| A137.bin_36_CGC11 | 3 | 1 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | CAG-272 | UMGS911 | UMGS911 sp900545935 |
| CGMR045102_CGC14 | 6 | 1 | Bacteria | Bacillota_A | Clostridia | Tissierellales | Sedimentibacteraceae | Sedimentibacter | |
| HRGMv2_0770_CGC17 | 3 | 1 | Bacteria | Bacillota_A | Clostridia | Christensenellales | CAG-138 | Aphodomorpha | |
| HRGMv2_3656_CGC3 | 3 | 1 | Bacteria | Bacillota_A | Clostridia | UBA1212 | UBA1255 | Egerieisoma | Egerieisoma sp900543695 |
| HRGMv2_3658_CGC7 | 3 | 1 | Bacteria | Bacillota_A | Clostridia | UBA1212 | UBA1255 | UMGS1851 | UMGS1851 sp900555605 |
| HRGMv2_4327_CGC25 | 3 | 1 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | Eubacterium_G | Eubacterium_G sp937958975 |
| MGYG000000958_CGC3 | 5 | 1 | Bacteria | Bacillota_I | Bacilli_A | RF39 | UBA660 | Caccenecus | Caccenecus sp000438195 |
| MGYG000001623_CGC10 | 3 | 1 | Bacteria | Bacillota_A | Clostridia | Peptostreptococcales | Peptostreptococcaceae | Terrisporobacter | Terrisporobacter othiniensis |
| MGYG000001970_CGC9 | 3 | 1 | Bacteria | Bacillota_A | Clostridia | Lachnospirales | Lachnospiraceae | UBA2882 | UBA2882 sp002362385 |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-A-D_B_15_1593.194_CGC12 | 3 | 1 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Ruminococcaceae | RGIG3102 | RGIG3102 sp934526065 |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-E-H_K_13_1776.364_CGC3 | 4 | 1 | Bacteria | Bacillota_A | Clostridia | Oscillospirales | Oscillospiraceae | Dysosmobacter | Dysosmobacter sp934563745 |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Hadza_MoBio_hadza-E-H_P_19_2149.65_CGC4 | 4 | 1 | Bacteria | Bacillota_A | Clostridia | Clostridiales | Clostridiaceae | Clostridium | Clostridium sp934746015 |
| Rep_3024_CGC31 | 5 | 1 | Bacteria | Bacillota_A | Clostridia | Christensenellales | Aristaeellaceae | Limiplasma | Limiplasma sp023411375 |
Showing 1 to 13 of 13 entries
Gene Count Distribution
CAZyme Count Distribution
Gene Clusters by Phylum
Gene Count vs. CAZyme Count
Family Taxonomic Lineage
Family Distribution
Family Network
How to explore the network:
- Hover over a node to see detailed info about that CGC.
- Click a node to open the detailed CGC page.
- Hovering highlights connected nodes and edges for context.
- Use mouse wheel or pinch to zoom; drag to pan around.
Network legend:
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)
node: CGC
edge: the CGCs share similarity (Jaccard index ≥ 0.5)
edge label: CGC similarity score (Jaccard index score)