Genome Details
Selected Rep_genome_ID: AG116_bin.36
Total Genomes Found: 3
Total Genomes Found: 3
Read Mapping - JBrowse
Taxonomic Lineage
Domain
Bacteria
Phylum
Bacillota_A
Class
Clostridia
Order
Christensenellales
Family
Borkfalkiaceae
Genus
UBA1259
Species
UBA1259 sp900760875
Genomes Table
| Genome ID | Genome Length | Completeness | Contamination | Country | Continent | Source |
|---|---|---|---|---|---|---|
| AG116_bin.36 | 1,930,898 | 91.94% | 0% | NA | Africa | H3AfricaPhase2 |
| CGMR021494 | 1,755,491 | 91.94% | 0.81% | China | Asia | CGMR |
| REFINED_METABAT215_TOP10_CONTIGS_1500_ASSEMBLY_K77_MERGED__Nepal_MoBio_Fiber-Hadza-Nepal_F_19_RAU1029Y.176 | 2,095,876 | 91.53% | 0% | NA | Africa | Hadza |
Analysis Charts
CGCs
| Gene Cluster ID | Family Name | In Labeled Family | Gene Count | CAZyme Count | Substrate |
|---|---|---|---|---|---|
| AG116_bin.36_CGC5 | CGCFAM_00096 | Yes | 10 | 3 | |
| AG116_bin.36_CGC1 | CGCFAM_00292 | Yes | 11 | 5 | |
| AG116_bin.36_CGC8 | CGCFAM_00338 | Yes | 3 | 1 | |
| AG116_bin.36_CGC15 | CGCFAM_01979 | Yes | 7 | 2 | |
| AG116_bin.36_CGC12 | CGCFAM_04588 | Yes | 4 | 1 | |
| AG116_bin.36_CGC3 | CGCFAM_06970 | Yes | 4 | 1 |
Top CAZyme Families