🧬 Comprehensive Overview of High-Quality Representative Genomes
Filtering by phylum: Actinomycetota Clear filter
| Rep_genome_ID ↑ | Genome Length | Completeness | Contamination | Country | Continent | Source | Domain | Phylum | Class | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HRGMv2_4126 | 1,352,319 | 96.41% | 1.29% | UK | Europe | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Atopobiaceae | Fannyhessea | Fannyhessea sp947090525 |
| HRGMv2_4127 | 2,185,130 | 96.23% | 0.806% | US | North America | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella | |
| HRGMv2_4142 | 3,177,483 | 92.29% | 1.123% | South Korea | Asia | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Eggerthellaceae | CAJFUR01 | CAJFUR01 sp904420575 |
| HRGMv2_4143 | 2,227,672 | 99.19% | 0% | Japan | Asia | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Atopobiaceae | Leptogranulimonas | Leptogranulimonas sp012584445 |
| HRGMv2_4144 | 2,383,585 | 96.33% | 0% | South Korea | Asia | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Eggerthellaceae | Aveggerthella | Aveggerthella stercoripullorum |
| HRGMv2_4145 | 2,234,301 | 97.84% | 0.72% | China | Asia | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Eggerthellaceae | Slackia | Slackia sp900553775 |
| HRGMv2_4146 | 1,890,263 | 98.38% | 0% | Malaysia | Asia | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Eggerthellaceae | UMGS1519 | |
| HRGMv2_4147 | 2,044,842 | 97.74% | 0.806% | Malaysia | Asia | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Eggerthellaceae | Anaerotardibacter | |
| HRGMv2_4148 | 1,910,799 | 96.54% | 0.604% | Malaysia | Asia | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Eggerthellaceae | Slackia | Slackia sp959608125 |
| HRGMv2_4149 | 2,087,522 | 96.77% | 0.954% | Malaysia | Asia | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Atopobiaceae | UBA7741 | |
| HRGMv2_4150 | 2,540,250 | 100% | 3.696% | Malaysia | Asia | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Eggerthellaceae | Ellagibacter | |
| HRGMv2_4151 | 1,847,856 | 97.5% | 1.209% | South Korea | Asia | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Eggerthellaceae | Aphodovivens | |
| HRGMv2_4152 | 2,056,584 | 93.95% | 1.075% | NA | NA | HRGM | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Eggerthellaceae | Aphodovivens | |
| HRGMv2_4386 | 2,142,386 | 93.85% | 2.348% | UK | Europe | HRGM | Bacteria | Actinomycetota | Actinomycetes | Mycobacteriales | Mycobacteriaceae | Corynebacterium | Corynebacterium pseudodiphtheriticum |
| HRGMv2_4622 | 2,651,241 | 96.49% | 1.776% | UK | Europe | HRGM | Bacteria | Actinomycetota | Actinomycetes | Propionibacteriales | Propionibacteriaceae | Propionibacterium | Propionibacterium acidifaciens |
| KY013_bin.70 | 2,267,338 | 99.19% | 0.81% | NA | Africa | H3AfricaPhase2 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella | |
| KY023_maxbin.012 | 2,317,036 | 99.19% | 2.8% | NA | Africa | H3AfricaPhase2 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella | |
| KY025_bin.33 | 2,019,650 | 98.39% | 0.81% | NA | Africa | H3AfricaPhase2 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella | Collinsella sp019041915 |
| KY026_80 | 2,327,636 | 100% | 1.08% | NA | Africa | H3AfricaPhase2 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella | |
| KY032_bin.55 | 2,110,590 | 94.35% | 3.23% | NA | Africa | H3AfricaPhase2 | Bacteria | Actinomycetota | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Collinsella |
Showing 621 – 640 of 1201 results