logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000003701

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000003701_00039 GH20 46840 49014 + hypothetical protein
MGYG000003701_00040 GH92 49086 51329 + hypothetical protein
MGYG000003701_00053 GT2 65345 66175 + UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase
MGYG000003701_00061 GT0 72818 73960 + UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase
MGYG000003701_00066 GH73 75365 75826 - hypothetical protein
MGYG000003701_00090 GH95 97383 99779 + hypothetical protein
MGYG000003701_00096 CBM67 107246 109453 + hypothetical protein
MGYG000003701_00096 GH78 107246 109453 + hypothetical protein
MGYG000003701_00102 GT2 117403 118587 - Poly-beta-1,6-N-acetyl-D-glucosamine synthase
MGYG000003701_00103 GT2 118794 119843 + hypothetical protein
MGYG000003701_00104 GT2 119848 120744 + hypothetical protein
MGYG000003701_00106 GT2 122391 123320 - hypothetical protein
MGYG000003701_00107 GT2 123313 124473 - hypothetical protein
MGYG000003701_00109 GT2 125621 126604 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003701_00110 GT4 126643 127758 - D-inositol-3-phosphate glycosyltransferase
MGYG000003701_00111 GT2 127779 128960 - hypothetical protein
MGYG000003701_00117 GH51 135163 137631 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000003701_00118 GH20 137698 140046 - hypothetical protein
MGYG000003701_00151 GH84 176031 178547 - O-GlcNAcase
MGYG000003701_00239 GH31 283421 287281 - hypothetical protein
MGYG000003701_00303 GH23 361237 362631 + Membrane-bound lytic murein transglycosylase F
MGYG000003701_00311 GH20 368056 370356 - hypothetical protein
MGYG000003701_00319 GH36 376207 378363 - Alpha-galactosidase AgaA
MGYG000003701_00357 GH20 414433 415545 + hypothetical protein
MGYG000003701_00359 GH20 417147 418787 + Beta-hexosaminidase
MGYG000003701_00389 GH73 447652 448119 - hypothetical protein
MGYG000003701_00420 GT0 481363 482505 - UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase
MGYG000003701_00432 GT2 494828 495778 - hypothetical protein
MGYG000003701_00487 GH29 558172 559722 - hypothetical protein
MGYG000003701_00530 GH95 607512 610028 - hypothetical protein
MGYG000003701_00607 GT2 686398 687573 - hypothetical protein
MGYG000003701_00660 GH163 737282 739474 - hypothetical protein
MGYG000003701_00681 GH33 765063 767081 - Hercynine oxygenase
MGYG000003701_00691 GH2 778450 781431 - Beta-galactosidase
MGYG000003701_00712 GH89 808653 810875 - hypothetical protein
MGYG000003701_00713 GH2 811114 814017 - Beta-galactosidase
MGYG000003701_00718 GH27 821053 822426 - Alpha-galactosidase A
MGYG000003701_00723 GH3 829828 832170 - Thermostable beta-glucosidase B
MGYG000003701_00724 GH29 832228 833613 - hypothetical protein
MGYG000003701_00725 GH95 833839 836133 - hypothetical protein
MGYG000003701_00726 GH101 836142 839528 - Endo-alpha-N-acetylgalactosaminidase
MGYG000003701_00728 GH2 839693 842875 - Beta-galactosidase
MGYG000003701_00729 GH31 842910 845051 - hypothetical protein
MGYG000003701_00730 GH2 845299 848718 - Beta-galactosidase
MGYG000003701_00757 GH24 888379 888906 - hypothetical protein
MGYG000003701_00815 GH92 957257 959551 + hypothetical protein
MGYG000003701_00928 GT51 1051666 1054011 - Penicillin-binding protein 1A
MGYG000003701_00958 GH2 1085588 1088188 - Beta-galactosidase
MGYG000003701_00959 GH97 1088190 1090181 - Retaining alpha-galactosidase
MGYG000003701_00969 GT51 1102697 1103491 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000003701_00988 GH92 16341 18686 - hypothetical protein
MGYG000003701_01023 GH35 54854 57181 + hypothetical protein
MGYG000003701_01025 GH33 58508 60142 - hypothetical protein
MGYG000003701_01026 GH33 60132 61217 - hypothetical protein
MGYG000003701_01028 GH33 62686 66450 - N-acetylneuraminate epimerase
MGYG000003701_01056 CE9 99924 101090 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000003701_01057 CE9 101093 102259 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000003701_01065 GH2 113469 116849 + Evolved beta-galactosidase subunit alpha
MGYG000003701_01115 GH2 179878 181719 - Beta-galactosidase
MGYG000003701_01227 GH2 298376 301180 + Beta-galactosidase
MGYG000003701_01228 CBM67 301250 305380 + hypothetical protein
MGYG000003701_01228 GH78 301250 305380 + hypothetical protein
MGYG000003701_01228 GH29 301250 305380 + hypothetical protein
MGYG000003701_01300 GH84 399645 401855 + O-GlcNAcase
MGYG000003701_01302 GH3 402971 405265 + Thermostable beta-glucosidase B
MGYG000003701_01314 GH109 418644 420029 - Inositol 2-dehydrogenase/D-chiro-inositol 3-dehydrogenase
MGYG000003701_01316 GH2 421810 424908 - Beta-galactosidase
MGYG000003701_01409 GH2 550502 553195 - Beta-galactosidase
MGYG000003701_01429 GH30 577590 579020 - hypothetical protein
MGYG000003701_01445 GH13 590768 592456 - Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000003701_01449 GH73 595966 596439 - hypothetical protein
MGYG000003701_01462 GH120 610984 612873 - hypothetical protein
MGYG000003701_01463 GH89 613115 615640 - hypothetical protein
MGYG000003701_01472 GH38 627160 630054 - hypothetical protein
MGYG000003701_01473 GH3 630166 632535 - Beta-glucosidase BoGH3B
MGYG000003701_01476 GH97 635821 637743 - Retaining alpha-galactosidase
MGYG000003701_01477 GH163 637781 639583 - hypothetical protein
MGYG000003701_01486 GH109 653586 654986 - Inositol 2-dehydrogenase/D-chiro-inositol 3-dehydrogenase
MGYG000003701_01492 GH38 663049 665694 - hypothetical protein
MGYG000003701_01494 GH3 666234 667871 - Beta-glucosidase BoGH3A
MGYG000003701_01495 GH0 667900 669888 - hypothetical protein
MGYG000003701_01496 GH120 669965 671842 - hypothetical protein
MGYG000003701_01503 GH92 682175 684538 - hypothetical protein
MGYG000003701_01504 GH97 684659 686536 - Retaining alpha-galactosidase
MGYG000003701_01511 GH95 694873 697131 - hypothetical protein
MGYG000003701_01512 GH110 697152 698987 - Alpha-1,3-galactosidase B
MGYG000003701_01513 GH3 698974 701190 - hypothetical protein
MGYG000003701_01514 GH2 701204 703648 - Beta-galactosidase BoGH2A
MGYG000003701_01515 GH43 703678 705414 - hypothetical protein
MGYG000003701_01515 CBM32 703678 705414 - hypothetical protein
MGYG000003701_01520 GH43 715545 716966 - Arabinoxylan arabinofuranohydrolase
MGYG000003701_01521 GH120 716973 718868 - hypothetical protein
MGYG000003701_01522 GH92 718992 721250 - hypothetical protein
MGYG000003701_01528 GH120 732093 733946 - hypothetical protein
MGYG000003701_01529 GH120 734004 736343 - hypothetical protein
MGYG000003701_01548 GH29 760426 761829 - hypothetical protein
MGYG000003701_01561 GT1 785528 786670 - hypothetical protein
MGYG000003701_01644 GH23 57743 59269 - Membrane-bound lytic murein transglycosylase D
MGYG000003701_01644 CBM50 57743 59269 - Membrane-bound lytic murein transglycosylase D
MGYG000003701_01652 GT19 67154 68287 + Lipid-A-disaccharide synthase
MGYG000003701_01709 GT28 135381 136481 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000003701_01730 GH163 167685 169889 - hypothetical protein
MGYG000003701_01738 GH32 180439 182325 - Levanase
MGYG000003701_01834 GH2 320181 324206 + Evolved beta-galactosidase subunit alpha
MGYG000003701_01834 CBM32 320181 324206 + Evolved beta-galactosidase subunit alpha
MGYG000003701_01876 GH29 365287 367341 - hypothetical protein
MGYG000003701_01902 GH29 402332 403855 - hypothetical protein
MGYG000003701_01913 GH89 417744 419897 + hypothetical protein
MGYG000003701_01914 GH31 419918 421519 + Alpha-xylosidase
MGYG000003701_01961 CE9 477107 478324 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000003701_01968 GH20 488009 489589 + hypothetical protein
MGYG000003701_01969 GH109 489600 490967 + Inositol 2-dehydrogenase/D-chiro-inositol 3-dehydrogenase
MGYG000003701_01979 GH73 499930 500415 - hypothetical protein
MGYG000003701_02150 GH3 156375 157496 - Thermostable beta-glucosidase B
MGYG000003701_02154 GH105 160681 161805 - hypothetical protein
MGYG000003701_02157 GH2 167021 169138 + Beta-galactosidase BoGH2A
MGYG000003701_02227 GH92 258582 260798 + hypothetical protein
MGYG000003701_02229 CE1 262015 262878 - Carbohydrate acetyl esterase/feruloyl esterase
MGYG000003701_02235 GH3 272516 275218 + Xylan 1,4-beta-xylosidase
MGYG000003701_02236 GH20 275224 277536 + hypothetical protein
MGYG000003701_02238 PL38 278740 279906 + hypothetical protein
MGYG000003701_02239 GH88 279958 281202 + Unsaturated chondroitin disaccharide hydrolase
MGYG000003701_02240 GH2 281220 283688 + Beta-galactosidase
MGYG000003701_02245 PL29 296814 298337 + hypothetical protein
MGYG000003701_02263 GH2 318102 320789 + Exo-beta-D-glucosaminidase
MGYG000003701_02282 GT2 336057 337007 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000003701_02343 GH13 410662 412680 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000003701_02405 GH109 291 1661 - Inositol 2-dehydrogenase/D-chiro-inositol 3-dehydrogenase
MGYG000003701_02406 GH29 1950 4004 + hypothetical protein
MGYG000003701_02406 CBM32 1950 4004 + hypothetical protein
MGYG000003701_02421 CE17 24378 26897 + hypothetical protein
MGYG000003701_02429 GH109 37903 39339 + Glycosyl hydrolase family 109 protein 1
MGYG000003701_02430 GH20 39347 40486 + hypothetical protein
MGYG000003701_02456 GT2 77760 78758 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003701_02458 GT2 81369 82127 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000003701_02460 GT4 83091 84167 - D-inositol-3-phosphate glycosyltransferase
MGYG000003701_02461 GT10 84181 85164 - hypothetical protein
MGYG000003701_02494 GH33 124931 126577 - hypothetical protein
MGYG000003701_02506 GT2 142171 142944 + hypothetical protein
MGYG000003701_02509 GT9 144396 145421 - hypothetical protein
MGYG000003701_02517 GT1 152826 154064 - O-mycaminosyltylonolide 6-deoxyallosyltransferase
MGYG000003701_02529 GH110 166133 167959 - Alpha-1,3-galactosidase B
MGYG000003701_02567 GH20 216126 218090 - hypothetical protein
MGYG000003701_02582 GH20 233805 235379 - Beta-hexosaminidase
MGYG000003701_02589 GH36 241672 243816 - Alpha-galactosidase AgaA
MGYG000003701_02590 GH2 243840 246626 - Beta-galactosidase
MGYG000003701_02594 GH29 252651 253889 - hypothetical protein
MGYG000003701_02606 GH35 271807 274476 + hypothetical protein
MGYG000003701_02608 GH2 275578 278412 + Beta-galactosidase BoGH2A
MGYG000003701_02620 GH33 293777 295399 + hypothetical protein
MGYG000003701_02621 GH20 295404 297413 + hypothetical protein
MGYG000003701_02646 GH3 332357 334756 + Beta-glucosidase BoGH3B
MGYG000003701_02656 GH151 346868 348907 + hypothetical protein
MGYG000003701_02661 GH116 356039 358588 + hypothetical protein
MGYG000003701_02715 GH16 2371 3912 - Arylsulfatase
MGYG000003701_02716 GH36 3931 6006 - hypothetical protein
MGYG000003701_02717 GH29 6013 7398 - hypothetical protein
MGYG000003701_02735 GH163 39115 41394 + hypothetical protein
MGYG000003701_02751 GH30 56809 58380 + hypothetical protein
MGYG000003701_02756 GH43 65439 67019 + hypothetical protein
MGYG000003701_02757 GH95 67036 69423 + hypothetical protein
MGYG000003701_02758 GH95 69430 71829 + hypothetical protein
MGYG000003701_02759 GH120 71826 73649 + hypothetical protein
MGYG000003701_02760 GH35 73673 76141 + hypothetical protein
MGYG000003701_02767 GH31 84274 86424 + Alpha-xylosidase
MGYG000003701_02768 GH97 86622 88598 + Retaining alpha-galactosidase
MGYG000003701_02769 GH92 88670 91441 + hypothetical protein
MGYG000003701_02770 GH117 91438 92673 + hypothetical protein
MGYG000003701_02771 CBM51 92751 95582 + hypothetical protein
MGYG000003701_02781 GH43 113492 114646 + hypothetical protein
MGYG000003701_02789 GH3 126925 129126 - Beta-glucosidase BoGH3A
MGYG000003701_02790 GH5 129133 130398 - hypothetical protein
MGYG000003701_02791 GH3 130404 132656 - Beta-glucosidase BoGH3B
MGYG000003701_02801 CE4 151019 151630 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000003701_02823 GH36 176573 178777 + Alpha-galactosidase AgaA
MGYG000003701_02824 GH27 178834 180831 + hypothetical protein
MGYG000003701_02827 GH0 185800 188142 + hypothetical protein
MGYG000003701_02843 GH0 210261 212249 + hypothetical protein
MGYG000003701_02844 GH92 212410 215574 + hypothetical protein
MGYG000003701_02846 GH38 216063 218945 + hypothetical protein
MGYG000003701_02851 GH38 227443 230043 + hypothetical protein
MGYG000003701_02853 GH38 231245 234073 + hypothetical protein
MGYG000003701_02890 GH74 282202 284469 + Xyloglucanase
MGYG000003701_02890 GH74 282202 284469 + Xyloglucanase
MGYG000003701_02893 GH9 289926 292454 + hypothetical protein
MGYG000003701_02894 GH9 292496 295018 + hypothetical protein
MGYG000003701_02896 GH31 296899 299286 + hypothetical protein
MGYG000003701_02897 GH31 299298 302117 + Alpha-xylosidase BoGH31A
MGYG000003701_02898 GH2 302131 304632 + Beta-galactosidase BoGH2A
MGYG000003701_02899 GH3 304643 306841 + Beta-glucosidase BoGH3A
MGYG000003701_02954 GH73 44263 45168 + hypothetical protein
MGYG000003701_02959 CE11 49508 50893 + hypothetical protein
MGYG000003701_03029 GT5 135563 136432 + Glycogen synthase
MGYG000003701_03031 GH57 137891 139195 - hypothetical protein
MGYG000003701_03032 GT4 139213 140481 - D-inositol-3-phosphate glycosyltransferase
MGYG000003701_03033 GH133 140496 142436 - hypothetical protein
MGYG000003701_03073 GH36 191307 193337 + hypothetical protein
MGYG000003701_03080 GT27 203734 204762 + hypothetical protein
MGYG000003701_03090 CBM20 215248 217935 - hypothetical protein
MGYG000003701_03090 CBM20 215248 217935 - hypothetical protein
MGYG000003701_03090 GH77 215248 217935 - hypothetical protein
MGYG000003701_03136 CBM9 268446 269561 + hypothetical protein
MGYG000003701_03145 GH92 276589 278913 - hypothetical protein
MGYG000003701_03146 GT30 279023 280264 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000003701_03157 GT2 294006 295466 - hypothetical protein
MGYG000003701_03199 GH43 28592 30169 - Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000003701_03202 GH2 32170 35082 - Beta-galactosidase
MGYG000003701_03226 GT2 57715 58647 - putative glycosyltransferase
MGYG000003701_03255 GH51 87156 89108 - Extracellular exo-alpha-L-arabinofuranosidase
MGYG000003701_03324 GH89 183325 185544 + hypothetical protein
MGYG000003701_03334 GH109 200411 201814 - Alpha-N-acetylgalactosaminidase
MGYG000003701_03350 GT2 217372 218421 - hypothetical protein
MGYG000003701_03351 GT2 218462 219376 - hypothetical protein
MGYG000003701_03358 GT4 225330 226460 - hypothetical protein
MGYG000003701_03366 GT11 231889 232779 - hypothetical protein
MGYG000003701_03374 GH73 240036 240506 + hypothetical protein
MGYG000003701_03378 GT2 243722 244795 - putative glycosyltransferase EpsJ
MGYG000003701_03414 GT4 289011 290258 + hypothetical protein
MGYG000003701_03420 GT26 297521 298315 - UDP-N-acetyl-D-mannosaminuronic acid transferase
MGYG000003701_03424 GT4 302367 303356 + Putative teichuronic acid biosynthesis glycosyltransferase TuaC
MGYG000003701_03426 GT2 304548 305588 - putative glycosyltransferase EpsJ
MGYG000003701_03427 GT2 305597 306589 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000003701_03456 GH29 29010 30374 - hypothetical protein
MGYG000003701_03464 GH2 42946 45399 + Beta-galactosidase BoGH2A
MGYG000003701_03465 GH20 45408 47459 + hypothetical protein
MGYG000003701_03466 GH2 47488 50160 + Beta-galactosidase
MGYG000003701_03474 GH16 61448 62236 + Keratan-sulfate endo-1,4-beta-galactosidase
MGYG000003701_03507 GH29 101045 102085 + hypothetical protein
MGYG000003701_03540 CBM67 140992 143631 + hypothetical protein
MGYG000003701_03540 GH78 140992 143631 + hypothetical protein
MGYG000003701_03554 GH2 153450 155486 + Beta-galactosidase
MGYG000003701_03559 PL33 167041 168975 + hypothetical protein
MGYG000003701_03560 GH88 168983 170188 + Unsaturated chondroitin disaccharide hydrolase
MGYG000003701_03588 GH73 202578 203045 - hypothetical protein
MGYG000003701_03617 GH171 242329 243540 - hypothetical protein
MGYG000003701_03744 PL8 82189 84969 - hypothetical protein
MGYG000003701_03744 CBM9 82189 84969 - hypothetical protein
MGYG000003701_03745 GT2 84988 85725 - Polyprenol monophosphomannose synthase
MGYG000003701_03748 GH2 91221 93824 + hypothetical protein
MGYG000003701_03781 GT83 134211 135977 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000003701_03793 GH109 145739 147145 - Glycosyl hydrolase family 109 protein 1
MGYG000003701_03796 GH130 148046 149044 - Beta-1,4-mannooligosaccharide phosphorylase
MGYG000003701_03825 GH92 184618 186900 - hypothetical protein
MGYG000003701_03826 GH92 186907 189249 - hypothetical protein
MGYG000003701_03827 GH38 189459 192356 - hypothetical protein
MGYG000003701_03829 GH92 193521 195884 - hypothetical protein
MGYG000003701_03832 GH78 199007 200365 - hypothetical protein
MGYG000003701_03835 GT51 206488 208902 + Penicillin-binding protein 1C
MGYG000003701_03863 GH23 242336 243307 - hypothetical protein
MGYG000003701_03865 CBM50 244730 246529 + hypothetical protein
MGYG000003701_03868 GH20 251668 254004 + hypothetical protein
MGYG000003701_03869 GH2 254150 257257 + Beta-galactosidase
MGYG000003701_03896 CBM62 20547 22469 - hypothetical protein
MGYG000003701_03906 CBM62 30496 32433 - hypothetical protein
MGYG000003701_03917 CBM62 43883 45835 - hypothetical protein
MGYG000003701_03936 GH29 61856 63346 + hypothetical protein
MGYG000003701_03940 GH38 66652 69330 + Mannosylglycerate hydrolase
MGYG000003701_03941 GH92 69344 71716 + hypothetical protein
MGYG000003701_03955 GH29 89356 91584 + hypothetical protein
MGYG000003701_03955 CBM32 89356 91584 + hypothetical protein
MGYG000003701_03956 GH95 91683 94226 + hypothetical protein
MGYG000003701_03969 GH130 109305 110483 - 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000003701_04143 GH2 88841 91354 - Beta-galactosidase BoGH2A
MGYG000003701_04157 GT2 102914 104077 + Poly-beta-1,6-N-acetyl-D-glucosamine synthase
MGYG000003701_04183 GH130 139842 140966 - hypothetical protein
MGYG000003701_04186 GH130 143974 145017 - 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000003701_04206 GH29 164950 166500 - hypothetical protein
MGYG000003701_04207 GH141 166714 169083 + hypothetical protein
MGYG000003701_04227 GT3 190130 191788 + hypothetical protein
MGYG000003701_04228 GT35 191878 194448 + Glycogen phosphorylase
MGYG000003701_04297 GH43 47517 49055 - hypothetical protein
MGYG000003701_04314 GT26 64389 65096 + UDP-N-acetyl-D-mannosaminuronic acid transferase
MGYG000003701_04315 GT0 65108 66268 + UDP-N-acetylglucosamine 2-epimerase
MGYG000003701_04385 GH97 146999 149209 - Glucan 1,4-alpha-glucosidase SusB
MGYG000003701_04386 GH13 149234 151078 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000003701_04429 GH92 825 3080 - hypothetical protein
MGYG000003701_04442 GH2 20876 24130 + Beta-galactosidase
MGYG000003701_04453 GH125 42296 43765 - hypothetical protein
MGYG000003701_04486 CBM50 77812 79068 + hypothetical protein
MGYG000003701_04505 GH89 101199 103364 + hypothetical protein
MGYG000003701_04554 GH89 170954 173299 + hypothetical protein
MGYG000003701_04561 GH73 916 1437 + hypothetical protein
MGYG000003701_04563 GH2 1725 5354 + Beta-galactosidase
MGYG000003701_04581 GH110 23732 25579 - Alpha-1,3-galactosidase B
MGYG000003701_04606 GH20 67975 69894 + hypothetical protein
MGYG000003701_04614 GH3 76462 79329 - Beta-hexosaminidase
MGYG000003701_04634 GH20 103384 105705 - hypothetical protein
MGYG000003701_04661 GH20 137846 139441 + Beta-hexosaminidase
MGYG000003701_04734 GH3 56018 59017 - Beta-hexosaminidase
MGYG000003701_04763 GH123 6245 8008 - hypothetical protein
MGYG000003701_04767 GH95 11964 14435 + hypothetical protein
MGYG000003701_04769 GH105 15804 16901 + Unsaturated rhamnogalacturonyl hydrolase YesR
MGYG000003701_04774 PL35 22818 24827 + hypothetical protein
MGYG000003701_04775 PL33 24849 26750 + hypothetical protein
MGYG000003701_04786 GH88 43388 44590 + Unsaturated chondroitin disaccharide hydrolase
MGYG000003701_04787 GH154 44597 45817 + hypothetical protein