dbCAN Logo

PROTEIN: MGYG000004490_10_34

Loading protein structure...

Loading protein structure...

Protein File & Metadata
Source:
MGYG000004490_10_34.pdb
Genome ID:
Protein ID:
MGYG000004490_10_34

Loading protein structure information...

Detailed structural information will appear here after analysis...

Protein Sequence
MKRFLLTAAV   AASAISMCAQ   TNFVANGDFE   KTEGVEQNTP   WDWDDTKHNL   KALPDWTING 60
LDDWCVLAML   VEPEVDDEYV   FEGGNNKQCL   HLYRFDDNGW   QAGGIEQIVS   GLTPGETYTL 120
GAIIALSKGT   TVDWDDPYFR   IELMPLDANK   EEFGASNIID   DKDDALAEAD   YWCPYEKEFK 180
APDSGNVRLR   ITHNNKKWDG   NHSEGFWMDI   DDIAIMTPAD   YAEYVANKSA   SISSIAVDAE 240
AKTLGVYDLR   GVRVADSVEN   LGDSKGFFIV   RTTNGSQKVI   R 281
Protein Structure Viewer
Confidence Score (pLDDT)
Very Low (<50)
Low (50-70)
High (70-90)
Very High (>90)
Low Confidence
High Confidence
Structural Homologs - AFDB
Target Q-Start Q-End T-Start T-End Avg TM Align TM
AF-B0BLX4-F1-model_v4 18 219 1 177 0.5755 0.7233
AF-Q9H4M3-F1-model_v4 13 223 53 255 0.4997 0.6629
AF-Q8BK26-F1-model_v4 12 221 52 254 0.499 0.6609
AF-D4A6R1-F1-model_v4 12 221 52 254 0.4983 0.6588
AF-A0A0D2E4X6-F1-model_v4 18 218 92 265 0.4885 0.761
AF-F1R6N5-F1-model_v4 12 225 77 280 0.4791 0.6612
AF-Q923V4-F1-model_v4 13 223 51 257 0.4719 0.645
AF-Q80UW2-F1-model_v4 13 219 98 297 0.4612 0.6629
AF-Q9UK22-F1-model_v4 13 219 94 296 0.4605 0.6523
AF-U7PUB1-F1-model_v4 15 219 128 302 0.4465 0.7244
Structural Homologs - CAZyme3D-Whole
Target CAZyme Family Q-Start Q-End T-Start T-End Avg TM Align TM
AF-Q9LAJ1-F1-model_v4 CBM4 14 223 33 201 0.5246 0.7313
AF-D9SS65-F1-model_v4 CBM4 14 223 33 201 0.524 0.7305
AF-A0A410WV51-F1-model_v4 CBM70 3 226 15 239 0.4715 0.6557
WFB35757.1 CE12 17 234 19 357 0.4246 0.6304
AF-A0A160T9B3-F1-model_v4 CBM50 17 219 191 386 0.4211 0.6815
AF-A0A1S6IU72-F1-model_v4 CBM50 17 219 239 409 0.4162 0.7882
AF-F6B3B4-F1-model_v4 CBM50 18 220 241 403 0.4067 0.7899
UII27295.1 CBM4 11 218 181 373 0.4013 0.6512
UKT63589.1 CBM4 , GH10 2 261 60 451 0.3979 0.5694
AF-A0A7S8ID35-F1-model_v4 CBM50 14 279 30 412 0.3939 0.5512
Structural Homologs - CAZyme-ID50
Target CAZyme Family Q-Start Q-End T-Start T-End Avg TM Align TM
A0A7G9FYK3 CBM61 18 218 35 187 0.563 0.8282
A0A7U6QJN5 CBM61 18 219 33 182 0.5534 0.8169
A0A1D8AV93 CBM4 13 218 44 201 0.536 0.7939
A0A410WV51 CBM70 3 226 15 239 0.4715 0.6557
A0A4R4AM94 CBM61 1 218 88 259 0.4684 0.7171
WFB35757.1 CE12 17 234 19 357 0.4246 0.6304
A0A160T9B3 CBM50 17 219 191 386 0.4211 0.6815
A0A1S6IU72 CBM50 17 219 239 409 0.4162 0.7882
UII27295.1 CBM4 11 218 181 373 0.4013 0.6512
A0A517YTB4 GH16 18 226 255 428 0.3982 0.7546
Structural Homologs - PDB
Target Q-Start Q-End T-Start T-End Avg TM Align TM
2y6l-assembly1.cif.gz_A 20 218 1 167 0.6161 0.7908
5dpn-assembly1.cif.gz_A 21 218 1 166 0.6128 0.7887
3jxs-assembly3.cif.gz_C 20 217 1 166 0.6123 0.7877
4d0q-assembly1.cif.gz_A 20 220 1 158 0.6118 0.8086
1k45-assembly1.cif.gz_A 19 219 1 168 0.5901 0.7587
5b4n-assembly1.cif.gz_B 21 219 1 174 0.5782 0.7324
1umi-assembly1.cif.gz_A 17 219 8 184 0.5691 0.73
6al6-assembly1.cif.gz_A 20 219 1 193 0.5688 0.694
2rj2-assembly1.cif.gz_A 17 219 9 185 0.5687 0.7314
6al6-assembly1.cif.gz_B 18 219 1 196 0.5663 0.6868
Structural Homologs - SwissProt
Target Q-Start Q-End T-Start T-End Avg TM Align TM
AF-Q9H4M3-F1-model_v4 13 223 53 255 0.4997 0.6629
AF-Q8BK26-F1-model_v4 12 221 52 254 0.499 0.6609
AF-Q3SX24-F1-model_v4 13 220 53 253 0.4859 0.6611
AF-Q923V4-F1-model_v4 13 223 51 257 0.4719 0.645
AF-Q9QZN4-F1-model_v4 13 220 51 251 0.465 0.6639
AF-Q80UW2-F1-model_v4 13 219 98 297 0.4612 0.6629
AF-Q17QK6-F1-model_v4 13 219 95 297 0.4607 0.6535
AF-Q9UK22-F1-model_v4 13 219 94 296 0.4605 0.6523
AF-Q6DIA9-F1-model_v4 13 220 71 278 0.4508 0.6079
AF-Q9JJZ5-F1-model_v4 32 234 108 550 0.3587 0.6377