dbCAN Logo

PROTEIN: MGYG000002889_10_59

Loading protein structure...

Loading protein structure...

Protein File & Metadata
Source:
MGYG000002889_10_59.pdb
Genome ID:
Protein ID:
MGYG000002889_10_59

Loading protein structure information...

Detailed structural information will appear here after analysis...

Protein Sequence
MEKPAFLITL   DTEGDNLWRN   RSGQVTTHNV   RFLPRFQALC   EKYGFKPTWL   TNYEMASDPA 60
YVDFARDLLA   RGQGEVGMHL   HAWHSPPAHA   LTDDDWRYQP   YLIEYPEQIL   RDKVAFMTDL 120
LETTFQTKMR   SHRAGRWAFN   EIYAQALVDN   GYLVDCSVTP   RVDWRGSAGA   PQGKGGTDYS 180
RFPDRAYFLD   LNDISQPGQS   GLLEVPMSIQ   YRHGPFASQL   KKSWDRLRGK   RRGPSVNWLR 240
PVGGNLAQMK   RVAEQSLGQG   ADYVEFMLHS   SEFMPDGSPT   FKNEADIERL   YDDLEQLFSW 300
LQSRTQGMTL   TEFALQKKQQ   LLPAV 325
Protein Structure Viewer
Confidence Score (pLDDT)
Very Low (<50)
Low (50-70)
High (70-90)
Very High (>90)
Low Confidence
High Confidence
Structural Homologs - AFDB
Target Q-Start Q-End T-Start T-End Avg TM Align TM
AF-A0A0H3GXC6-F1-model_v4 1 321 1 320 0.9814 0.9942
AF-O25080-F1-model_v4 1 323 2 291 0.6959 0.7539
AF-K0EZL7-F1-model_v4 1 325 17 285 0.6879 0.7947
AF-K0ENC6-F1-model_v4 1 319 35 293 0.682 0.8207
AF-A0A175W0Y0-F1-model_v4 1 323 6 272 0.6818 0.7797
AF-A0A0D2FHJ4-F1-model_v4 1 322 2 290 0.6809 0.7495
AF-A0A0D2DF04-F1-model_v4 1 322 2 292 0.6806 0.7466
AF-C0P192-F1-model_v4 1 323 3 292 0.6762 0.7546
AF-C1GXQ0-F1-model_v4 1 323 3 292 0.6747 0.7541
AF-A0A0D2GZ69-F1-model_v4 1 322 3 293 0.6737 0.7412
Structural Homologs - CAZyme3D-Whole
Target CAZyme Family Q-Start Q-End T-Start T-End Avg TM Align TM
BCQ47528.1 GT9 1 325 1 326 0.7248 0.9828
AF-E4T6X2-F1-model_v4 CE4 1 322 3 247 0.6719 0.7849
AF-A0A345BWG7-F1-model_v4 CE4 1 322 19 295 0.6692 0.7596
AF-A0A0K1JPV0-F1-model_v4 CE4 1 320 7 200 0.6662 0.8644
AF-A0A7M3T7E4-F1-model_v4 CE4 10 323 1 268 0.6634 0.7485
AF-Q09LZ1-F1-model_v4 CE4 1 321 7 204 0.6592 0.8484
AF-Q28JS9-F1-model_v4 CE4 1 323 18 299 0.6544 0.7408
AF-A0A3Q8XUZ9-F1-model_v4 CE4 1 325 24 310 0.6518 0.7343
ULQ60020.1 GH57 1 321 2 263 0.6485 0.7769
AF-A0A0H3LQW1-F1-model_v4 CE4 1 323 30 305 0.6481 0.7547
Structural Homologs - CAZyme-ID50
Target CAZyme Family Q-Start Q-End T-Start T-End Avg TM Align TM
BCQ47528.1 GT9 1 325 1 326 0.7248 0.9828
G4RKA0 CE4 2 321 1 204 0.6851 0.8558
A0A142LIT0 CE4 1 323 20 300 0.6724 0.758
E4T6X2 CE4 1 322 3 247 0.6719 0.7849
A0A0K1JPV0 CE4 1 320 7 200 0.6662 0.8644
A0A1P8UIT3 CE4 1 323 27 304 0.6639 0.7616
A0A1M6K3L2 CE4 1 323 24 301 0.6597 0.7575
A0A1W6YG18 CE4 1 323 25 305 0.6559 0.7553
A0A4D7QKB1 CE4 1 324 31 307 0.652 0.7699
A0A518WIP2 CE4 1 323 27 305 0.65 0.7531
Structural Homologs - PDB
Target Q-Start Q-End T-Start T-End Avg TM Align TM
3qbu-assembly1.cif.gz_C 1 323 1 290 0.6978 0.7521
3rxz-assembly1.cif.gz_B 1 322 13 276 0.6882 0.8043
8t0j-assembly1.cif.gz_A 3 322 1 246 0.6453 0.7857
3lm3-assembly1.cif.gz_A 1 323 6 321 0.6371 0.7595
3wx7-assembly1.cif.gz_A 1 325 1 337 0.5266 0.5976
1ufa-assembly1.cif.gz_A 3 321 1 388 0.5196 0.6534
5wu7-assembly1.cif.gz_A 2 322 1 378 0.518 0.657
2b5d-assembly1.cif.gz_X 1 322 1 393 0.5178 0.6494
1k1w-assembly1.cif.gz_A 4 321 1 246 0.463 0.7908
Structural Homologs - SwissProt
Target Q-Start Q-End T-Start T-End Avg TM Align TM
AF-B5ZA76-F1-model_v4 1 323 2 291 0.6964 0.7543
AF-O25080-F1-model_v4 1 323 2 291 0.6959 0.7539
AF-I1S2J6-F1-model_v4 1 325 37 338 0.6372 0.7121
AF-A4SQX0-F1-model_v4 3 322 1 276 0.6199 0.7122
AF-A0KGY5-F1-model_v4 3 321 1 276 0.6179 0.7102
AF-Q6D2F2-F1-model_v4 3 322 1 273 0.6175 0.715
AF-A6V1N9-F1-model_v4 3 322 1 273 0.6171 0.7116
AF-Q02R26-F1-model_v4 3 322 1 273 0.6163 0.7106
AF-Q7N3Q8-F1-model_v4 3 322 1 273 0.6162 0.7128
AF-Q9HY62-F1-model_v4 3 322 1 273 0.6156 0.7102