dbCAN Logo

PROTEIN: MGYG000001070_10_10

Loading protein structure...

Loading protein structure...

Protein File & Metadata
Source:
MGYG000001070_10_10.pdb
Genome ID:
Protein ID:
MGYG000001070_10_10

Loading protein structure information...

Detailed structural information will appear here after analysis...

Protein Sequence
MKKRVWGAMF   AALCIPMSFQ   AADITVMKEI   PVAVGEKISN   TASPEANRLI   RGEMMKARQD 60
HKQIVAPAVK   AFTDRLQVTV   KPETVKENHL   NIAYPTVQSV   SPYVTKAINK   TITDYVEKLR 120
KQVHKANEKN   LDGEGQNLYM   SYDVKADGNG   IFSVTITSYT   IEDNASNGVN   VEKGFTFNTT 180
TGRILSLNDF   GGLPQEKIAA   GLQQLPKEGK   KAIYADVTAG   KPNSFFAREN   HDIVLIYDQG 240
TIAPMSSGSI   YVPVGNLGR 259
Protein Structure Viewer
Confidence Score (pLDDT)
Very Low (<50)
Low (50-70)
High (70-90)
Very High (>90)
Low Confidence
High Confidence
Structural Homologs - AFDB
Target Q-Start Q-End T-Start T-End Avg TM Align TM
AF-X8F2V6-F1-model_v4 67 259 1 206 0.6477 0.7958
AF-K0F2P7-F1-model_v4 60 259 48 259 0.6004 0.8068
AF-A0A133CMR8-F1-model_v4 73 259 80 293 0.5558 0.8205
Structural Homologs - CAZyme3D-Whole
Target CAZyme Family Q-Start Q-End T-Start T-End Avg TM Align TM
AF-A0A3T0KXR9-F1-model_v4 CE4 45 259 6 240 0.5043 0.7784
AF-A0A806TKN9-F1-model_v4 CE4 33 259 5 238 0.4964 0.7298
AF-D5DKK0-F1-model_v4 CE4 31 259 8 238 0.4948 0.7218
AF-H1ADQ1-F1-model_v4 CE4 1 259 13 227 0.4936 0.7492
AF-A0A1X7H5K2-F1-model_v4 CE4 29 259 19 253 0.4932 0.7172
A0A6M6DTT2 CE4 33 259 6 239 0.4911 0.7231
AF-A0A6M6DTT2-F1-model_v4 CE4 33 259 6 239 0.4911 0.7231
AF-A0A223D3P4-F1-model_v4 CE4 1 259 24 249 0.4893 0.7189
AF-A0A7U5BWQ1-F1-model_v4 CE4 40 259 33 241 0.4874 0.7735
AF-A0A0B6ADR4-F1-model_v4 CE4 32 259 6 238 0.4872 0.7141
Structural Homologs - CAZyme-ID50
Target CAZyme Family Q-Start Q-End T-Start T-End Avg TM Align TM
A0A6M6DTT2 CE4 33 259 6 239 0.4911 0.7231
A0A941GFG8 CE4 25 259 44 247 0.484 0.7897
A0A9E3WX71 CE4 44 259 37 244 0.4824 0.7717
A0A136Q805 CE4 23 259 2 249 0.4816 0.7079
U6SKR9 CE4 17 259 50 253 0.4811 0.7862
UOR11097.1 CE4 10 259 28 229 0.4808 0.7718
A9KQU7 CE4 43 259 30 247 0.4803 0.7314
A0A7M2QR03 CE4 40 259 48 260 0.4778 0.7378
A0A6G7XYA8 CE4 22 259 32 237 0.4765 0.7636
M5R022 CE4 40 259 36 247 0.4757 0.7499
Structural Homologs - PDB
Target Q-Start Q-End T-Start T-End Avg TM Align TM
3cyg-assembly3.cif.gz_B 67 259 1 194 0.6718 0.7928
3cyg-assembly2.cif.gz_A 67 259 1 203 0.6597 0.8175
5jen-assembly1.cif.gz_A 72 259 1 205 0.6483 0.8142
5jen-assembly2.cif.gz_C 72 259 1 200 0.6404 0.7952
3s5t-assembly1.cif.gz_A-2 71 259 1 242 0.5978 0.8136
Structural Homologs - SwissProt
Target Q-Start Q-End T-Start T-End Avg TM Align TM
AF-O05403-F1-model_v4 22 259 42 280 0.5873 0.6842
AF-O34798-F1-model_v4 25 259 38 242 0.4809 0.7761