dbCAN Logo

PROTEIN: HRGMv2_1027_7_7

Loading protein structure...

Loading protein structure...

Protein File & Metadata
Source:
HRGMv2_1027_7_7.pdb
Genome ID:
Protein ID:
HRGMv2_1027_7_7

Loading protein structure information...

Detailed structural information will appear here after analysis...

Protein Sequence
MRAFDFELSR   RGFASALAAG   ALSLALAGCG   GGAAGAGSAA   GSAAGSAAGS   AAAEPVEVHV 60
ASLKGPTSIG   LVQFMDQAAN   GKTDNEFDFA   INTAADEIVP   KVIQGDVDIA   LVPANVASVL 120
YNKTEGAVQV   IDINTLGVLN   VVTGDAGVTS   FGDLAGRTVY   MTGKGTTPEY   VMNYLLERAD 180
LTGQVTLEFK   SEPTEVLSAL   LADPSAVGVL   PEPFKTAAIA   KSEGKLSAPV   SLTDVWDELA 240
GDTGSRLLTG   VTVVRRAFAE   EHPEAVAEFL   SCREASVKAV   NAAPADWAQA   VVDAGIVDNA 300
KIAEKAIPGC   MLVCQTGKDM   KAVLGGYLQV   LADADASAVG   GKLPADDFYY   ME 352
Protein Structure Viewer
Confidence Score (pLDDT)
Very Low (<50)
Low (50-70)
High (70-90)
Very High (>90)
Low Confidence
High Confidence
Structural Homologs - AFDB
Target Q-Start Q-End T-Start T-End Avg TM Align TM
AF-Q5F6W2-F1-model_v4 54 351 28 325 0.7528 0.8681
AF-Q9I0P2-F1-model_v4 51 352 19 306 0.713 0.8417
AF-A0A0H3GZA9-F1-model_v4 53 352 25 310 0.7125 0.8483
AF-A0A0H3GP99-F1-model_v4 48 352 19 318 0.7105 0.8182
AF-A0A0D2GYL1-F1-model_v4 55 352 1 295 0.7064 0.8084
AF-U7PRE8-F1-model_v4 51 352 12 321 0.6923 0.796
AF-A0A0H3GR32-F1-model_v4 52 352 46 344 0.692 0.8193
AF-U7Q5Y8-F1-model_v4 50 352 2 313 0.6896 0.7924
AF-U7PXF6-F1-model_v4 55 352 1 294 0.6862 0.8112
AF-Q9I0N8-F1-model_v4 53 352 24 310 0.686 0.8083
Structural Homologs - CAZyme3D-Whole
Target CAZyme Family Q-Start Q-End T-Start T-End Avg TM Align TM
AF-A0A0K6BW89-F1-model_v4 GH23 22 302 25 443 0.4311 0.6046
AF-L0RFS4-F1-model_v4 GH23 35 305 4 451 0.4293 0.6262
A0A975KCS4 GH23 50 303 43 339 0.4278 0.6614
AF-A0A0P0GMK8-F1-model_v4 GH23 26 302 26 443 0.4274 0.6093
AF-E1WT20-F1-model_v4 GH23 22 302 24 443 0.4269 0.6004
AF-B3PLH7-F1-model_v4 GH23 53 302 40 442 0.4233 0.6746
AF-A0A0K2J3V1-F1-model_v4 GH23 50 302 60 481 0.4205 0.6637
AF-B2RKI6-F1-model_v4 GH23 33 303 64 387 0.4156 0.6297
AF-A0A6C0GKB0-F1-model_v4 GH23 12 299 45 306 0.4153 0.6304
A0A1Y3Y3U2 GH23 22 300 24 282 0.4125 0.6193
Structural Homologs - CAZyme-ID50
Target CAZyme Family Q-Start Q-End T-Start T-End Avg TM Align TM
A0A975KCS4 GH23 50 303 43 339 0.4278 0.6614
C6BRT1 GH23 43 305 34 474 0.4244 0.6434
A0A6C0GKB0 GH23 12 299 45 306 0.4153 0.6304
A0A1Y3Y3U2 GH23 22 300 24 282 0.4125 0.6193
A8ZWR8 GH23 24 305 13 450 0.4111 0.5713
A0A6I6K4Y9 GH23 24 300 40 299 0.4101 0.6208
F3Z2E8 GH23 56 305 43 459 0.4094 0.6438
A0A0S2HZI4 GH23 20 300 35 305 0.4043 0.5958
A0A3T0VQB1 GH23 24 305 33 466 0.398 0.5774
Q0VPC5 GH23 1 301 44 514 0.3633 0.5556
Structural Homologs - PDB
Target Q-Start Q-End T-Start T-End Avg TM Align TM
3hn0-assembly1.cif.gz_A 55 352 1 279 0.792 0.8992
2x26-assembly2.cif.gz_B 54 351 1 286 0.7357 0.8387
2x26-assembly1.cif.gz_A 54 352 1 287 0.7177 0.8377
3un6-assembly1.cif.gz_A 55 352 1 283 0.6868 0.7931
3uif-assembly1.cif.gz_A 53 352 2 307 0.6778 0.7862
3ksx-assembly1.cif.gz_A 53 352 1 289 0.67 0.7597
7ahr-assembly1.cif.gz_A 55 352 5 280 0.6636 0.7756
6st1-assembly2.cif.gz_B 57 352 1 295 0.6589 0.7433
7an6-assembly1.cif.gz_B 55 352 5 282 0.6568 0.7636
7an9-assembly1.cif.gz_B 56 352 1 277 0.6559 0.7572
Structural Homologs - SwissProt
Target Q-Start Q-End T-Start T-End Avg TM Align TM
AF-C0SP84-F1-model_v4 53 352 28 325 0.6953 0.8139
AF-A9WGD2-F1-model_v4 53 352 42 344 0.6795 0.8087
AF-Q9KXN1-F1-model_v4 54 351 1 282 0.6764 0.7743
AF-P75853-F1-model_v4 46 352 16 311 0.6659 0.7722
AF-Q8FUN4-F1-model_v4 51 352 19 317 0.6475 0.7442
AF-Q5ZV75-F1-model_v4 54 352 5 297 0.6423 0.7499
AF-Q576E1-F1-model_v4 51 352 19 317 0.6406 0.737
AF-Q47537-F1-model_v4 54 352 20 317 0.6405 0.7402
AF-Q2YJB6-F1-model_v4 51 352 19 317 0.6396 0.7356
AF-Q8YDR6-F1-model_v4 51 352 19 317 0.6376 0.7338