dbCAN Logo

PROTEIN: k141_19508_13

Loading protein structure...

Loading protein structure...

Protein File & Metadata
Source:
k141_19508_13.pdb
Genome ID:
Protein ID:
k141_19508_13

Loading protein structure information...

Detailed structural information will appear here after analysis...

Protein Sequence
MNTWKRLLLG   SDRNIGQRNM   IWNMVGSAVY   SLTSMMLGIA   VTRIVGPDLG   GIFLFAFTTF 60
GQQMFTLSYF   GMRPIQITDV   QDEYSFGDYR   YFRIWTSLAA   ILTGLFYMIL   FVDGTVKKAV 120
VMLMVCYKVV   DGFADVYESE   FQRNGKLYLT   GKSNTFRTLL   SVGCFLLVIL   VTKNLILACV 180
VAVFAQILGF   LLFNQLLIGE   LPGIDWSVHK   GSWKGLWQSS   KWLFLSTFLD   LYIFSAAKYA 240
IDAHMEPSAS   AYFGTVFIPT   SIINLAAGFV   IRPFLTTMSD   YWEKQEYQAF   WGSVRKIILA 300
IAGFTVVGLA   AAYVLGIPVL   SLLLGSEAGT   GLLSCKMALL   INITGGSFYA   IANLFYYVQV 360
IMKDQRSIFM   IYGIGCIVAA   WLSPQMVKAW   GIDGGAFSYL   FLMILLTGMF   LVSVMRNQRK 420
VRKTM 425
Protein Structure Viewer
Confidence Score (pLDDT)
Very Low (<50)
Low (50-70)
High (70-90)
Very High (>90)
Low Confidence
High Confidence
Structural Homologs - AFDB
Target Q-Start Q-End T-Start T-End Avg TM Align TM
AF-P71399-F1-model_v4 14 421 1 401 0.8422 0.8839
AF-P37746-F1-model_v4 14 425 6 415 0.8421 0.8798
AF-P26400-F1-model_v4 11 425 5 430 0.8308 0.8737
AF-Q2G1J8-F1-model_v4 14 425 4 400 0.8216 0.8737
AF-Q32EG2-F1-model_v4 17 415 3 396 0.8168 0.8685
AF-Q58770-F1-model_v4 14 422 1 415 0.8102 0.8511
AF-P9WLW1-F1-model_v4 12 422 24 432 0.8076 0.8621
AF-P0AAA7-F1-model_v4 14 422 1 416 0.807 0.8508
AF-P9WKX9-F1-model_v4 12 419 23 431 0.8065 0.8621
AF-Q57484-F1-model_v4 14 425 1 404 0.8061 0.8482
Structural Homologs - CAZyme3D-Whole
Target CAZyme Family Q-Start Q-End T-Start T-End Avg TM Align TM
AF-A0A160T089-F1-model_v4 GT4 11 421 2 437 0.7782 0.8923
QNU38870.1 GT4 14 419 1 407 0.7028 0.8706
B1FZW0 GT2 14 425 5 431 0.6841 0.8905
AF-A0A248VQW5-F1-model_v4 GT2 14 425 5 432 0.6837 0.8901
AF-A0A345VG16-F1-model_v4 GT2 3 425 259 685 0.681 0.8566
AF-A0A5B8KBR4-F1-model_v4 GT2 7 425 265 684 0.6694 0.8518
AF-A0A1P8M2V1-F1-model_v4 GT2 6 425 268 689 0.6684 0.8508
A0A0J6W0G8 GH16_3 1 425 2 432 0.6626 0.8344
A0A543Z557 GH16_5 1 422 18 437 0.6576 0.8511
A0A836MCF6 GT100 14 425 1 480 0.6557 0.8514
Structural Homologs - CAZyme-ID50
Target CAZyme Family Q-Start Q-End T-Start T-End Avg TM Align TM
A0A160T089 GT4 11 421 2 437 0.7782 0.8923
A0A160T2N7 GT28 12 419 39 466 0.7367 0.8717
QNU38870.1 GT4 14 419 1 407 0.7028 0.8706
B1FZW0 GT2 14 425 5 431 0.6841 0.8905
A0A0J6W0G8 GH16_3 1 425 2 432 0.6626 0.8344
A0A543Z557 GH16_5 1 422 18 437 0.6576 0.8511
A0A836MCF6 GT100 14 425 1 480 0.6557 0.8514
A0A2U8PPB3 GT4 15 419 1 404 0.6493 0.908
A0A1V0ABA3 GT4 9 425 379 790 0.6443 0.87
A0A7G6YY69 GT4 11 425 27 438 0.6423 0.8757
Structural Homologs - PDB
Target Q-Start Q-End T-Start T-End Avg TM Align TM
6fhz-assembly1.cif.gz_A 20 425 10 439 0.8098 0.8791
7waw-assembly1.cif.gz_A 21 421 1 428 0.7482 0.8666
7wag-assembly1.cif.gz_A 16 422 4 437 0.7263 0.8479
5y50-assembly1.cif.gz_A 17 421 11 438 0.7116 0.788
4mlb-assembly1.cif.gz_C 12 425 4 452 0.6951 0.7612
6hfb-assembly3.cif.gz_C 12 425 4 451 0.6928 0.7581
6gwh-assembly1.cif.gz_A 12 425 1 440 0.6918 0.7492
3wbn-assembly1.cif.gz_A 12 425 3 450 0.6915 0.7559
5xjj-assembly1.cif.gz_A 17 422 12 437 0.6849 0.759
3w4t-assembly1.cif.gz_A 12 425 4 446 0.6814 0.7419
Structural Homologs - SwissProt
Target Q-Start Q-End T-Start T-End Avg TM Align TM
AF-P39855-F1-model_v4 16 419 1 396 0.8863 0.9309
AF-Q45411-F1-model_v4 11 425 6 433 0.843 0.8905
AF-Q05347-F1-model_v4 11 425 1 434 0.8427 0.8909
AF-P71399-F1-model_v4 14 421 1 401 0.8422 0.8839
AF-P37746-F1-model_v4 14 425 6 415 0.8421 0.8798
AF-Q99191-F1-model_v4 11 422 6 432 0.8403 0.8898
AF-P26400-F1-model_v4 11 425 5 430 0.8308 0.8737
AF-P37781-F1-model_v4 14 423 1 418 0.83 0.8718
AF-Q03583-F1-model_v4 17 415 3 396 0.8144 0.8662
AF-Q9CNC5-F1-model_v4 14 423 1 399 0.8131 0.859