Genome Details
Selected Rep_genome_ID: MGYG000001208
Total Genomes Found: 2
Total Genomes Found: 2
Read Mapping - JBrowse
Taxonomic Lineage
Domain
Bacteria
Phylum
Bacillota
Class
Bacilli
Order
Lactobacillales
Family
Enterococcaceae
Genus
Enterococcus_C
Species
Enterococcus_C dispar
Genomes Table
| Genome ID | Genome Length | Completeness | Contamination | Country | Continent | Source |
|---|---|---|---|---|---|---|
| CGMR048511 | 2,474,045 | 98.94% | 2.38% | China | Asia | CGMR |
| MGYG000001208 | 2,570,475 | 98.69% | 1.06% | Austria | Europe | UHGG |
Analysis Charts
CGCs
| Gene Cluster ID | Family Name | In Labeled Family | Gene Count | CAZyme Count | Substrate |
|---|---|---|---|---|---|
| MGYG000001208_CGC14 | CGCFAM_00003 | Yes | 8 | 1 | |
| MGYG000001208_CGC19 | CGCFAM_00014 | Yes | 4 | 2 | host glycan |
| MGYG000001208_CGC13 | CGCFAM_00040 | Yes | 4 | 3 | |
| MGYG000001208_CGC23 | CGCFAM_00067 | Yes | 4 | 1 | galactan |
| MGYG000001208_CGC4 | CGCFAM_00585 | Yes | 18 | 6 | |
| MGYG000001208_CGC17 | CGCFAM_01740 | Yes | 6 | 1 | |
| MGYG000001208_CGC18 | CGCFAM_01789 | Yes | 6 | 1 | |
| MGYG000001208_CGC11 | CGCFAM_01863 | Yes | 6 | 1 | |
| MGYG000001208_CGC2 | CGCFAM_02134 | Yes | 8 | 4 | |
| MGYG000001208_CGC10 | CGCFAM_02458 | Yes | 5 | 1 | |
| MGYG000001208_CGC21 | CGCFAM_02704 | Yes | 6 | 2 | |
| MGYG000001208_CGC8 | CGCFAM_05180 | Yes | 5 | 3 | |
| MGYG000001208_CGC26 | CGCFAM_05961 | Yes | 3 | 1 | |
| MGYG000001208_CGC5 | CGCFAM_10803 | Yes | 7 | 1 |
Top CAZyme Families