dbCAN Logo

Cluster: CGMR099442_CGC20

🧬 Cluster Details

Gene Type Contig ID Protein ID Start Stop Direction Protein Family
TC k141_195075 k141_195075_16 15846 17507 + 2.A.81.1.5
TF k141_195075 k141_195075_17 17475 18221 - GntR
TC k141_195075 k141_195075_18 18444 20066 + 4.A.1.1.10
CAZyme k141_195075 k141_195075_19 20063 21385 + GH4
TC k141_195075 k141_195075_20 21478 21825 + 9.B.51.1.1
pfam k141_195075 k141_195075_21 21815 22162 + DUF202
STP k141_195075 k141_195075_22 22197 23483 - PALP
TC k141_195075 k141_195075_23 23501 24838 - 2.A.8.1.5
TF k141_195075 k141_195075_24 25043 25969 + HTH_1
CAZyme k141_195075 k141_195075_25 26054 27142 + GH5_25
TC k141_195075 k141_195075_26 27045 28202 - 2.A.1.2.9
TC k141_195075 k141_195075_27 28405 29238 - 2.A.7.31.3
Gene ID: k141_195075_16
Type: TC
Location: 15846 - 17507 (+)
Gene ID: k141_195075_17
Type: TF
Location: 17475 - 18221 (-)
Gene ID: k141_195075_18
Type: TC
Location: 18444 - 20066 (+)
Gene ID: k141_195075_19
Type: CAZyme
Location: 20063 - 21385 (+)
Gene ID: k141_195075_20
Type: TC
Location: 21478 - 21825 (+)
Gene ID: k141_195075_21
Type: pfam
Location: 21815 - 22162 (+)
Gene ID: k141_195075_22
Type: STP
Location: 22197 - 23483 (-)
Gene ID: k141_195075_23
Type: TC
Location: 23501 - 24838 (-)
Gene ID: k141_195075_24
Type: TF
Location: 25043 - 25969 (+)
Gene ID: k141_195075_25
Type: CAZyme
Location: 26054 - 27142 (+)
Gene ID: k141_195075_26
Type: TC
Location: 27045 - 28202 (-)
Gene ID: k141_195075_27
Type: TC
Location: 28405 - 29238 (-)

Taxonomic Lineage

Gene Level Read Mapping

  • Diet (De Filippis et al., 2019)
  • Diet (Huang et al., 2024)
  • IBD (Lloyd-Price et al., 2019)

Gene level read mapping in Diet Intervention Studies (De Filippis et al., 2019)

Loading chart...

Differentially Abundant Genes

Gene ID Condition Pair log2FC FDR P-value
k141_195075_21 vegetarian > omnivore 2.19508 0.02654
k141_195075_21 vegetarian > vegan 1.06114 0.03458
k141_195075_22 vegetarian > omnivore 1.58757 0.00396
k141_195075_23 vegetarian > omnivore 1.82356 0.02654
k141_195075_27 vegetarian > omnivore 1.77072 0.02654
k141_195075_27 vegetarian > vegan 2.23625 0.03126

🧭 Explore Read Mapping of CGC

← Back to Cluster List