dbCAN Logo

Cluster: AG505_maxbin.010_CGC43

🧬 Cluster Details

Gene Type Contig ID Protein ID Start Stop Direction Protein Family
TC k141_30012 k141_30012_25 23414 24049 - 5.A.3.2.1
TC k141_30012 k141_30012_26 24046 24948 - 5.A.3.2.1
TC k141_30012 k141_30012_27 24961 27375 - 5.A.3.2.1
TC k141_30012 k141_30012_28 27424 28011 - 5.A.3.2.1
pfam k141_30012 k141_30012_29 28394 29230 + FdhD-NarQ
pfam k141_30012 k141_30012_30 29345 29557 + YdgH_BhsA-like
TC k141_30012 k141_30012_31 29599 29922 - 2.A.78.2.3
TC k141_30012 k141_30012_32 29922 30581 - 2.A.78.2.3
TF k141_30012 k141_30012_33 30683 31231 + HTH_3
TF k141_30012 k141_30012_34 31249 32244 + LacI
CAZyme k141_30012 k141_30012_35 32349 34472 + GH36
TC k141_30012 k141_30012_36 34517 35782 + 2.A.1.5.4
pfam k141_30012 k141_30012_37 35820 36134 - rhaM
pfam k141_30012 k141_30012_38 36131 37279 - Fe-ADH | Fe-ADH_2 | ADH_Fe_C
TC k141_30012 k141_30012_39 37312 38304 - 3.A.1.2.8
TC k141_30012 k141_30012_40 38313 39317 - 3.A.1.2.9
TC k141_30012 k141_30012_41 39317 40819 - 3.A.1.2.9
TC k141_30012 k141_30012_42 40867 41853 - 3.A.1.2.9
Gene ID: k141_30012_25
Type: TC
Location: 23414 - 24049 (-)
Gene ID: k141_30012_26
Type: TC
Location: 24046 - 24948 (-)
Gene ID: k141_30012_27
Type: TC
Location: 24961 - 27375 (-)
Gene ID: k141_30012_28
Type: TC
Location: 27424 - 28011 (-)
Gene ID: k141_30012_29
Type: pfam
Location: 28394 - 29230 (+)
Gene ID: k141_30012_30
Type: pfam
Location: 29345 - 29557 (+)
Gene ID: k141_30012_31
Type: TC
Location: 29599 - 29922 (-)
Gene ID: k141_30012_32
Type: TC
Location: 29922 - 30581 (-)
Gene ID: k141_30012_33
Type: TF
Location: 30683 - 31231 (+)
Gene ID: k141_30012_34
Type: TF
Location: 31249 - 32244 (+)
Gene ID: k141_30012_35
Type: CAZyme
Location: 32349 - 34472 (+)
Gene ID: k141_30012_36
Type: TC
Location: 34517 - 35782 (+)
Gene ID: k141_30012_37
Type: pfam
Location: 35820 - 36134 (-)
Gene ID: k141_30012_38
Type: pfam
Location: 36131 - 37279 (-)
Gene ID: k141_30012_39
Type: TC
Location: 37312 - 38304 (-)
Gene ID: k141_30012_40
Type: TC
Location: 38313 - 39317 (-)
Gene ID: k141_30012_41
Type: TC
Location: 39317 - 40819 (-)
Gene ID: k141_30012_42
Type: TC
Location: 40867 - 41853 (-)

Taxonomic Lineage

Gene Level Read Mapping

  • Diet (De Filippis et al., 2019)
  • Diet (Huang et al., 2024)
  • IBD (Lloyd-Price et al., 2019)

Gene level read mapping in Diet Intervention Studies (De Filippis et al., 2019)

Loading chart...

Differentially Abundant Genes

Gene ID Condition Pair log2FC FDR P-value
k141_30012_29 vegetarian > omnivore 1.03701 0.04711
k141_30012_30 vegetarian > omnivore 1.01460 0.04711
k141_30012_31 vegetarian > omnivore 1.68074 0.04711
k141_30012_32 vegetarian > vegan 1.31185 0.04104
k141_30012_32 vegetarian > omnivore 1.71356 0.04711
k141_30012_34 vegetarian > omnivore 1.16172 0.04711
k141_30012_36 vegetarian > vegan 1.59323 0.04104
k141_30012_36 vegetarian > omnivore 1.59930 0.04711
k141_30012_37 vegetarian > vegan 1.24218 0.04104
k141_30012_37 vegetarian > omnivore 1.44918 0.04711
k141_30012_38 vegetarian > vegan 1.35001 0.04104
k141_30012_38 vegetarian > omnivore 1.57862 0.04711
k141_30012_40 vegetarian > vegan 1.38774 0.04104
k141_30012_40 vegetarian > omnivore 1.22771 0.04711
k141_30012_41 vegetarian > vegan 1.05590 0.04104
k141_30012_41 vegetarian > omnivore 1.25539 0.04711
k141_30012_42 vegetarian > omnivore 1.37339 0.04711

🧭 Explore Read Mapping of CGC

← Back to Cluster List