Species | Blumeria graminis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Ascomycota; Leotiomycetes; ; Erysiphaceae; Blumeria; Blumeria graminis | |||||||||||
CAZyme ID | VDB84387.1 | |||||||||||
CAZy Family | GH47 | |||||||||||
CAZyme Description | unspecified product | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
214773 | CAP10 | 5.97e-20 | 345 | 589 | 32 | 250 | Putative lipopolysaccharide-modifying enzyme. |
310354 | Glyco_transf_90 | 2.70e-10 | 344 | 587 | 107 | 318 | Glycosyl transferase family 90. This family of glycosyl transferases are specifically (mannosyl) glucuronoxylomannan/galactoxylomannan -beta 1,2-xylosyltransferases, EC:2.4.2.-. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
0.0 | 1 | 600 | 1 | 600 | |
6.22e-296 | 1 | 598 | 48 | 652 | |
5.55e-292 | 1 | 598 | 48 | 652 | |
5.55e-292 | 1 | 598 | 48 | 652 | |
7.42e-291 | 1 | 598 | 52 | 659 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
5.31e-08 | 332 | 587 | 105 | 337 | human POGLUT1 in complex with Notch1 EGF12 and UDP [Homo sapiens],5L0S_A human POGLUT1 in complex with Factor VII EGF1 and UDP [Homo sapiens],5L0T_A human POGLUT1 in complex with EGF(+) and UDP [Homo sapiens],5L0U_A human POGLUT1 in complex with EGF(+) and UDP-phosphono-glucose [Homo sapiens],5L0V_A human POGLUT1 in complex with 2F-glucose modified EGF(+) and UDP [Homo sapiens],5UB5_A human POGLUT1 in complex with human Notch1 EGF12 S458T mutant and UDP [Homo sapiens] |
|
2.39e-06 | 345 | 589 | 154 | 376 | Crystal structure of Drosophila Poglut1 (Rumi) complexed with its glycoprotein product (glucosylated EGF repeat) and UDP [Drosophila melanogaster],5F85_A Crystal structure of Drosophila Poglut1 (Rumi) complexed with its substrate protein (EGF repeat) and UDP [Drosophila melanogaster],5F86_A Crystal structure of Drosophila Poglut1 (Rumi) complexed with its substrate protein (EGF repeat) [Drosophila melanogaster],5F87_A Crystal structure of Drosophila Poglut1 (Rumi) complexed with UDP [Drosophila melanogaster],5F87_B Crystal structure of Drosophila Poglut1 (Rumi) complexed with UDP [Drosophila melanogaster],5F87_C Crystal structure of Drosophila Poglut1 (Rumi) complexed with UDP [Drosophila melanogaster],5F87_D Crystal structure of Drosophila Poglut1 (Rumi) complexed with UDP [Drosophila melanogaster],5F87_E Crystal structure of Drosophila Poglut1 (Rumi) complexed with UDP [Drosophila melanogaster],5F87_F Crystal structure of Drosophila Poglut1 (Rumi) complexed with UDP [Drosophila melanogaster] |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
2.67e-53 | 66 | 587 | 151 | 651 | Beta-1,2-xylosyltransferase 1 OS=Cryptococcus neoformans var. neoformans serotype D (strain JEC21 / ATCC MYA-565) OX=214684 GN=CXT1 PE=1 SV=1 |
|
1.82e-07 | 337 | 585 | 156 | 382 | O-glucosyltransferase rumi homolog OS=Culex quinquefasciatus OX=7176 GN=CPIJ013394 PE=3 SV=1 |
|
3.10e-07 | 332 | 587 | 133 | 365 | Protein O-glucosyltransferase 1 OS=Rattus norvegicus OX=10116 GN=Poglut1 PE=3 SV=1 |
|
3.10e-07 | 332 | 587 | 133 | 365 | Protein O-glucosyltransferase 1 OS=Homo sapiens OX=9606 GN=POGLUT1 PE=1 SV=1 |
|
9.83e-07 | 341 | 585 | 159 | 381 | O-glucosyltransferase rumi homolog OS=Aedes aegypti OX=7159 GN=AAEL011121 PE=3 SV=1 |
Other | SP_Sec_SPI | CS Position |
---|---|---|
0.999866 | 0.000154 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.