Species | Puccinia striiformis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Basidiomycota; Pucciniomycetes; ; Pucciniaceae; Puccinia; Puccinia striiformis | |||||||||||
CAZyme ID | POW14177.1 | |||||||||||
CAZy Family | GT2 | |||||||||||
CAZyme Description | unspecified product | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location |
EC | 3.2.1.78:1 |
---|
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
5.30e-101 | 140 | 450 | 5 | 340 | |
2.13e-98 | 78 | 503 | 57 | 479 | |
1.43e-68 | 296 | 619 | 1 | 319 | |
1.00e-53 | 85 | 492 | 38 | 410 | |
2.63e-50 | 27 | 473 | 3 | 421 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
8.21e-12 | 80 | 356 | 14 | 295 | Crystal Structure Analysis of the Endo-1,4-beta-mannanase from Rhizomucor miehei [Rhizomucor miehei] |
|
1.16e-08 | 156 | 300 | 96 | 223 | Native structure of endo-1,4-beta-D-mannanase from Thermotoga petrophila RKU-1 [Thermotoga petrophila RKU-1],3PZG_A I222 crystal form of the hyperthermostable endo-1,4-beta-D-mannanase from Thermotoga petrophila RKU-1 [Thermotoga petrophila RKU-1],3PZI_A Structure of the hyperthermostable endo-1,4-beta-D-mannanase from Thermotoga petrophila RKU-1 in complex with beta-D-glucose [Thermotoga petrophila RKU-1],3PZM_A Structure of the hyperthermostable endo-1,4-beta-D-mannanase from Thermotoga petrophila RKU-1 with three glycerol molecules [Thermotoga petrophila RKU-1],3PZN_A Structure of the hyperthermostable endo-1,4-beta-D-mannanase from Thermotoga petrophila RKU-1 with citrate and glycerol [Thermotoga petrophila RKU-1],3PZO_A Structure of the hyperthermostable endo-1,4-beta-D-mannanase from Thermotoga petrophila RKU-1 in complex with three maltose molecules [Thermotoga petrophila RKU-1],3PZQ_A Structure of the hyperthermostable endo-1,4-beta-D-mannanase from Thermotoga petrophila RKU-1 with maltose and glycerol [Thermotoga petrophila RKU-1] |
|
1.84e-08 | 156 | 300 | 82 | 209 | X-ray structure of the endo-beta-1,4-mannanase from Thermotoga petrophila [Thermotoga petrophila RKU-1] |
|
4.84e-06 | 214 | 328 | 168 | 285 | Exo-mannosidase from Cellvibrio mixtus [Cellvibrio mixtus],1UZ4_A Common inhibition of beta-glucosidase and beta-mannosidase by isofagomine lactam reflects different conformational intineraries for glucoside and mannoside hydrolysis [Cellvibrio mixtus],7ODJ_AAA Chain AAA, Man5A [Cellvibrio mixtus] |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
2.77e-09 | 153 | 301 | 150 | 285 | Putative mannan endo-1,4-beta-mannosidase 5 OS=Oryza sativa subsp. japonica OX=39947 GN=MAN5 PE=2 SV=2 |
|
6.94e-09 | 65 | 302 | 35 | 251 | Mannan endo-1,4-beta-mannosidase 5 OS=Solanum lycopersicum OX=4081 GN=MAN5 PE=2 SV=1 |
|
6.94e-09 | 65 | 302 | 35 | 251 | Mannan endo-1,4-beta-mannosidase 2 OS=Solanum lycopersicum OX=4081 GN=MAN2 PE=2 SV=2 |
|
2.11e-06 | 111 | 300 | 70 | 231 | Mannan endo-1,4-beta-mannosidase 4 OS=Oryza sativa subsp. japonica OX=39947 GN=MAN4 PE=2 SV=2 |
|
8.04e-06 | 154 | 291 | 111 | 236 | Mannan endo-1,4-beta-mannosidase 1 OS=Oryza sativa subsp. japonica OX=39947 GN=MAN1 PE=2 SV=2 |
Other | SP_Sec_SPI | CS Position |
---|---|---|
0.420759 | 0.579219 | CS pos: 24-25. Pr: 0.5306 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.