Species | Mucor circinelloides | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Mucoromycota; Mucoromycetes; ; Mucoraceae; Mucor; Mucor circinelloides | |||||||||||
CAZyme ID | HMPREF1544_08560-t46_1-p1 | |||||||||||
CAZy Family | GT2 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
GH5 | 72 | 386 | 7.8e-83 | 0.9930795847750865 |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
226444 | COG3934 | 8.45e-16 | 73 | 431 | 83 | 461 | Endo-1,4-beta-mannosidase [Carbohydrate transport and metabolism]. |
226444 | COG3934 | 1.62e-08 | 42 | 344 | 3 | 256 | Endo-1,4-beta-mannosidase [Carbohydrate transport and metabolism]. |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
2.20e-174 | 15 | 428 | 14 | 435 | |
8.38e-171 | 32 | 439 | 24 | 435 | |
8.38e-171 | 32 | 439 | 24 | 435 | |
1.84e-159 | 41 | 438 | 45 | 443 | |
1.50e-116 | 33 | 430 | 38 | 469 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
4.85e-174 | 35 | 428 | 38 | 434 | Crystal Structure of Glycoside Hydrolase Family 5 Mannosidase from Rhizomucor miehei [Rhizomucor miehei],4LYP_B Crystal Structure of Glycoside Hydrolase Family 5 Mannosidase from Rhizomucor miehei [Rhizomucor miehei] |
|
3.94e-173 | 35 | 428 | 38 | 434 | Crystal Structure of Glycoside Hydrolase Family 5 Mannosidase from Rhizomucor miehei, E202A mutant [Rhizomucor miehei],4NRR_A Crystal Structure of Glycoside Hydrolase Family 5 Mannosidase (E202A mutant) from Rhizomucor miehei in complex with mannosyl-fructose [Rhizomucor miehei],4NRR_B Crystal Structure of Glycoside Hydrolase Family 5 Mannosidase (E202A mutant) from Rhizomucor miehei in complex with mannosyl-fructose [Rhizomucor miehei],4NRS_A Crystal Structure of Glycoside Hydrolase Family 5 Mannosidase (E202A mutant) from Rhizomucor miehei in complex with mannobiose [Rhizomucor miehei],4NRS_B Crystal Structure of Glycoside Hydrolase Family 5 Mannosidase (E202A mutant) from Rhizomucor miehei in complex with mannobiose [Rhizomucor miehei] |
|
3.94e-173 | 35 | 428 | 38 | 434 | Glycoside Hydrolase Family 5 Mannosidase from Rhizomucor miehei, E301A mutant [Rhizomucor miehei] |
|
5.70e-80 | 32 | 431 | 21 | 425 | Exo-mannosidase from Cellvibrio mixtus [Cellvibrio mixtus],1UZ4_A Common inhibition of beta-glucosidase and beta-mannosidase by isofagomine lactam reflects different conformational intineraries for glucoside and mannoside hydrolysis [Cellvibrio mixtus],7ODJ_AAA Chain AAA, Man5A [Cellvibrio mixtus] |
|
1.31e-32 | 32 | 412 | 3 | 360 | Chain A, endo-beta-mannanase [Solanum lycopersicum] |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
1.99e-33 | 31 | 384 | 33 | 371 | Mannan endo-1,4-beta-mannosidase 1 OS=Oryza sativa subsp. japonica OX=39947 GN=MAN1 PE=2 SV=2 |
|
5.15e-33 | 34 | 437 | 28 | 400 | Mannan endo-1,4-beta-mannosidase 1 OS=Arabidopsis thaliana OX=3702 GN=MAN1 PE=2 SV=1 |
|
7.03e-33 | 29 | 384 | 27 | 362 | Mannan endo-1,4-beta-mannosidase 7 OS=Arabidopsis thaliana OX=3702 GN=MAN7 PE=2 SV=1 |
|
3.87e-32 | 32 | 384 | 24 | 354 | Mannan endo-1,4-beta-mannosidase 1 OS=Solanum lycopersicum OX=4081 GN=MAN1 PE=1 SV=2 |
|
4.62e-32 | 32 | 384 | 26 | 364 | Putative mannan endo-1,4-beta-mannosidase 4 OS=Arabidopsis thaliana OX=3702 GN=MAN4 PE=3 SV=1 |
Other | SP_Sec_SPI | CS Position |
---|---|---|
0.000200 | 0.999769 | CS pos: 21-22. Pr: 0.9796 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.