Species | Cryptococcus gattii VGI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lineage | Arthropoda; Insecta; ; Eriococcidae; Cryptococcus; Cryptococcus gattii VGI | |||||||||||
CAZyme ID | CGB_B3770C-t26_1-p1 | |||||||||||
CAZy Family | CE17 | |||||||||||
CAZyme Description | hypothetical protein | |||||||||||
CAZyme Property |
|
|||||||||||
Genome Property |
|
|||||||||||
Gene Location |
Family | Start | End | Evalue | family coverage |
---|---|---|---|---|
GH5 | 93 | 395 | 2.3e-82 | 0.9966996699669967 |
Cdd ID | Domain | E-Value | qStart | qEnd | sStart | sEnd | Domain Description |
---|---|---|---|---|---|---|---|
225344 | BglC | 8.83e-31 | 36 | 401 | 12 | 371 | Aryl-phospho-beta-D-glucosidase BglC, GH1 family [Carbohydrate transport and metabolism]. |
395098 | Cellulase | 0.001 | 96 | 362 | 22 | 262 | Cellulase (glycosyl hydrolase family 5). |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
---|---|---|---|---|---|
0.0 | 1 | 527 | 1 | 527 | |
0.0 | 1 | 527 | 1 | 527 | |
0.0 | 1 | 521 | 1 | 523 | |
0.0 | 1 | 478 | 1 | 477 | |
0.0 | 1 | 478 | 1 | 477 |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
4.10e-56 | 38 | 421 | 5 | 388 | Exo-b-(1,3)-glucanase From Candida Albicans At 1.85 A Resolution [Candida albicans],1EQC_A Exo-b-(1,3)-glucanase From Candida Albicans In Complex With Castanospermine At 1.85 A [Candida albicans] |
|
4.75e-56 | 38 | 421 | 11 | 394 | Exo-B-(1,3)-Glucanase from Candida Albicans in complex with unhydrolysed and covalently linked 2,4-dinitrophenyl-2-deoxy-2-fluoro-B-D-glucopyranoside at 1.9 A [Candida albicans] |
|
6.48e-56 | 38 | 421 | 10 | 393 | F144Y/F258Y Double Mutant of Exo-beta-1,3-glucanase from Candida albicans at 2 A [Candida albicans] |
|
1.26e-55 | 38 | 421 | 10 | 393 | The structure of E292S glycosynthase variant of exo-1,3-beta-glucanase from Candida albicans at 1.85A resolution [Candida albicans SC5314],4M81_A The structure of E292S glycosynthase variant of exo-1,3-beta-glucanase from Candida albicans complexed with 1-fluoro-alpha-D-glucopyranoside (donor) and p-nitrophenyl beta-D-glucopyranoside (acceptor) at 1.86A resolution [Candida albicans SC5314],4M82_A The structure of E292S glycosynthase variant of exo-1,3-beta-glucanase from Candida albicans complexed with p-nitrophenyl-gentiobioside (product) at 1.6A resolution [Candida albicans SC5314] |
|
1.29e-55 | 38 | 421 | 11 | 394 | Chain A, Hypothetical protein XOG1 [Candida albicans] |
Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
---|---|---|---|---|---|---|
1.30e-64 | 12 | 421 | 8 | 400 | Probable glucan 1,3-beta-glucosidase A OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) OX=227321 GN=exgA PE=3 SV=2 |
|
1.31e-63 | 42 | 421 | 42 | 412 | Probable glucan 1,3-beta-glucosidase A OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) OX=425011 GN=exgA PE=3 SV=1 |
|
1.93e-63 | 38 | 421 | 27 | 402 | Glucan 1,3-beta-glucosidase A OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) OX=510516 GN=exgA PE=1 SV=1 |
|
1.93e-63 | 38 | 421 | 27 | 402 | Probable glucan 1,3-beta-glucosidase A OS=Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / IAM 13836 / NRRL 3357 / JCM 12722 / SRRC 167) OX=332952 GN=exgA PE=3 SV=1 |
|
4.22e-62 | 5 | 391 | 1 | 372 | Glucan 1,3-beta-glucosidase 1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) OX=284812 GN=exg1 PE=2 SV=1 |
Other | SP_Sec_SPI | CS Position |
---|---|---|
0.000261 | 0.999744 | CS pos: 21-22. Pr: 0.9783 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.