Search results for family "SC_CBM84_clus1"
Page(s) : 1
Search results contains 5 hits.
GenBank ID | Seq. Length | Family | Subfamily | Taxonomy (Sp.) | CAZy50 Rep | CAZy50 ID | Structure Cluster | UniProt ID | pLDDT | EC Number | Substrate |
---|---|---|---|---|---|---|---|---|---|---|---|
ULL16885.1 ![]() | 2779 | CBM84 | - | Paenibacillus sp. H1-7 | ULL16885.1 | 487 | SC_CBM84_clus10, SC_CBM84_clus5 | ULL16885.1(MOD)![]() | 54.12 | - | - |
UQZ82675.1 ![]() | 1041 | CBM84, GH39 | - | Paenibacillus konkukensis | UQZ82675.1 | 12602 | SC_CBM84_clus11, SC_CBM84_clus2, SC_GH39_clus138 | UQZ82675.1(MOD)![]() | 88.26 | - | - |
USZ72426.1 ![]() | 1241 | CBM84, PL0 | - | Natronosalvus halobius | USZ72426.1 | 7102 | SC_CBM84_clus19 | A0A9E7SVN8(93.6,100)![]() | 88.80 | - | - |
UWO82715.1 ![]() | 1617 | CBM84, CBM96 | - | Hungatella hathewayi | UWO82715.1 | 3101 | SC_CBM84_clus1, SC_CBM84_clus2, SC_CBM96_clus1, SC_CBM96_clus4 | A0A174V9N3(100,100)![]() | 85.97 | - | - |
WIE71604.1 ![]() | 62 | CBM84 | - | Curtobacterium sp. MCJR17_020 | WIE71604.1 | 188378 | SC_CBM84_clus12 | A0A2W1TS37(100,100)![]() | 91.49 | - | - |
Page(s) : 1