CAZyme3D

You are here: Home Cite us: 2025

Search results for family "CBM48"

Search results contains 14584 hits.

GenBank ID Seq. Length Family Subfamily Taxonomy (Sp.) CAZy50 Rep CAZy50 ID EC Number Substrate Structure Cluster UniProt ID pLDDT
AQA25362.1 Download 691CBM48, GH13GH13_11Rhodococcus sp. MTM3W5.2BBJ40837.14613--- A0A1P8YMP2 (100,100) Download 93.49
ADA75769.1 Download 657CBM48, GH13GH13_11Shigella flexneriCAP50426.129953--- D2A9N4 (100,100) Download 97.86
SDS34581.1 Download 709CBM48, GH13GH13_11Jiangella sp. DSM 45060QKT04275.15699--- A0A1H1RFP6 (100,100) Download 95.85
AZP21090.1 Download 581CBM48, GH13GH13_10Streptomyces aquilusQIK68038.14901--- A0A3S9I9P5 (100,100) Download 95.62
QPC84948.1 Download 695CBM48, GH13GH13_11Phototrophicus methaneseepsisQPC84948.139254--SC_CBM48_clus9, SC_GH13_clus254 A0A7S8EDF7 (100,100) Download 94.98
AUT43451.1 Download 712CBM48, GH13GH13_11Aeromonas sp. ASNIH5QHC09511.136422--- A0A2I8D8K5 (100,100) Download 93.09
AIZ43790.1 Download 596CBM48, GH13-Cellulophaga balticaQKG57148.146968--- A0A0A7KCE8 (100,100) Download 94.71
QJS14270.1 Download 724CBM48, GH13GH13_11Streptomyces argyrophyllaeQKT04275.15699--- A0A6M4PZV8 (100,100) Download 94.21
QBG86821.1 Download 720CBM48, GH13GH13_11Xanthomonas oryzaeQKT04275.15699--- A0A856CFD6 (100,100) Download 94.30
BBZ13977.1 Download 725CBM48, GH13GH13_11Mycobacterium branderiQKT04275.15699--- A0A7I7WAE9 (100,100) Download 91.87
QIG52062.1 Download 1231CBM48, GH13, GH77GH13_11, Nordella sp. HKS 07QIG52062.17273--SC_CBM48_clus10, SC_GH13_clus115, SC_GH77_clus50 A0A6G6X3E8 (100,100) Download 92.51
ATV67791.1 Download 644CBM48, GH13GH13_11Fusobacterium pseudoperiodonticumVEH38085.144588--- A0A2D3PJI5 (100,100) Download 94.55
QLB52007.1 Download 765CBM41, CBM48, GH13GH13_14Streptococcus sanguinisAYO47318.127862--- A0A7H8V624 (100,100) Download 95.13
QFT90248.1 Download 713CBM48, CBM68, GH13GH13_14Bacillus sp. THAF10AOM13373.133380--- A0A5P9HSJ7 (100,100) Download 96.24
QQO11130.1 Download 663CBM48, GH13GH13_8Breznakiella homolacticaWAG70847.140662--- A0A7T7XRG4 (100,100) Download 93.07
AAA23007.1 Download 639CBM48, GH13GH13_9Butyrivibrio fibrisolvensQBE99030.1110902.4.1.18alpha-glucan- P30539 (100,100) Download 96.27
BCL32856.1 Download 761CBM48, GH13GH13_9Streptomyces aurantiacusQFG67851.11429--- A0A7G1PG96 (100,100) Download 93.03
ALU89760.1 Download 796CBM48, GH13GH13_9Herbaspirillum rubrisubalbicansABC35639.124242--- A0A0U2SGZ7 (100,100) Download 91.86
QQE12965.1 Download 957CBM34, CBM48, GH13GH13_20Planctomycetota bacteriumQQE12965.116305--SC_CBM34_clus4, SC_CBM48_clus32, SC_GH13_clus130 A0A7T5CJU0 (100,100) Download 85.17
QDP21756.1 Download 721CBM48, GH13GH13_9Bradyrhizobium cosmicumASK26746.13674--- A0A516IXV0 (100,100) Download 95.70
AFZ52470.1 Download 648CBM48, GH13GH13_9Cyanobacterium aponinumCRH04443.15887--- K9Z1L5 (100,100) Download 96.18
AAH66758.1 Download 260CBM48-Danio rerioAFP62176.1135389--- Q6NY31 (100,100) Download 80.33
ATG53186.1 Download 721CBM48, GH13GH13_9Brachybacterium vulturisQFG67851.11429--- A0A291GT04 (100,100) Download 96.72
QBR10532.1 Download 706CBM48, GH13GH13_11Streptomyces sp. S501QKT04275.15699--- A0A4P7DSZ5 (100,100) Download 94.64
BCJ69910.1 Download 664CBM48, GH13GH13_9Polymorphospora rubraQFG67851.11429--- A0A810NA11 (100,100) Download 92.43
QBZ89656.1 Download 719CBM48, GH13GH13_11Pseudomonas viciaeBBJ40837.14613--- A0A4P7PGC7 (100,100) Download 95.12
AYY12363.1 Download 634CBM48, GH13GH13_9Actinobacteria bacterium YIM 96077QFG67851.11429--- A0A3G5T386 (100,100) Download 95.81
AKJ68443.1 Download 762CBM48, GH13GH13_9Pandoraea thiooxydansVEG76774.14428--- A0A0G3EN20 (100,100) Download 93.77
AVH18236.1 Download 657CBM48, GH13GH13_11Enterobacter sp. SGAir0187SLM64925.138834--- A0A2L2JEQ4 (100,100) Download 97.33
QPR30127.1 Download 731CBM48, GH13GH13_9Corynebacterium amycolatumQFG67851.11429--- A0A7U0DF64 (100,100) Download 95.89
QFT11728.1 Download 660CBM48, GH13GH13_11Vibrio sp. THAF190cAGU98069.140840--- A0A5P9BCC2 (100,100) Download 95.06
ABN01326.1 Download 702CBM48, GH13GH13_11Burkholderia malleiQKT04275.15699--- A2S3L6 (100,100) Download 96.08
ALL67898.1 Download 741CBM48, GH13GH13_9Paraburkholderia caribensisASK26746.13674--- A0A0P0RHF1 (100,100) Download 96.01
AMY25921.1 Download 733CBM48, GH13GH13_9Rhodococcus fasciansQFG67851.11429--- A0A143QSH1 (100,100) Download 96.03
AKH16552.1 Download 609CBM48, GH13GH13_10Deinococcus soli (ex Cha et al. 2016)UTA50043.147437--- A0A0F7JLK5 (100,100) Download 93.69
QCR42913.1 Download 775CBM48, GH13GH13_11Curtobacterium sp. SGAir0471QKT04275.15699--- A0A4V1FHG7 (100,100) Download 88.59
AZU63699.1 Download 650CBM48, GH13GH13_9Neobacillus mesonaeQAV27616.113857--- A0A3Q9QW93 (100,100) Download 93.53
AEA39017.1 Download 262CBM48-Cryptomonas parameciumAEA39017.1168551--SC_CBM48_clus87 F2HI93 (100,100) Download 54.84
VTP84704.1 Download 662CBM48, GH13GH13_11Yersinia enterocoliticaSLM64925.138834--- A0A8B6KY44 (100,100) Download 96.11
SDL81810.1 Download 761CBM48, GH13GH13_11Corynebacterium mycetoidesQKT04275.15699--- A0A1G9N5Q6 (100,100) Download 89.63
ALV63597.1 Download 655CBM34, CBM48, GH13GH13_20Thermococcus sp. 2319x1AIF69410.143119--- A0A0U3S4D9 (100,100) Download 95.84
QOF68591.1 Download 667CBM48, GH13GH13_11Actinobacillus sp. GY-402SLM64925.138834--- A0A7L8RLW4 (100,100) Download 95.38
QKD04776.1 Download 666CBM48, GH13GH13_11Mesorhizobium lotiBBF94647.15551--- A0A6M7WT89 (100,100) Download 95.18
SMR04886.1 Download 720CBM48, GH13GH13_11Xanthomonas fragariaeQKT04275.15699--- A0A1Y6H580 (100,100) Download 93.74
BCB77320.1 Download 614CBM48, GH13GH13_9Phytohabitans flavusAIF40407.13918--- A0A6F8XU29 (100,100) Download 96.25
ALA60255.1 Download 645CBM48, GH13GH13_9Nitrospira moscoviensisAIF40407.13918--- A0A0K2GH17 (100,100) Download 96.29
AMN48244.1 Download 645CBM48, GH13GH13_9Steroidobacter denitrificansUJF25027.15175--- A0A127FCU7 (100,100) Download 95.50
ADE85583.1 Download 674CBM48, GH13GH13_11Rhodobacter capsulatusBBF94647.15551--- D5AUE4 (100,100) Download 95.34
ALG08093.1 Download 706CBM48, GH13GH13_11Kibdelosporangium phytohabitansBBJ40837.14613--- A0A0N9I1L7 (100,100) Download 92.97
AJE81148.1 Download 576CBM48, GH13GH13_10Streptomyces albusQIK68038.14901--- A0A0B5EGC6 (100,100) Download 93.60
CAX25129.1 Download 784CBM48, GH13GH13_9Methylorubrum extorquensASK26746.13674--- C7C8I8 (100,100) Download 91.56
CAD0301246.1 Download 720CBM48, GH13GH13_11Xanthomonas campestrisQKT04275.15699--- A0A6V7BG40 (100,100) Download 93.84
ARC58027.1 Download 675CBM48, GH13GH13_11Frondihabitans sp. 762G35BBJ40837.14613--- A0A2R2WC61 (100,100) Download 95.68
ADV67454.1 Download 702CBM48, GH13GH13_11Deinococcus maricopensisCRH05027.14215--- E8U8R5 (100,100) Download 94.44
QKQ77225.1 Download 709CBM48, GH13GH13_11Nostoc sp. TCL240-02BBJ40837.14613--- A0A6N0LZ50 (100,100) Download 93.30
AZH29757.1 Download 641CBM48, GH13GH13_9Paenibacillus sp. M-152QEH34647.17871--- A0A3G8R7E7 (100,100) Download 95.34
AZE61396.1 Download 719CBM48, GH13GH13_11Pseudomonas synxanthaBBJ40837.14613--- A0A3G7US24 (100,100) Download 95.46
AXU19444.1 Download 721CBM48, GH13GH13_9Novosphingobium sp. THN1ASK26746.13674--- A0A3B7DKX3 (100,100) Download 96.53
CUV12725.1 Download 775CBM48, GH13GH13_9Ralstonia solanacearumVEG76774.14428--- A0A0S4TSC7 (100,100) Download 93.21
CUS04375.2 Download 174CBM48, GH13GH13_13Candidatus Promineifilum breveCUS04375.2182318--SC_GH13_clus30 A0A160T606 (100,100) Download 91.33
ARE19660.1 Download 648CBM48, GH13GH13_8Lactococcus lactisQMW36405.16419--- A0A1V0NYY6 (100,100) Download 95.65
BBU03197.1 Download 1224CBM41, CBM48, GH13GH13_13Aeromonas veroniiBDA12191.15063--- A0A6S5Z426 (100,100) Download 92.54
SOD73353.1 Download 706CBM48, GH13GH13_11Jatrophihabitans sp. GAS493BBJ40837.14613--- A0A286ER27 (100,100) Download 94.18
AYN94555.1 Download 599CBM48, GH13GH13_10Pseudomonas sp. LTJR-52AJW96938.14003--- A0A3G2N8D1 (100,100) Download 94.08
ADG74638.1 Download 625CBM48, GH13GH13_10Cellulomonas flavigenaQNN50107.144284--- D5UEH8 (100,100) Download 92.10
VDZ68365.1 Download 437CBM48, GH13GH13_11Klebsiella aerogenesSLM64925.138834--- A0A447L9I7 (100,100) Download 88.26
AHJ62569.1 Download 734CBM48, GH13GH13_9Granulibacter bethesdensisASK26746.13674--- W6IGI7 (100,100) Download 95.67
AIF69410.1 Download 665CBM34, CBM48, GH13GH13_20Palaeococcus pacificusAIF69410.143119--SC_CBM34_clus1, SC_CBM48_clus1, SC_GH13_clus421 A0A075LRN3 (100,100) Download 95.51
QDT72838.1 Download 741CBM48, GH13GH13_9Lacipirellula limnantheisCRH04443.15887--- A0A517TWT2 (100,100) Download 95.81
QJD68641.1 Download 710CBM48, GH13GH13_11Xanthomonas campestrisCRH05027.14215--- A0A7Z2ZHU5 (100,100) Download 94.58
BBY67424.1 Download 714CBM48, GH13GH13_11Mycolicibacterium helvumBBJ40837.14613--- A0A7I7TDV8 (100,100) Download 92.24
CAB1326662.1 Download 196CBM48-Coregonus sp. 'balchen'ACM82906.1157369--- A0A6F9AS74 (100,100) Download 70.45
AIT61426.1 Download 781CBM48, GH13GH13_11Corynebacterium doosanenseQKT04275.15699--- A0A097IH12 (100,100) Download 88.33
QIG94007.1 Download 590CBM48, GH13GH13_10Bradyrhizobium sp. 6(2017)BAI74093.11635--- A0A6G6YV44 (100,100) Download 94.45
AWB14962.1 Download 820CBM48, GH13GH13_8Oryza sativaCAG7908015.1937--- A0A2S0T020 (100,100) Download 86.62
QEE85940.1 Download 742CBM48, GH13GH13_9Acetobacter oryzoeniABC35639.124242--- A0A5B9GNN3 (100,100) Download 94.91
VEB04054.1 Download 504CBM48, GH13GH13_9Klebsiella pneumoniaeASK26746.13674--- A0A3S4KIV8 (100,100) Download 91.20
ADE56381.1 Download 633CBM48, GH13GH13_9Aminobacterium colombienseAIF40407.13918--- D5ECU9 (100,100) Download 96.13
EAR01915.1 Download 631CBM48, GH13GH13_9Maribacter sp. HTCC2170ASK26746.13674--- A4AR26 (100,100) Download 96.78
QOZ79155.1 Download 712CBM48, GH13GH13_9Bradyrhizobium sp. CCBAU 53351ASK26746.13674--- A0A7S8AA05 (100,100) Download 96.36
AVT82557.1 Download 590CBM48, GH13GH13_10Rhodopseudomonas palustrisACI99508.11927--- A0A2R4GXP7 (100,100) Download 94.73
AHC88854.1 Download 717CBM48, GH13GH13_11Pseudomonas monteiliiBBJ40837.14613--- V9V015 (100,100) Download 95.12
QEV10489.1 Download 798CBM48, GH13GH13_9Streptomyces prasinusQFG67851.11429--- A0A5J6HCK7 (100,100) Download 90.86
AXL93514.1 Download 702CBM48, GH13GH13_11Streptomyces sp. CB09001BBJ40837.14613--- A0A346CDU9 (100,100) Download 94.06
QGU07104.1 Download 735CBM48, GH13GH13_9Corynebacterium occultumQFG67851.11429--- A0A6B8W0Q9 (100,100) Download 95.55
CAD17390.1 Download 775CBM48, GH13GH13_9Ralstonia pseudosolanacearumVEG76774.14428--- Q8XT76 (100,100) Download 93.51
ACQ97150.1 Download 634CBM48, GH13GH13_10Burkholderia pseudomalleiACI99508.11927--- C4KVP6 (100,100) Download 92.31
CRI43624.1 Download 664CBM48, GH13GH13_11Chlamydia pneumoniaeAGJ64394.239757--- Q9Z8F5 (100,100) Download 94.42
AJE82214.1 Download 883CBM48, GH13GH13_9Streptomyces albusAIF40407.13918--- A0A0B5EL11 (100,100) Download 85.51
AYN42967.1 Download 714CBM48, GH13GH13_11Streptomyces dangxiongensisBBJ40837.14613--- A0A3G2JR05 (100,100) Download 93.35
QHG88802.1 Download 727CBM48, GH13GH13_9Xanthomonas cucurbitaeASK26746.13674--- A0A6P1LJZ8 (100,100) Download 95.96
QDA61195.1 Download 678CBM48, GH13GH13_8Hymenobacter jejuensisQMW36405.16419--- A0A5B8A3I6 (100,100) Download 96.13
ABB37800.2 Download 658CBM48, GH13GH13_10Oleidesulfovibrio alaskensisABB37800.243997--SC_GH13_clus254 Q313U6 (100,100) Download 89.34
ARA91887.1 Download 621CBM48, GH13GH13_9Rhodothermaceae bacterium RAAIF40407.13918--- A0A1V0DAR4 (100,100) Download 96.44
AUV24309.1 Download 727CBM48, GH13GH13_9Citrobacter freundii complex sp. CFNIH3ASK26746.13674--- A0A2I8S2X6 (100,100) Download 96.13
AEV99452.1 Download 725CBM48, GH13GH13_11Niastella koreensisQKT04275.15699--- G8TEN0 (100,100) Download 91.93
AEG12244.1 Download 733CBM48, GH13GH13_11Shewanella balticaQYJ70284.132479--- G0AW28 (100,100) Download 91.91
SIM87483.1 Download 725CBM48, GH13GH13_9Cuniculiplasma divulgatumQRF76257.133166--- A0A1N5WQQ2 (100,100) Download 94.58
ABK78856.1 Download 300CBM48, GH13GH13_8Sorghum bicolorBAR73033.1161032.4.1.18alpha-glucan- A5Y338 (100,100) Download 80.52
AUZ73606.1 Download 109CBM48-Aeromonas sp. ASNIH4AUZ78982.1186561--- A0A3Q8DX60 (100,100) Download 94.71
QCD93172.1 Download 754CBM48, GH13GH13_11Vigna unguiculataBBN04876.127140--- A0A4D6LWB3 (100,100) Download 83.73
ANI90553.1 Download 646CBM48, GH13GH13_9Arachidicoccus sp. BS20VEH12678.15929--- A0A191TP92 (100,100) Download 96.86
QBY04344.1 Download 729CBM48, GH13GH13_9Thalassotalea sp. HSM 43VEG76774.14428--- A0A4P7JMY8 (100,100) Download 96.45
QJI38300.1 Download 583CBM48, GH13GH13_10Pseudomonas sp. ADAK13AJW96938.14003--- A0A7Z2XTY2 (100,100) Download 93.42
ABG71501.1 Download 657CBM48, GH13GH13_11Escherichia coliCAP50426.129953--- Q0TC28 (100,100) Download 97.99
ASK93910.1 Download 720CBM48, GH13GH13_11Xanthomonas citriQKT04275.15699--- A0A220WM35 (100,100) Download 93.91
QSB26985.1 Download 955CBM48, GH13-Flavobacterium sp. CLA17UFH35986.110090--- A0A7Y3TJ00 (100,100) Download 92.42
AFE56470.1 Download 727CBM48, GH13GH13_9Rahnella aquatilisASK26746.13674--- H8NLW0 (100,100) Download 96.27
ACA35286.1 Download 907CBM48, GH13GH13_8Cucumis sativusCAG7908015.1937--- B3U2C1 (100,100) Download 80.06
AWK10854.1 Download 760CBM48, GH13GH13_11Streptomyces spongiicolaQKT04275.15699--- A0A2S1Z399 (100,100) Download 90.76
SMD45587.1 Download 929CBM48, GH13-Aquiflexum balticumAMQ57254.117542--- A0A1W2H9N6 (100,100) Download 91.33
AZP15609.1 Download 733CBM48, GH13GH13_9Streptomyces aquilusQFG67851.11429--- A0A3Q9BZ09 (100,100) Download 95.18
AKV09021.1 Download 719CBM48, GH13GH13_11Pseudomonas fluorescensBBJ40837.14613--- A0A0K1QTE1 (100,100) Download 95.36
QGL46727.1 Download 577CBM48, GH13GH13_10Micromonospora terminaliaeQIK68038.14901--- A0A6I5U7J5 (100,100) Download 95.86
QIK87002.1 Download 584CBM48, GH13GH13_14Erysipelothrix sp. HDW6BQNN60793.154116--- A0A6G7ZDF4 (100,100) Download 95.71
QDT76263.1 Download 725CBM48, GH13GH13_11Lacipirellula limnantheisQKT04275.15699--- A0A517U6N3 (100,100) Download 91.00
ADN17852.1 Download 704CBM48, GH13GH13_11Gloeothece verrucosaAKB51461.130043--- E0ULM2 (100,100) Download 95.54
CAC09471.2 Download 960CBM48, GH13GH13_13Oryza sativaBBM97497.110895--- I7HIL3 (100,100) Download 91.44
CAE50097.1 Download 735CBM48, GH13GH13_11Corynebacterium diphtheriaeQKT04275.15699--- Q6NGF3 (100,100) Download 91.49
AAD34347.1 Download 962CBM48, GH13GH13_13Hordeum vulgareBBM97497.1108953.2.1.41starch- Q9S7S8 (100,100) Download 91.80
BAQ22171.1 Download 781CBM48, GH13GH13_11Amaranthus cruentusBBN04876.1271403.2.1.68starch- A0A0B6VSY7 (100,100) Download 86.45
QDK35279.1 Download 605CBM48, GH13GH13_11Sphingomonas sp. IC081BBF94647.15551--- A0A514WP31 (100,100) Download 94.98
ARR48491.1 Download 692CBM48, GH13GH13_11Photobacterium damselaeQSV13618.137643--- A0A1X9TY06 (100,100) Download 94.63
ATE77459.1 Download 718CBM48, GH13GH13_11Pseudomonas frederiksbergensisCRH05027.14215--- A0A291AH91 (100,100) Download 94.98
QFT56393.1 Download 1111CBM48, GH13GH13_13Microbulbifer sp. THAF38CUS04389.24495--- A0A5P9F2G2 (100,100) Download 93.11
ACK54793.1 Download 738CBM48, GH13GH13_11Thauera aminoaromaticaACB34154.131895--- C4ZP35 (100,100) Download 92.32
AMM20367.1 Download 605CBM48, GH13GH13_10Frondihabitans sp. PAMC 28766QIK68038.14901--- A0A126Z063 (100,100) Download 92.99
AWM11078.1 Download 602CBM48, GH13GH13_10Bradyrhizobium symbiodeficiensUPJ67011.147890--- A0A2U8QNK1 (100,100) Download 94.05
QLG31134.1 Download 709CBM48, GH13GH13_11Streptomyces sp. CB04723BBJ40837.14613--- A0A7H8ZKC8 (100,100) Download 94.43
ARZ67779.1 Download 841CBM48, GH13GH13_9Streptomyces albireticuliAIF40407.13918--- A0A1Z2L0E5 (100,100) Download 88.20
APV42540.1 Download 719CBM48, GH13GH13_11Pseudomonas frederiksbergensisCRH05027.14215--- A0A1P8F252 (100,100) Download 95.32
CAD1844009.1 Download 923CBM48, GH13GH13_13Ananas comosusBBM97497.110895--- A0A6V7QLJ7 (100,100) Download 93.84
ASZ13461.1 Download 706CBM48, GH13GH13_11Chitinophaga sp. MD30BBJ40837.14613--- A0A249T177 (100,100) Download 95.20
QNF95027.1 Download 730CBM48, GH13GH13_9Janibacter sp. YB324AIF40407.13918--- A0A7G7HVG3 (100,100) Download 96.27
QJI40408.1 Download 743CBM48, GH13GH13_9Pseudomonas sp. ADAK7ASK26746.13674--- A0A7Z3AVA9 (100,100) Download 95.47
CAJ89777.1 Download 740CBM48, GH13GH13_9Streptomyces ambofaciensQFG67851.11429--- A3KJ93 (100,100) Download 94.85
AHM26602.1 Download 340CBM48, GH13GH13_8Oryza sativaAHM26602.1136836--SC_GH13_clus472 W8TP47 (100,100) Download 67.70
BBC95405.1 Download 882CBM48, GH13GH13_14Streptomyces rocheiQNT94677.120565--- A0A510D807 (100,100) Download 86.90
BCR85492.1 Download 563CBM48-Aspergillus chevalieriBCR85492.157549--SC_CBM48_clus252 A0A7R7VJF7 (100,100) Download 51.38
ABK58295.1 Download 329CBM48, GH13-Sorghum bicolorBBN14367.123348--- A0T327 (100,100) Download 83.85
QNI89517.1 Download 691CBM48, GH13GH13_11Synechococcus sp. ROS8604QPN64515.135083--- A0A7G8G6S2 (100,100) Download 95.73
ART21464.1 Download 706CBM48, GH13GH13_9Corynebacterium striatumQFG67851.11429--- A0A2Z2J3X2 (100,100) Download 96.72
AWI61091.1 Download 598CBM48, GH13GH13_10Sinorhizobium frediiQRM57391.145095--- A0A2U8GCP6 (100,100) Download 93.11
BBZ24703.1 Download 580CBM48, GH13GH13_10Mycolicibacter hiberniaeQIK68038.14901--- A0A7I7X761 (100,100) Download 94.52
QGA72083.1 Download 1251CBM41, CBM48, GH13GH13_14Lactobacillus crispatusQWW29632.16787--- A0A6G5W850 (100,100) Download 82.22
ADV67959.1 Download 617CBM48, GH13GH13_9Deinococcus maricopensisQTK31132.14488--- E8UA70 (100,100) Download 96.34
CAD0218893.1 Download 648CBM48, GH13GH13_9Chryseobacterium sp. JV274CRH04443.15887--- A0A7U7HCU6 (100,100) Download 95.08
BBP02324.1 Download 721CBM48, GH13GH13_11Sulfuriferula nivalisUPH47265.131679--- A0A809RNG8 (100,100) Download 93.85
SNV76343.1 Download 725CBM48, GH13GH13_11Corynebacterium imitansQKT04275.15699--- A0A240A011 (100,100) Download 93.01
SCX09691.1 Download 716CBM48, GH13GH13_9Candidatus Aquiluna sp. UB-MaderosW2redQRO88010.15768--- A0A1G4VP18 (100,100) Download 96.72
AMD88412.1 Download 926CBM48, GH13GH13_13Actinomyces radicidentisUOE43788.11275--- A0A0X8JGW6 (100,100) Download 94.25
ACO28195.1 Download 713CBM48, CBM68, GH13GH13_14Bacillus cereusAOM13373.133380--- A0A158RM26 (100,100) Download 96.44
BAK11175.1 Download 690CBM48, GH13GH13_11Pantoea ananatisCRH05027.14215--- A0A0H3KZV2 (100,100) Download 95.66
BBB00283.1 Download 810CBM48, GH13GH13_11Streptomyces sp. SN-593QKT04275.15699--- A0A7U3UWW7 (100,100) Download 86.95
ABD69886.1 Download 625CBM48, GH13GH13_9Rhodoferax ferrireducensQFG67851.11429--- Q21WG7 (100,100) Download 97.01
AJW38762.1 Download 765CBM48, GH13GH13_11Rhodococcus sp. B7740AZA12990.115629--- A0A0D5A6M6 (100,100) Download 88.40
QBA63766.1 Download 631CBM48, GH13GH13_9Muriicola soliVEH12678.15929--- A0A411E7T2 (100,100) Download 97.08
ABP66308.1 Download 1136CBM20, CBM41, CBM48, GH13GH13_14Caldicellulosiruptor saccharolyticusABP66308.19352--SC_CBM20_clus10, SC_CBM20_clus19, SC_CBM41_clus5, SC_CBM41_clus6, SC_CBM41_clus9, SC_CBM48_clus10, SC_CBM48_clus15, SC_CBM48_clus29, SC_GH13_clus272 A4XHC3 (100,100) Download 84.22
ADX47037.1 Download 680CBM48, GH13GH13_9Paracidovorax avenaeQTK31132.14488--- F0Q7G4 (100,100) Download 93.04
SIT31104.1 Download 732CBM48, GH13GH13_9Achromobacter sp. MFA1 R4ASK26746.13674--- A0A1N7R7W8 (100,100) Download 95.36
QHY98265.1 Download 806CBM48, GH13GH13_11Streptomyces sp. S4.7BBJ40837.14613--- A0A6C0QAF3 (100,100) Download 87.50
QND70049.1 Download 692CBM48, GH13GH13_11Tardiphaga robiniaeQKT04275.15699--- A0A7G6TTG7 (100,100) Download 95.36
AJW80439.1 Download 798CBM48, GH13GH13_9Clavibacter michiganensisQFG67851.11429--- A0A0D5CMA5 (100,100) Download 90.72
ACV29303.1 Download 599CBM48, GH13GH13_9Anaerococcus prevotiiQQN56125.152245--- C7RDP0 (100,100) Download 95.57
ALJ00971.1 Download 673CBM48, GH13GH13_8Rufibacter tibetensisAHF12858.136664--- A0A0P0C7D3 (100,100) Download 95.99
AAN24790.1 Download 713CBM48, GH13GH13_11Bifidobacterium longumBBJ40837.14613--- Q8G5M7 (100,100) Download 93.78
APS23537.1 Download 710CBM48, GH13GH13_9Streptomyces sp. Tue 6075QFG67851.11429--- A0A1L6PU56 (100,100) Download 96.41
QEE28808.1 Download 694CBM48, GH13GH13_11Terriglobus albidusQEE28808.139415--SC_CBM48_clus10, SC_GH13_clus254 A0A5B9E9L3 (100,100) Download 95.82
ACV40764.1 Download 131CBM48-Triticum turgidumCAG7908015.1937--- C8BNB1 (100,100) Download 96.97
ARS05681.1 Download 657CBM48, GH13GH13_11Shigella sonneiCAP50426.129953--- A0A0I3TF40 (100,100) Download 97.72
QDH68727.1 Download 778CBM48, GH13GH13_11Lysobacter alkalisoliWAS86178.126208--- A0A514BMW7 (100,100) Download 94.58
QMV61024.1 Download 717CBM48, GH13GH13_9Pseudomonas berkeleyensisASK26746.13674--- A0A7G5DGZ9 (100,100) Download 96.52
ACR17537.1 Download 771CBM48, GH13GH13_11Corynebacterium kroppenstedtiiQKT04275.15699--- C4LI82 (100,100) Download 88.42
QIA65946.1 Download 652CBM48, GH13GH13_11Vibrio astriarenaeAGU98069.140840--- A0A7Z2T7R6 (100,100) Download 94.53
CAW93478.1 Download 1238CBM41, CBM48, GH13GH13_12Streptococcus equiQUE53720.1670--- C0M7W1 (100,100) Download 82.88
CCG52206.1 Download 947CBM48, GH13-Flavobacterium indicumUFH35986.110090--- H8XNT9 (100,100) Download 92.58
CAR33074.1 Download 594CBM48, GH13GH13_10Salmonella entericaQUG75024.147960--- A0A6C7HQC0 (100,100) Download 96.79
ABK39366.1 Download 687CBM48, GH13GH13_11Aeromonas hydrophilaADW71364.136215--- A0KKV9 (100,100) Download 93.95
BAY79077.1 Download 708CBM48, GH13GH13_11Nostoc linckiaBBJ40837.14613--- A0A1Z4LCU4 (100,100) Download 93.06
AEV62787.1 Download 719CBM48, GH13GH13_11Pseudomonas ogaraeBBJ40837.14613--- G8Q0T0 (100,100) Download 95.29
AWL35445.1 Download 715CBM48, GH13GH13_11Streptomyces sp. SM17BBJ40837.14613--- A0A2S2FWU3 (100,100) Download 92.40
QGV77942.1 Download 707CBM48, GH13GH13_11Streptomyces ficellusBBJ40837.14613--- A0A6I6FCX2 (100,100) Download 93.96
QDV37479.1 Download 752CBM48, GH13GH13_9Tautonia plasticadhaerensASK26746.13674--- A0A518H9F1 (100,100) Download 95.13
AYB33009.1 Download 718CBM48, GH13GH13_11Chryseolinea soliBBJ40837.14613--- A0A385SPA8 (100,100) Download 92.59
QHC01994.1 Download 704CBM48, GH13GH13_11Epidermidibacterium keratiniBBJ40837.14613--- A0A7L4YSV8 (100,100) Download 93.27
CAG1865003.1 Download 485CBM48-Musa acuminataACL53758.169448--- A0A804L9D3 (100,100) Download 76.47
ANE46642.1 Download 657CBM48, GH13GH13_14Paenibacillus swuensisQCY24947.114639--- A0A172TI54 (100,100) Download 95.96
QDM31089.1 Download 726CBM48, GH13GH13_11Tardiphaga sp. vice352QKT04275.15699--- A0A515KH44 (100,100) Download 94.15
APO30552.1 Download 563CBM48, GH13GH13_9uncultured bacteriumBEI61019.127813--- A0A1L5KRH1 (100,100) Download 94.63
BBE23592.1 Download 601CBM48, GH13GH13_11Arthrobacter sp. MN05-02QKT04275.15699--- A0A3Q9WQM0 (100,100) Download 82.70
AWM32305.1 Download 957CBM48, GH13-Hymenobacter nivisAMR29113.115550--- A0A2Z3GMY7 (100,100) Download 90.55
QHF96333.1 Download 728CBM48, GH13GH13_11Streptomyces sp. NHF165BBJ40837.14613--- A0A6I6WU70 (100,100) Download 92.27
BBA48796.1 Download 757CBM48, GH13GH13_9Bifidobacterium bifidumQFG67851.11429--- A0A286TEM3 (100,100) Download 95.19
QQQ91089.1 Download 705CBM48, GH13GH13_11Bifidobacterium animalisBBJ40837.14613--- A0A7T8VBM8 (100,100) Download 94.27
ADP79038.1 Download 760CBM48, GH13GH13_9Pseudofrankia inefficaxQFG67851.11429--- E3IXM1 (100,100) Download 94.04
ACL70702.1 Download 874CBM41, CBM48, GH13GH13_14Halothermothrix oreniiAGB41597.115327--- B8CZI3 (100,100) Download 92.34
