CAZyme3D
CAZyme3D

You are here: Home Cite us: 2025

Search results for family "CBM34"

Search results contains 1324 hits.

GenBank ID Seq. Length Family Subfamily Taxonomy (Sp.) CAZy50 Rep CAZy50 ID EC Number Substrate Structure Cluster UniProt ID pLDDT
ARP41723.1 Download 588CBM34, GH13GH13_20Geobacillus thermodenitrificansCAZ78882.144738--- A0A1W6VNX3 (100,100) Download 97.02
ADO49661.1 Download 605CBM34, GH13GH13_21[Enterobacter] lignolyticusAMO50316.145846--- E3G7G1 (100,100) Download 92.81
QQQ13740.1 Download 609CBM34, GH13GH13_21Aeromonas mediaBAC94892.146038--- A0A6S5P6X7 (100,100) Download 95.60
CED93520.1 Download 607CBM34, GH13GH13_20Romboutsia ilealisUUM67923.147583--- A0A1V1HZW3 (100,100) Download 94.82
QOX85314.1 Download 583CBM34, GH13GH13_20Lacticaseibacillus rhamnosusALS02619.149473--- A0A7S7JHY9 (100,100) Download 96.67
QIW57180.1 Download 590CBM34, GH13GH13_20Lactococcus raffinolactisALS02619.149473--- A0A6H0UM15 (100,100) Download 94.12
AXO06120.1 Download 604CBM34, GH13GH13_21Escherichia coliAMO50316.145846--- A0A1Y2Z2Y4 (100,100) Download 94.15
QGH35807.1 Download 584CBM34, GH13GH13_20Gracilibacillus salitoleransCAZ78882.144738--- A0A5Q2TNW5 (100,100) Download 96.68
AZZ24976.1 Download 604CBM34, GH13GH13_21Escherichia coliAMO50316.145846--- A0A2T3TGM3 (100,100) Download 95.19
ALV21365.1 Download 594CBM34, GH13GH13_20Carnobacterium sp. CP1ALS02619.149473--- A0A0U3F5I4 (100,100) Download 96.25
APZ49214.1 Download 599CBM34, GH13GH13_20Jeotgalibaca sp. PTS2502ALS02619.149473--- A0A1U7EBW3 (100,100) Download 96.19
QLB52025.1 Download 585CBM34, GH13GH13_20Streptococcus sanguinisALS02619.149473--- A0A7H8V6G2 (100,100) Download 95.55
ADL35417.1 Download 558CBM34, GH13GH13_20Butyrivibrio proteoclasticusADL35417.158280--SC_CBM34_clus6, SC_GH13_clus12 E0RZ45 (100,100) Download 96.57
CCC74188.1 Download 1132CBM34, GH13, GH77GH13_39, Megasphaera elsdeniiUBS54009.19377--- G0VSE8 (100,100) Download 92.52
ACR68247.1 Download 596CBM34, GH13GH13_21Edwardsiella ictaluriAMO50316.145846--- C5BCF3 (100,100) Download 94.52
AGV73604.1 Download 584CBM34, GH13GH13_20Lactococcus cremorisALS02619.149473--- T2F7I6 (100,100) Download 96.91
QGS42302.1 Download 580CBM34, GH13GH13_20Streptococcus mitisALS02619.149473--- A0A380KVZ1 (100,100) Download 96.40
QNL98233.1 Download 585CBM34, GH13GH13_20Treponema sp. Marseille-Q4132QQA00987.152972--- A0A7G9FI52 (100,100) Download 94.68
AWI41177.1 Download 574CBM34, GH13GH13_20Lactiplantibacillus plantarumQJU51512.155630--- A0A0M4CPS8 (100,100) Download 95.99
BAD85959.1 Download 656CBM34, CBM48, GH13GH13_20Thermococcus kodakarensisAIF69410.1431193.2.1.54starch- Q5JJ59 (100,100) Download 94.00
CAR11655.1 Download 605CBM34, GH13GH13_21Escherichia coliAMO50316.145846--- B7N8V4 (100,100) Download 93.83
QCQ12210.1 Download 588CBM34, GH13GH13_20Enterococcus aviumALS02619.149473--- A0A4P8KCN9 (100,100) Download 96.65
QCH95459.1 Download 604CBM34, GH13GH13_21Escherichia coliAMO50316.145846--- A0A4P8C8J6 (100,100) Download 94.69
ABK37259.1 Download 573CBM34, GH13GH13_21Aeromonas hydrophilaBAC94892.146038--- A0KQM1 (100,100) Download 95.71
BCM77824.1 Download 626CBM34, GH13GH13_21Aeromonas caviaeBAC94892.146038--- A0A2X4NHZ5 (100,100) Download 93.76
QCP35768.1 Download 641CBM34, GH13GH13_39Anaerostipes rhamnosivoransQMW70945.146493--- A0A4P8IDI0 (100,100) Download 94.80
AIY09821.1 Download 589CBM34, GH13GH13_20Paenibacillus polymyxaCAZ78882.144738--- A0A806PDM5 (100,100) Download 95.56
ANY67356.1 Download 581CBM34, GH13GH13_20Paenibacillus sp. BIHB 4019CAZ78882.144738--- A0A1B2DI42 (100,100) Download 96.52
ASS93599.1 Download 583CBM34, GH13GH13_20Peribacillus simplexASK62658.151002--- A0A223EEC2 (100,100) Download 96.12
QNN74895.1 Download 588CBM34, GH13GH13_20Weissella diestrammenaeALS02619.149473--- A0A7G9T470 (100,100) Download 96.18
QBH42392.1 Download 605CBM34, GH13GH13_21Klebsiella pneumoniaeAMO50316.145846--- A0A170YQU8 (100,100) Download 95.11
ABX06968.1 Download 914CBM34, GH13-Herpetosiphon aurantiacusABX06968.118554--SC_GH13_clus76 A9AY86 (100,100) Download 77.40
AYA99649.1 Download 584CBM34, GH13GH13_20Lachnoanaerobaculum umeaenseWDI34347.154236--- A0A385Q1L8 (100,100) Download 95.30
AAO10607.1 Download 612CBM34, GH13GH13_21Vibrio vulnificusBAC94892.146038--- A0A3Q0L509 (100,100) Download 95.06
ANB65434.1 Download 590CBM34, GH13GH13_20Anoxybacillus sp. B7M1CAZ78882.144738--- A0A161HWB2 (100,100) Download 97.32
CAL64396.1 Download 582CBM34, GH13GH13_20Bacillus sp. US149CAZ78882.1447383.2.1.133starch- A7DWA8 (100,100) Download 97.45
CAB15467.1 Download 589CBM34, GH13GH13_20Bacillus subtilisALS02619.1494733.2.1.133starch- O06988 (100,100) Download 96.89
QHX43012.1 Download 635CBM34, GH13GH13_20Treponema vincentiiQHX43012.147380--SC_CBM34_clus6, SC_GH13_clus254 A0A6P1Y267 (100,100) Download 88.78
QNP23799.1 Download 605CBM34, GH13GH13_21Klebsiella variicolaAMO50316.145846--- A0A087FTB2 (100,100) Download 94.17
AIJ09325.1 Download 596CBM34, GH13GH13_21Edwardsiella anguillarumAMO50316.145846--- A0A076LLG5 (100,100) Download 94.65
CDM68279.1 Download 572CBM34, GH13GH13_20Clostridium bornimenseQPJ84682.154109--- W6RXC1 (100,100) Download 96.44
AVK63613.1 Download 576CBM34, GH13GH13_20Lactobacillus sp. CBA3606QJU51512.155630--- A0A2R3JVT3 (100,100) Download 96.02
QEU46941.1 Download 592CBM34, GH13GH13_20Schleiferilactobacillus harbinensisALS02619.149473--- A0A5P2TZ97 (100,100) Download 96.72
USF30656.1 Download 700CBM34, GH13-Clostridium sp. MD294VCV23525.134608--- N1ZN90 (100,100) Download 93.37
QFR70557.1 Download 584CBM34, GH13GH13_20Companilactobacillus paralimentariusALS02619.149473--- A0A5P8QMA8 (100,100) Download 96.94
AXY01979.1 Download 591CBM34, GH13GH13_20Vibrio alfacsensisCAV19781.150726--- A0A347UT00 (100,100) Download 95.51
SFV39857.1 Download 591CBM34, GH13GH13_20Ligilactobacillus acidipiscisALS02619.149473--- A0A1K1KLV2 (100,100) Download 95.46
AGB81304.1 Download 606CBM34, GH13GH13_21Serratia sp. FGI94AMO50316.145846--- L0MBI8 (100,100) Download 94.09
AMD97517.1 Download 582CBM34, GH13GH13_20Streptococcus sp. oral taxon 431ALS02619.149473--- A0A0X8JZ11 (100,100) Download 96.22
SFV39905.1 Download 589CBM34, GH13GH13_20Ligilactobacillus acidipiscisSFV39905.153870--SC_CBM34_clus6, SC_GH13_clus353 A0A1K1KLY3 (100,100) Download 93.18
ARJ23581.1 Download 586CBM34, GH13GH13_20Bacillus mycoidesCAZ78882.144738--- A0A1W6ACZ8 (100,100) Download 96.30
BAL45513.1 Download 587CBM34, GH13GH13_20Bacillus licheniformisALS02619.149473--- H1AD20 (100,100) Download 96.66
SQF71053.1 Download 585CBM34, GH13GH13_20Streptococcus sanguinisALS02619.149473--- A0A2X3YPW4 (100,100) Download 94.93
ABE00102.1 Download 587CBM34, GH13GH13_20Ligilactobacillus salivariusALS02619.149473--- Q1WSM7 (100,100) Download 95.84
QEK79533.1 Download 645CBM34, CBM48, GH13GH13_20Pyrococcus furiosusAIF69410.143119--- A0A5C0XR36 (100,100) Download 94.34
AJD90702.1 Download 582CBM34, GH13GH13_20Jeotgalibacillus malaysiensisASK62658.151002--- A0A0B5APU9 (100,100) Download 96.11
QEE23230.1 Download 669CBM34, GH13GH13_21Rhodanobacter glycinisAND67510.141432--- A0A5B9DYJ8 (100,100) Download 94.69
ADD13604.1 Download 587CBM34, GH13GH13_20Bacillus cereusASK62658.151002--- D3Y4D0 (100,100) Download 96.18
QOV20187.1 Download 701CBM34, GH13-Blautia liquorisVCV23525.134608--- A0A7M2RKU3 (100,100) Download 94.17
QNM01432.1 Download 581CBM34, GH13GH13_20Simiaoa suniiQNM01432.155039--SC_CBM34_clus6, SC_GH13_clus353 A0A7G9FSA0 (100,100) Download 96.66
QFG51866.1 Download 574CBM34, GH13GH13_20Lactobacillus acetotoleransALS02619.149473--- A0A0D6A553 (100,100) Download 97.10
AXG37975.1 Download 610CBM34, GH13GH13_39Enterococcus gilvusAYW45175.149676--- A0A345FQE3 (100,100) Download 94.22
BAB33876.1 Download 605CBM34, GH13GH13_21Escherichia coliAMO50316.145846--- A0A0H3JFX7 (100,100) Download 94.51
SQI61921.1 Download 583CBM34, GH13GH13_20Lederbergia lentaASK62658.151002--- A0A2X4WFF9 (100,100) Download 96.28
CEN27753.1 Download 592CBM34, GH13GH13_39Lactococcus pisciumWEV60533.151356--- A0A0D6DVF8 (100,100) Download 92.34
AIQ65105.1 Download 588CBM34, GH13GH13_20Paenibacillus stelliferCAZ78882.144738--- A0A089LY87 (100,100) Download 95.25
ALM75820.1 Download 662CBM34, CBM48, GH13GH13_20Thermococcus barophilusAIF69410.143119--- A0A0S1XDI6 (100,100) Download 95.16
AYY11298.1 Download 585CBM34, GH13GH13_20Enterococcus sp. FDAARGOS_553AYY11298.154495--SC_CBM34_clus8, SC_GH13_clus353 A0A7U6DYB5 (100,100) Download 93.71
AAK04799.1 Download 600CBM34, GH13GH13_39Lactococcus lactisWEV60533.151356--- Q9CHM7 (100,100) Download 95.06
AHF81034.1 Download 654CBM34, CBM48, GH13GH13_20Thermococcus paralvinellaeAIF69410.143119--- W0I4Q4 (100,100) Download 95.38
ALP36389.1 Download 587CBM34, GH13GH13_20Paenibacillus sp. IHB B 3084CAZ78882.144738--- A0A0S2S3Y5 (100,100) Download 96.33
CBY26083.1 Download 612CBM34, GH13GH13_21Yersinia enterocoliticaAMO50316.145846--- A0A0H3NLP9 (100,100) Download 94.61
ADA72719.1 Download 605CBM34, GH13GH13_21Shigella flexneriAMO50316.145846--- D2A8F3 (100,100) Download 94.81
AMG48633.1 Download 595CBM34, GH13GH13_20Enterococcus gallinarumALS02619.149473--- A0A120LL35 (100,100) Download 96.38
QFI56436.1 Download 609CBM34, GH13GH13_21Aeromonas simiaeBAC94892.146038--- A0A5J6WZ81 (100,100) Download 95.84
AGV72601.1 Download 600CBM34, GH13GH13_39Lactococcus cremorisWEV60533.151356--- T2F4F1 (100,100) Download 94.42
AOR24713.1 Download 606CBM34, GH13GH13_39Clostridium taeniosporumAQR97982.150558--- A0A1D7XMY0 (100,100) Download 95.63
AEH38729.1 Download 587CBM34, GH13GH13_20Halopiger xanaduensisCAZ78882.144738--- F8D4W8 (100,100) Download 95.44
QJT38634.1 Download 609CBM34, GH13GH13_21Aeromonas mediaBAC94892.146038--- A0A7Z3CNQ2 (100,100) Download 95.60
ACL25154.1 Download 614CBM34, GH13GH13_21Chloroflexus aggregansCUS01935.148989--- B8GD87 (100,100) Download 95.41
CAR31970.1 Download 605CBM34, GH13GH13_21Salmonella entericaAMO50316.145846--- A0A6C7HMR2 (100,100) Download 93.23
ARI75759.1 Download 639CBM34, GH13GH13_39Halobacillus mangroviQHT48411.146797--- A0A1W5ZR45 (100,100) Download 95.11
ABG86850.1 Download 610CBM34, GH13GH13_20Clostridium perfringensAVB61121.148495--- Q0SUU3 (100,100) Download 94.78
QCR36931.1 Download 609CBM34, GH13GH13_21Nissabacter sp. SGAir0207AMO50316.145846--- A0A4P8SEH2 (100,100) Download 94.63
ARE16393.1 Download 584CBM34, GH13GH13_20Lactococcus lactisALS02619.149473--- A0A1V0NPN9 (100,100) Download 97.10
QHW31375.1 Download 581CBM34, GH13GH13_20Paenibacillus rhizovicinusCAZ78882.144738--- A0A6C0NYR6 (100,100) Download 96.58
CAD5243279.1 Download 637CBM34, CBM48, GH13GH13_20Thermococcus caminiABL78855.146061--- A0A7G2D462 (100,100) Download 94.59
BCR36435.1 Download 597CBM34, GH13GH13_20Mariniplasma anaerobiumCCV65703.150701--- A0A7U9TIP3 (100,100) Download 94.83
AKT48087.1 Download 1094CBM34, GH13, GH77GH13_39, Olsenella sp. oral taxon 807SDS02076.110021--- A0A0K1F141 (100,100) Download 91.32
AEU41065.1 Download 260CBM34, GH13-Lactococcus cremorisQYH54795.150522--- G8P6W4 (100,100) Download 93.15
CUS01935.1 Download 624CBM34, GH13GH13_21Candidatus Promineifilum breveCUS01935.148989--SC_CBM34_clus6, SC_GH13_clus315 A0A160T0I5 (100,100) Download 95.58
QJC46923.1 Download 605CBM34, GH13GH13_21Escherichia sp. SCLE84AMO50316.145846--- A0A6H2GHN5 (100,100) Download 93.91
BBG82984.1 Download 609CBM34, GH13GH13_21Aeromonas hydrophilaBAC94892.146038--- A0A3T0ZR52 (100,100) Download 95.68
AAK34150.1 Download 567CBM34, GH13GH13_20Streptococcus pyogenesBBA92123.155697--- Q99ZB2 (100,100) Download 96.74
AKL96821.1 Download 646CBM34, GH13GH13_39Clostridium aceticumAKL96821.145835--SC_CBM34_clus2, SC_GH13_clus315 A0A0D8IEE4 (100,100) Download 93.31
AMQ19769.1 Download 588CBM34, GH13GH13_20Geobacillus sp. JS12CAZ78882.144738--- A0A142CYB7 (100,100) Download 97.16
APP22401.1 Download 605CBM34, GH13GH13_21Klebsiella pneumoniaeAMO50316.145846--- W9B4E7 (100,100) Download 93.36
ASI99531.1 Download 647CBM34, CBM48, GH13GH13_20Thermococcus celerAIF69410.143119--- A0A218P3M5 (100,100) Download 94.65
QHN50837.1 Download 588CBM34, GH13GH13_20Geobacillus stearothermophilusCAZ78882.144738--- A0A857MX03 (100,100) Download 97.19
CAD00204.1 Download 591CBM34, GH13GH13_20Listeria monocytogenesALS02619.149473--- Q8Y5D9 (100,100) Download 96.22
AIQ43562.1 Download 566CBM34, GH13GH13_20Paenibacillus sp. FSL R5-0912ASA24012.157081--- A0A089K5E7 (100,100) Download 93.66
ADT84628.1 Download 659CBM34, CBM48, GH13GH13_20Thermococcus barophilusAIF69410.143119--- F0LJA6 (100,100) Download 95.83
AAC73506.2 Download 604CBM34, GH13GH13_21Escherichia coliAMO50316.1458463.2.1.20starch- P21517 (100,100) Download 95.62
ABQ83853.1 Download 589CBM34, GH13GH13_20Limosilactobacillus reuteriALS02619.149473--- A5VLX9 (100,100) Download 96.75
CAA60007.1 Download 598CBM34, GH13GH13_20Klebsiella oxytocaCAV19781.1507263.2.1.54starch- Q48398 (100,100) Download 95.14
CBL10168.1 Download 572CBM34, GH13GH13_20Roseburia intestinalisCBL13402.155645--- D4KTG6 (100,100) Download 96.18
ALA40426.1 Download 589CBM34, GH13GH13_20Paenibacillus peoriaeCAZ78882.144738--- A0A0K2F3Q8 (100,100) Download 96.07
ARP18965.1 Download 608CBM34, GH13GH13_21Vibrio alginolyticusBAC94892.146038--- A0A1W6TT18 (100,100) Download 93.77
ACJ81353.1 Download 586CBM34, GH13GH13_20Bacillus cereusCAZ78882.144738--- B7HMY9 (100,100) Download 96.46
AXN40158.1 Download 583CBM34, GH13GH13_20Peribacillus butanolivoransASK62658.151002--- A0A7U6H5P3 (100,100) Download 96.90
BBB90380.1 Download 1170CBM34, GH13, GH77GH13_39, Methylomusa anaerophilaBBB90380.18491--SC_CBM34_clus2, SC_GH13_clus278, SC_GH77_clus50 A0A348AH32 (100,100) Download 91.05
VEB05788.1 Download 490CBM34, GH13GH13_21Klebsiella pneumoniaeAMO50316.145846--- A0A3S4HDK8 (100,100) Download 88.07
AEA32746.1 Download 573CBM34, GH13GH13_20Lactobacillus amylovorusALS02619.149473--- F2M3B8 (100,100) Download 97.46
QHQ00849.1 Download 605CBM34, GH13GH13_21Escherichia coliAMO50316.145846--- A0A6N9MMX3 (100,100) Download 93.43
AYV20547.1 Download 610CBM34, GH13GH13_21Vibrio mediterraneiBAC94892.146038--- A0A3G4V6X7 (100,100) Download 95.02
ABF02641.1 Download 604CBM34, GH13GH13_21Shigella flexneriAMO50316.145846--- Q0T7I5 (100,100) Download 94.23
QMS76721.1 Download 609CBM34, GH13GH13_21Aeromonas veroniiBAC94892.146038--- A0A7Z3YHN4 (100,100) Download 95.96
AXB10998.1 Download 609CBM34, GH13GH13_21Aeromonas caviaeBAC94892.146038--- A0A3S7PD31 (100,100) Download 95.39
AFK59063.1 Download 588CBM34, GH13GH13_20Enterococcus faeciumALS02619.149473--- Q3XZQ2 (100,100) Download 96.91
ANB60719.1 Download 589CBM34, GH13GH13_20Anoxybacillus amylolyticusCAZ78882.144738--- A0A160F352 (100,100) Download 97.12
QBP40809.1 Download 593CBM34, GH13GH13_20Paenisporosarcina antarcticaASK62658.151002--- A0A4P6ZXJ3 (100,100) Download 95.75
QNF24342.1 Download 609CBM34, GH13GH13_21Aeromonas hydrophilaBAC94892.146038--- A0A7G7FHF8 (100,100) Download 95.79
ACQ71422.1 Download 594CBM34, GH13GH13_20Exiguobacterium sp. AT1bASK62658.151002--- C4L3S7 (100,100) Download 96.28
QCQ13322.1 Download 610CBM34, GH13GH13_39Enterococcus aviumAYW45175.149676--- A0A4P8KGP8 (100,100) Download 94.78
ALR75670.1 Download 605CBM34, GH13GH13_21[Enterobacter] lignolyticusAMO50316.145846--- A0A806X2J2 (100,100) Download 94.61
ASK62658.1 Download 610CBM34, GH13GH13_20Virgibacillus phasianinusASK62658.151002--SC_CBM34_clus6, SC_GH13_clus353 A0A220U3C4 (100,100) Download 94.33
ACI70404.1 Download 605CBM34, GH13GH13_21Escherichia coliAMO50316.145846--- C3TMA2 (100,100) Download 93.89
QHM37641.1 Download 574CBM34, GH13GH13_20Lactiplantibacillus plantarumQJU51512.155630--- A0A2I0YSZ1 (100,100) Download 96.03
BCL41584.1 Download 605CBM34, GH13GH13_21Enterobacter roggenkampiiAMO50316.145846--- A0A7U3R2A7 (100,100) Download 93.53
ABN52030.1 Download 575CBM34, GH13GH13_20Acetivibrio thermocellusABN52030.155779--SC_CBM34_clus6, SC_GH13_clus353 A3DDK1 (100,100) Download 95.40
QIK12766.1 Download 605CBM34, GH13GH13_21Leclercia sp. 29361AMO50316.145846--- A0A6G7TBF3 (100,100) Download 93.89
ALD72200.1 Download 585CBM34, GH13GH13_20Streptococcus gordoniiALS02619.149473--- A0A0M4KC18 (100,100) Download 94.95
AAW86544.2 Download 610CBM34, GH13GH13_20Aliivibrio fischeriUUM67923.147583--- Q5E352 (100,100) Download 95.15
QNB44994.1 Download 656CBM34, GH13GH13_39Thermanaerosceptrum fracticalcisBBB90380.18491--- A0A7G6DYU0 (100,100) Download 94.40
AYV68512.1 Download 589CBM34, GH13GH13_20Niallia circulansCAZ78882.144738--- A0A3G4Z1M9 (100,100) Download 95.99
AIQ46155.1 Download 581CBM34, GH13GH13_20Paenibacillus sp. FSL R7-0273CAZ78882.144738--- A0A089KEE3 (100,100) Download 97.14
AOZ97734.1 Download 697CBM34, GH13-Butyrivibrio hungateiVCV23525.134608--- A0A1D9P5W4 (100,100) Download 93.97
AOT56413.1 Download 585CBM34, GH13GH13_20Weissella soliALS02619.149473--- A0A288QWA9 (100,100) Download 96.96
ACX62929.1 Download 582CBM34, GH13GH13_20Paenibacillus sp. Y412MC10CAZ78882.144738--- D3EBW6 (100,100) Download 97.41
QAV19619.1 Download 612CBM34, GH13GH13_20Paenibacillus chitinolyticusCAZ78882.144738--- A0A410WYT4 (100,100) Download 92.15
QMR76875.1 Download 605CBM34, GH13GH13_21Enterobacter sp. RHBSTW-00175AMO50316.145846--- A0A7L7IRE3 (100,100) Download 93.28
APX05646.1 Download 608CBM34, GH13GH13_21Vibrio campbelliiBAC94892.146038--- A0A1P8MC21 (100,100) Download 94.10
ACN44595.1 Download 605CBM34, GH13GH13_21Salmonella entericaAMO50316.145846--- C0Q7S5 (100,100) Download 91.31
QMW92471.1 Download 576CBM34, GH13GH13_20Clostridium butyricumQPJ84682.154109--- A0A7G5P028 (100,100) Download 96.08
ADZ85531.1 Download 574CBM34, GH13GH13_20Cellulosilyticum lentocellumWFF73063.155215--- F2JJD6 (100,100) Download 97.08
BAL84424.1 Download 1042CBM34, GH13GH13_39Selenomonas ruminantiumAIF53118.112235--- I0GUI7 (100,100) Download 90.20
VZR98273.1 Download 599CBM34, GH13GH13_20Mycoplasma feriruminatorisADR24019.152239--- A0A654IPE5 (100,100) Download 94.31
AJQ28443.1 Download 916CBM34, GH13GH13_39Pelosinus fermentansAIF53118.112235--- I9DK39 (100,100) Download 91.88
SDS51615.1 Download 578CBM34, GH13GH13_20Paenibacillaceae bacterium GAS479CAZ78882.144738--- A0A1H1SUJ0 (100,100) Download 96.17
AHA63242.1 Download 348CBM34, GH13GH13_21Shigella dysenteriaeAMO50316.145846--- A0A0A6ZMM0 (100,100) Download 86.58
APO43610.1 Download 584CBM34, GH13GH13_20Paenibacillus xylanexedensCAZ78882.144738--- A0A1L5LJN5 (100,100) Download 96.56
CDR30802.1 Download 598CBM34, GH13GH13_20Acholeplasma oculiCCV65703.150701--- A0A061AIK5 (100,100) Download 94.65
SAY41691.1 Download 607CBM34, GH13GH13_21Serratia marcescensAMO50316.145846--- A0A1C3H9G9 (100,100) Download 93.89
QEL35003.1 Download 605CBM34, GH13GH13_21Enterobacter chengduensisAMO50316.145846--- A0A5C1BWY4 (100,100) Download 94.46
QKE08924.1 Download 586CBM34, GH13GH13_20Bacillus cereusCAZ78882.144738--- A0A6M8DTN2 (100,100) Download 96.62
AGY82130.1 Download 618CBM34, GH13GH13_39Carnobacterium inhibensQTJ41571.133411--- U5SA76 (100,100) Download 95.14
AMC08005.1 Download 610CBM34, GH13GH13_20Turicibacter sp. H121UUM67923.147583--- A0A0X1TIU6 (100,100) Download 93.80
ADD02888.1 Download 574CBM34, GH13GH13_20Thermoanaerobacter italicusAEF16677.155149--- D3T3T6 (100,100) Download 96.11
ATF93931.1 Download 605CBM34, GH13GH13_21Cedecea neteriAMO50316.145846--- A0A291E1L0 (100,100) Download 93.70
ALS02619.1 Download 621CBM34, GH13GH13_20Enterococcus silesiacusALS02619.149473--SC_CBM34_clus6, SC_GH13_clus353 A0A0S3KEA3 (100,100) Download 93.35
QOV69780.1 Download 605CBM34, GH13GH13_21Citrobacter sp. BDA59-3AMO50316.145846--- A0A7M2V9P2 (100,100) Download 93.92
AIR09870.1 Download 581CBM34, GH13-Ligilactobacillus salivariusATP37346.154957--- A0A089QAZ0 (100,100) Download 88.55
AEF16677.1 Download 580CBM34, GH13GH13_20Thermoanaerobacterium xylanolyticumAEF16677.155149--SC_CBM34_clus8, SC_GH13_clus353 F6BI08 (100,100) Download 94.83
QNO18498.1 Download 576CBM34, GH13GH13_20Caproicibacterium amylolyticumQNO18498.155622--SC_CBM34_clus6, SC_GH13_clus353 A0A7G9WII6 (100,100) Download 94.70
ADM86931.1 Download 588CBM34, GH13GH13_20Geobacillus sp. Gh6CAZ78882.144738--- E0X988 (100,100) Download 97.09
SBV28111.1 Download 603CBM34, GH13GH13_21Micromonospora krabiensisSCG62608.144766--- A0A1C3N6A7 (100,100) Download 95.11
ADR24019.1 Download 601CBM34, GH13GH13_20Mycoplasma leachiiADR24019.152239--SC_CBM34_clus8, SC_GH13_clus353 E4PTJ5 (100,100) Download 94.55
QMK47115.1 Download 605CBM34, GH13GH13_21Citrobacter sp. RHB21-C05AMO50316.145846--- A0A7L6XSU8 (100,100) Download 94.18
AIQ28596.1 Download 582CBM34, GH13GH13_20Paenibacillus sp. FSL P4-0081CAZ78882.144738--- A0A7U4HFG5 (100,100) Download 97.06
QBY31673.1 Download 605CBM34, GH13GH13_21Citrobacter rodentiumAMO50316.145846--- A0A482PNL9 (100,100) Download 93.33
QOS77049.1 Download 589CBM34, GH13GH13_20Paenibacillus sp. JNUCC-31CAZ78882.144738--- A0A7M2A2C3 (100,100) Download 96.45
AIQ47169.1 Download 612CBM34, GH13GH13_20Paenibacillus sp. FSL R7-0273QEI30578.149952--- A0A089LRA6 (100,100) Download 94.66
QNL99521.1 Download 701CBM34, GH13-Wujia chipingensisVCV23525.134608--- A0A7G9FLU0 (100,100) Download 94.51
QMD61267.1 Download 605CBM34, GH13GH13_21Citrobacter sp. RHB35-C17AMO50316.145846--- A0A7L6UDV1 (100,100) Download 94.74
QNH45710.1 Download 587CBM34, GH13GH13_20Bacillus sp. PAMC28748ALS02619.149473--- A0A7G7UV18 (100,100) Download 96.38
ATM75096.1 Download 607CBM34, GH13GH13_21Serratia fonticolaAMO50316.145846--- A0A292A7P3 (100,100) Download 94.57
ABO88360.1 Download 609CBM34, GH13GH13_21Aeromonas salmonicidaBAC94892.146038--- A4SHI8 (100,100) Download 96.04
QMW89570.1 Download 610CBM34, GH13GH13_39Clostridium butyricumAQR97982.150558--- A0A7G5NRS7 (100,100) Download 95.49
AHV96593.1 Download 582CBM34, GH13GH13_20Paenibacillus sabinaeCAZ78882.144738--- X4ZWF5 (100,100) Download 96.95
QHA91518.1 Download 578CBM34, GH13GH13_20Bacillus sp. N1-1CAZ78882.144738--- A0A7Z2K4W9 (100,100) Download 97.17
QST72614.1 Download 605CBM34, GH13GH13_21Escherichia albertiiAMO50316.145846--- A0A7U8WG80 (100,100) Download 92.71
QLR25271.1 Download 605CBM34, GH13GH13_21Citrobacter sp. RHBSTW-01013AMO50316.145846--- A0A7L6BWP6 (100,100) Download 92.10
ASR49334.1 Download 600CBM34, GH13GH13_20Paenibacillus kribbensisCAZ78882.144738--- A0A222WTX6 (100,100) Download 94.92
AEG97405.1 Download 606CBM34, GH13GH13_21Klebsiella aerogenesAMO50316.145846--- A0A0H3FPJ9 (100,100) Download 92.08
QBC36877.1 Download 584CBM34, GH13GH13_20Lactococcus lactisALS02619.149473--- A0A4P6JCN9 (100,100) Download 97.20
AZK91631.1 Download 573CBM34, GH13GH13_20Lactobacillus helveticusART98027.155911--- A0A3Q8SQQ9 (100,100) Download 97.24
QLV17760.1 Download 605CBM34, GH13GH13_21Enterobacter roggenkampiiAMO50316.145846--- A0A7D6UKJ7 (100,100) Download 93.42
AGB18428.1 Download 574CBM34, GH13GH13_20Thermoanaerobacterium thermosaccharolyticumAZR72218.154360--- L0IHW5 (100,100) Download 96.25
AKJ30151.1 Download 582CBM34, GH13GH13_21Caldimonas brevitaleaWIV96351.149075--- A0A0G3BRX9 (100,100) Download 94.60
ABY94339.1 Download 574CBM34, GH13GH13_20Thermoanaerobacter pseudethanolicusAZO93167.154160--- P29964 (100,100) Download 96.10
ACX64698.1 Download 582CBM34, GH13GH13_20Paenibacillus sp. Y412MC10CAZ78882.144738--- D3E9P1 (100,100) Download 97.15
ABV13870.1 Download 618CBM34, GH13GH13_21Citrobacter koseriAMO50316.145846--- A8AK57 (100,100) Download 93.04
AOK90992.1 Download 589CBM34, GH13GH13_20Paenibacillus polymyxaCAZ78882.144738--- A0A1D7MJM9 (100,100) Download 95.93
AYG00728.1 Download 584CBM34, GH13GH13_20Lactococcus allomyrinaeALS02619.149473--- A0A387BDX6 (100,100) Download 96.45
AIQ18248.1 Download 615CBM34, GH13GH13_20Paenibacillus sp. FSL H7-0357QEI30578.149952--- A0A089I6K0 (100,100) Download 94.03
BAL50635.1 Download 600CBM34, GH13GH13_39Lactococcus lactisWEV60533.151356--- H5SXS1 (100,100) Download 95.38
