CAZyme3D

You are here: Home Cite us: 2025

Search results for family "CBM1"

Search results contains 1462 hits.

GenBank ID Seq. Length Family Subfamily Taxonomy (Sp.) CAZy50 Rep CAZy50 ID EC Number Substrate Structure Cluster UniProt ID pLDDT
QBA31203.1 Download 379CBM1, CE1-Evansstolkia leycettanaUQC90296.15414--- A0A411DZ87 (100,100) Download 87.07
ABU49185.2 Download 340CBM1, GH45-Syncephalastrum racemosumCDS09500.1937743.2.1.4beta-glucan- A7UGD9 (100,100) Download 82.96
QKD47486.1 Download 514CBM1, GH7-Fusarium oxysporumUQC73858.138855--- W9L262 (100,100) Download 91.85
CAA54815.1 Download 516CBM1, GH7-Neurospora crassaUQC73858.1388553.2.1.176cellulose- P38676 (100,100) Download 90.59
VWO96110.1 Download 370CBM1, CE1-Ganoderma boninenseCDO72503.1115113--- A0A5K1JVR3 (100,100) Download 89.90
AAM54070.1 Download 526CBM1, GH7-Aspergillus nidulansQRW24065.1198233.2.1.176cellulose- Q8NK02 (100,100) Download 91.91
AWL24826.1 Download 290CBM1, GH11-Rhizophlyctis roseaEGX50253.153163.2.1.8xylan- A0A2U8LMQ3 (100,100) Download 83.66
CBX97650.1 Download 452CBM1, GH10-Plenodomus lingamUPX13221.172206--- E5A1T3 (100,100) Download 81.98
QSZ36752.1 Download 461CBM1, GH131-Monilinia vaccinii-corymbosiATZ53239.155918--- A0A8A3PMQ3 (100,100) Download 74.95
ABQ95572.1 Download 397CBM1, GH5GH5_5Trichoderma virideUSP74863.1392--- A5Z0S4 (100,100) Download 92.15
AAC09228.1 Download 432CBM1, GH6-Orpinomyces sp. PC-2ABY52798.1651733.2.1.91cellulose- Q874D8 (100,100) Download 85.93
AHY96147.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU23 (100,100) Download 74.59
AIY68500.1 Download 474CBM1, CE15-Cerrena unicolorAIY68500.1745783.1.1.--SC_CBM1_clus19, SC_CE15_clus3 A0A0A7EQR3 (100,100) Download 91.93
QBX90225.1 Download 450CBM1, CE15-Punctularia strigosozonataAIY68500.1745783.1.1.--- A0A4D6BQ82 (100,100) Download 92.03
CDO72503.1 Download 376CBM1, CE1-Trametes cinnabarinaCDO72503.1115113--SC_CBM1_clus1, SC_CE1_clus1 A0A060SJ86 (100,100) Download 87.59
BBG31500.1 Download 397CBM1, GH5GH5_5Tricholoma matsutakeBBG31500.11005803.2.1.4beta-glucanSC_CBM1_clus19, SC_GH5_clus115 A0A387K9G9 (100,100) Download 87.84
QGV13604.1 Download 209CBM1-Phytophthora ramorumAHF51832.1163199--- A0A650FQU8 (100,100) Download 74.48
CAP60973.1 Download 287CBM1, GH11-Podospora anserinaEGX50253.153163.2.1.8xylan- B2AC12 (100,100) Download 85.36
AWM99279.1 Download 306AA9, CBM1-Rhizophlyctis roseaAWM99279.1153388--SC_AA9_clus12, SC_CBM1_clus12 A0A2U8U9W3 (100,100) Download 81.04
AVN89837.1 Download 444CBM1, GH6-Aspergillus sp.UQC83991.11817--- A0A2P1IUN2 (100,100) Download 90.55
APA09198.1 Download 362CBM1, CE16-Sclerotinia sclerotiorumVBB82050.1109919--- A0A1D9Q2M0 (100,100) Download 86.51
BCS15279.1 Download 521CBM1, GH5GH5_5Aspergillus luchuensisQQK44701.143189--- Q96WR0 (100,100) Download 76.39
EGX44628.1 Download 334CBM1-Orbilia oligosporaEGX44628.1140051--SC_CBM1_clus19 G1XQT4 (100,100) Download 83.88
CCT69443.1 Download 856AA3, AA8, CBM1AA3_1, Fusarium fujikuroiCCT69443.122426--SC_AA3_clus79, SC_AA8_clus9, SC_CBM1_clus19 S0EAD7 (100,100) Download 89.14
CAA93247.1 Download 302CBM1, CE5-Trichoderma reeseiAEO60460.11498203.1.1.72xylan- Q99034 (100,100) Download 87.53
AAC26221.1 Download 828AA3, AA8, CBM1AA3_1, Thermothelomyces thermophilusQKX62083.1143051.1.99.18cellulose- O74240 (100,100) Download 93.99
EGX54369.1 Download 605CBM1, GH43GH43_36Orbilia oligosporaQTI88333.134100--- G1WXK8 (100,100) Download 89.83
AWM99285.1 Download 457CBM1, GH28-Rhizophlyctis roseaAWM99285.178409--SC_CBM1_clus19, SC_GH28_clus162 A0A2U8U9Q3 (100,100) Download 83.95
EGX48793.1 Download 369CBM1, GH131-Orbilia oligosporaCBX90954.1109161--- G1XDP7 (100,100) Download 82.46
BAP90856.1 Download 283CBM1, CE3-Talaromyces pinophilusVBB73025.11568523.1.1.6-- A0A0A8IBJ8 (100,100) Download 90.63
ABL11551.1 Download 186CBM1-Phytophthora ramorumAHF51832.1163199--- A1EAQ0 (100,100) Download 75.10
ETV73954.1 Download 372AA17, CBM1-Aphanomyces astaciETV73954.1118115--SC_AA17_clus16, SC_CBM1_clus19, SC_CBM1_clus4 W4G4H5 (100,100) Download 73.09
AAU12274.1 Download 277AA8, CBM1-Phanerodontia chrysosporiumBAD95668.1164052--- Q66NB8 (100,100) Download 85.97
AWM99265.1 Download 278AA9, CBM1-Rhizophlyctis roseaAWM99265.1163678--SC_AA9_clus12, SC_CBM1_clus19 A0A2U8U9N7 (100,100) Download 85.76
CAC85738.1 Download 345CBM1, CE0-Talaromyces funiculosusCAC85738.1134629--SC_CBM1_clus19 Q8WZI7 (100,100) Download 87.31
APA13751.1 Download 251CBM1-Sclerotinia sclerotiorumATZ57865.1169989--- A0A1D9QFS3 (100,100) Download 53.64
EGX48532.1 Download 325AA9, CBM1-Orbilia oligosporaEGX48532.1144429--SC_AA9_clus11, SC_CBM1_clus19 G1XEC6 (100,100) Download 82.79
EQC42107.1 Download 352AA17, CBM1-Saprolegnia diclinaAIG55793.1104929--- T0SGP7 (100,100) Download 77.21
EAA27355.1 Download 829AA3, AA8, CBM1AA3_1, Neurospora crassaQKX62083.1143051.1.99.18cellulose- Q7RXM0 (100,100) Download 92.80
AEM23898.1 Download 389CBM1, GH5GH5_5Thermothelomyces thermophilusQQK44701.1431893.2.1.4beta-glucan- H2B658 (100,100) Download 90.79
CCA67658.1 Download 229AA9, CBM1-Serendipita indicaQRW20346.167354--- G4T8M5 (100,100) Download 61.99
CCD47324.1 Download 821CBM1, GH3-Botrytis cinereaUSP77830.19935--- G2Y3T4 (100,100) Download 90.26
AKN52393.1 Download 302CBM1, GH45-Rhizopus reflexusAFQ94052.1148581--- A0A0H4AWF0 (100,100) Download 61.47
CAD70529.1 Download 293CBM1, GH45-Neurospora crassaQDS72490.1308643.2.1.4beta-glucan- Q872Q1 (100,100) Download 88.85
AHA15977.1 Download 459CBM1, GH5GH5_5Penicillium crustosumQQK44701.143189--- U6A8H3 (100,100) Download 80.80
AHY96153.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU23 (100,100) Download 74.59
QBZ61671.1 Download 343CBM1-Pyricularia oryzaeQBZ61671.1135519--SC_CBM1_clus19 A0A4P7NI38 (100,100) Download 63.01
ATZ56969.1 Download 457CBM1, GH6-Botrytis cinereaUQC83991.11817--- A0A384K2B9 (100,100) Download 88.81
AIG55578.1 Download 379CBM1-Thraustotheca clavataAIG55475.149409--- A0A0A7CM60 (100,100) Download 71.37
EGX54117.1 Download 319CBM1, PL3PL3_2Orbilia oligosporaQKD54516.188836--- G1WXZ0 (100,100) Download 86.03
QBZ61744.1 Download 334CBM1, CE0-Pyricularia oryzaeUKZ97189.1118983--- A0A4P7NID1 (100,100) Download 86.65
ACH96126.1 Download 470CBM1, GH6-Trichoderma sp. XST1UQC83991.11817--- B5TWC7 (100,100) Download 88.52
AIG55641.1 Download 221CBM1-Thraustotheca clavataAIG55641.1177378--SC_CBM1_clus19 A0A0A7CM57 (100,100) Download 89.44
CCA76116.1 Download 295CBM1, GH11-Serendipita indicaEGX50253.15316--- G4TXS3 (100,100) Download 83.35
QKX54271.1 Download 282CBM1, GH45-Talaromyces rugulosusQGA19871.1137984--- A0A7H8QL90 (100,100) Download 79.47
EGX44929.1 Download 370AA9, CBM1-Orbilia oligosporaEGX44929.1119597--SC_AA9_clus12, SC_CBM1_clus19 G1XNL2 (100,100) Download 80.58
ACD65599.1 Download 198CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU31 (100,100) Download 72.22
AAA72922.1 Download 471CBM1, GH6-Trichoderma reeseiUQC83991.118173.2.1.91cellulose- P07987 (100,100) Download 89.85
CAA83846.1 Download 242CBM1, GH45-Trichoderma reeseiQGA19871.11379843.2.1.4beta-glucan- P43317 (100,100) Download 85.73
ABL11567.1 Download 186CBM1-Phytophthora ramorumAHF51832.1163199--- A1EAQ0 (100,100) Download 75.10
QSZ29920.1 Download 345CBM1, CE16-Monilinia vaccinii-corymbosiQSZ29920.1134623--SC_CBM1_clus19, SC_CE16_clus29 A0A8A3P0I0 (100,100) Download 77.00
QDK64598.1 Download 372CBM1, GH5GH5_5Ganoderma lucidumVWO94258.112331--- A0A514YQR8 (100,100) Download 93.71
BAF80327.1 Download 454CBM1, GH6-Polyporus arculariusUQC83991.11817--- A8CED8 (100,100) Download 89.80
AEO63100.1 Download 297CBM1, GH11-Thermothielavioides terrestrisAEO63100.1157114--SC_CBM1_clus12, SC_GH11_clus31 G2QWT6 (100,100) Download 72.83
AIT18869.1 Download 427CBM1, GH18-Beauveria bassianaAIT18869.186788--SC_CBM1_clus19, SC_GH18_clus115 A0A097F8H5 (100,100) Download 82.32
AAL84692.1 Download 397CBM1, GH18-Trichoderma virensUKZ55790.190305--- Q8TFB0 (100,100) Download 87.35
ACD65602.1 Download 191CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU45 (100,100) Download 72.76
EGX53328.1 Download 326AA9, CBM1-Orbilia oligosporaCBX93546.1118124--- G1WZZ3 (100,100) Download 83.63
EAA64722.1 Download 357AA9, CBM1-Aspergillus nidulansCAK42466.1929071.14.99.56cellulose- Q5BCX8 (100,100) Download 82.26
ABL11559.1 Download 186CBM1-Phytophthora ramorumAHF51832.1163199--- A1EAQ0 (100,100) Download 75.10
AHY96155.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU23 (100,100) Download 74.59
AKC91345.1 Download 452CBM1, GH45-Adineta ricciaeUJR23216.178687--- A0A0E3Z5H8 (100,100) Download 74.56
EGX45084.1 Download 310CBM1, GH16GH16_10Orbilia oligosporaEGX45084.1151787--SC_CBM1_clus19, SC_GH16_clus253 G1XP17 (100,100) Download 89.22
CBN75520.1 Download 510AA15, CBM1-Ectocarpus siliculosusCBN77502.134526--- D8LD67 (100,100) Download 73.64
EGR44817.1 Download 514CBM1, GH7-Trichoderma reeseiUQC73858.1388553.2.1.176cellulose- G0RVK1 (100,100) Download 92.76
AAL33604.4 Download 459CBM1, GH6-Rasamsonia emersoniiUQC83991.118173.2.1.91cellulose- Q8NIB5 (100,100) Download 89.20
CAK42466.1 Download 412AA9, CBM1-Aspergillus nigerCAK42466.192907--SC_AA9_clus46, SC_CBM1_clus19 A2R5N0 (100,100) Download 77.67
AFR33047.1 Download 396CBM1, GH10-Gloeophyllum trabeumQRW22206.1274533.2.1.8xylan- U5HTZ3 (100,100) Download 92.45
EGX44283.1 Download 859AA3, AA8, CBM1AA3_1, Orbilia oligosporaEGX44283.122239--SC_AA3_clus79, SC_AA8_clus9, SC_CBM1_clus19 G1XR12 (100,100) Download 87.79
AWL24828.1 Download 298CBM1, GH45-Rhizophlyctis roseaUJR25708.11239803.2.1.4beta-glucan- A0A2U8LMQ2 (100,100) Download 85.63
AXF92943.1 Download 354AA9, CBM1-Humicola insolensAXF92943.1129866--SC_AA9_clus12, SC_CBM1_clus19 A0A345DGM2 (100,100) Download 85.79
CAM98448.1 Download 532CBM1, GH7-Thermochaetoides thermophilaQRW24065.1198233.2.1.176cellulose- A7WNU1 (100,100) Download 91.17
AGZ95062.1 Download 353CBM1, GH18-Metarhizium anisopliaeUKZ58684.155072--- U5YU15 (100,100) Download 86.34
AMK37824.1 Download 410CBM1, GH5GH5_5Inonotus obliquusVWO94258.112331--- A0A141SAT6 (100,100) Download 83.82
VBB84387.1 Download 457CBM1, GH18-Podospora comataVBB84387.178435--SC_CBM1_clus19, SC_GH18_clus115 A0A447CI09 (100,100) Download 79.02
AYW35863.1 Download 409CBM1, GH5GH5_5Evansstolkia leycettanaQQK44701.143189--- A0A3G5ECP2 (100,100) Download 88.88
CAP80988.1 Download 351AA9, CBM1-Penicillium rubensBCR99260.193150--- B6H016 (100,100) Download 86.26
QGV13611.1 Download 209CBM1-Phytophthora ramorumAHF51832.1163199--- A0A650FQU8 (100,100) Download 74.48
ABS45566.1 Download 828AA3, AA8, CBM1AA3_1, Thermothelomyces myriococcoidesQKX62083.1143051.1.99.18cellulose- A9XK87 (100,100) Download 94.55
ADX86897.1 Download 310CBM1, GH11-Penicillium decumbensAGW24301.1151602--- F1CHI4 (100,100) Download 82.41
AHE13929.1 Download 282CBM1, GH11-Achaetomium sp. Xz-8EGX50253.153163.2.1.8xylan- V9XVA4 (100,100) Download 86.22
AAA65588.1 Download 385CBM1, GH10-Fusarium oxysporumQRW22755.128861--- P46239 (100,100) Download 90.06
CAE81955.1 Download 390CBM1, GH5GH5_5Neurospora crassaQQK44701.1431893.2.1.4beta-glucan- Q6MGI3 (100,100) Download 90.79
AHY96170.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU23 (100,100) Download 74.59
ACD65587.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU23 (100,100) Download 74.59
AHY96159.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU23 (100,100) Download 74.59
ACD65591.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU23 (100,100) Download 74.59
ABL11548.1 Download 186CBM1-Phytophthora ramorumAHF51832.1163199--- A1EAQ0 (100,100) Download 75.10
AFQ89876.1 Download 363CBM1, GH131-Podospora anserinaWDK19581.1396963.2.1.-beta-glucan- J7K096 (100,100) Download 85.36
ATY46025.1 Download 410CBM1, GH10-Talaromyces purpureogenusCCD53493.271667--- A0A2H4RAC5 (100,100) Download 89.76
CDS82499.1 Download 289CBM1, GH11-uncultured eukaryoteEGX50253.15316--- A0A0A8LEZ6 (100,100) Download 85.12
AHY96172.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU23 (100,100) Download 74.59
QKX55338.1 Download 421CBM1, GH18-Talaromyces rugulosusUKZ58684.155072--- A0A7H8QN77 (100,100) Download 85.96
AJF98581.1 Download 291CBM1, GH11-Humicola insolensEGX50253.15316--- A0A0B5JC15 (100,100) Download 85.04
ACD65627.1 Download 191CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU70 (100,100) Download 75.68
AEO67939.1 Download 314CBM1-Thermothielavioides terrestrisEGX44628.1140051--- G2R7N0 (100,100) Download 86.25
ABL11549.1 Download 186CBM1-Phytophthora ramorumAHF51832.1163199--- A1EAQ0 (100,100) Download 75.10
EAL89006.1 Download 532CBM1, GH7-Aspergillus fumigatusQRW24065.119823--- Q4WM08 (100,100) Download 91.98
AEO68222.1 Download 395CBM1, GH10-Thermothielavioides terrestrisQQK46271.1774413.2.1.8xylan- G2R8G4 (100,100) Download 91.60
CDS82509.1 Download 287CBM1, GH11-uncultured eukaryoteEGX50253.15316--- A0A0A8LF16 (100,100) Download 84.13
AEO67421.1 Download 464CBM1, GH7-Thermothielavioides terrestrisAUS45853.173657--- G2R8K6 (100,100) Download 90.07
CDJ79824.1 Download 380CBM1, GH10-Leucoagaricus gongylophorusQRW22755.128861--- U6NJ83 (100,100) Download 90.24
AGU16948.1 Download 419CBM1, GH7-Alternaria japonicaAGU16948.189729--SC_CBM1_clus6, SC_GH7_clus20 T1WHM8 (100,100) Download 40.72
VBB71996.1 Download 389CBM1, GH5GH5_5Podospora comataUQC77222.166488--- A0A447BSV3 (100,100) Download 90.61
ADO21450.1 Download 515CBM1, GH7-Aspergillus nigerQRW24065.119823--- E3V047 (100,100) Download 92.92
ACE06751.1 Download 389CBM1, GH5GH5_5Volvariella volvaceaCCA67360.1870413.2.1.4beta-glucan- B3GQ73 (100,100) Download 91.65
AEO68367.1 Download 504CBM1, GH28-Thermothielavioides terrestrisUPK95385.152301--- G2R5Y0 (100,100) Download 90.49
ALG64172.1 Download 443CBM1, GH5GH5_7Trichoderma virensUKZ80666.148178--- A0A0N9LQI1 (100,100) Download 89.85
AXB50469.1 Download 527CBM1, GH7-Colletotrichum gloeosporioidesQRW24065.119823--- A0A2Z5DI18 (100,100) Download 91.58
AEO56416.1 Download 306AA9, CBM1-Thermothelomyces thermophilusCAP61476.1119381--- G2Q9F7 (100,100) Download 88.78
CCA73405.1 Download 563CBM1, CBM35, GH26-Serendipita indicaCCA73405.157574--SC_CBM1_clus19, SC_CBM1_clus7, SC_CBM35_clus21, SC_CBM35_clus35, SC_GH26_clus75 G4TQ12 (100,100) Download 86.98
AAT64005.1 Download 310AA9, CBM1-Volvariella volvaceaQRV92553.124113--- Q6E5B4 (100,100) Download 87.11
ADV31286.1 Download 310CBM1, GH11-Penicillium oxalicumAGW24301.11516023.2.1.8xylan- E7EF85 (100,100) Download 83.50
AHY96152.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU23 (100,100) Download 74.59
QKD62438.1 Download 298AA9, CBM1-Fusarium oxysporumAPA13672.1140599--- W9JM27 (100,100) Download 85.68
AAC09067.1 Download 432CBM1, GH6-Orpinomyces sp. PC-2ABY52798.1651733.2.1.91cellulose- Q874E0 (100,100) Download 85.76
EAA33262.1 Download 521CBM1, GH7-Neurospora crassaUQC73858.1388553.2.1.176cellulose- Q7SA23 (100,100) Download 91.78
ABF50850.1 Download 357AA9, CBM1-Aspergillus nidulansCAK42466.1929071.14.99.56cellulose- Q5BCX8 (100,100) Download 82.26
QMW35868.1 Download 455CBM1, GH10-Aspergillus flavusCCD53493.271667--- A0A7G5JJS6 (100,100) Download 83.06
QBZ28527.1 Download 344AA9, CBM1-Trichoderma reeseiBCR99260.193150--- A0A4D6DD21 (100,100) Download 87.96
AKI32221.1 Download 543CBM1, GH7-Penicillium oxalicumUQC73858.138855--- A0A0G2UM08 (100,100) Download 89.93
AHY96175.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- A0A088CB98 (100,100) Download 72.36
CAK97324.1 Download 340AA9, CBM1-Aspergillus nigerBCS13716.1134083--- A2R5J9 (100,100) Download 85.19
AQM74408.1 Download 527CBM1, GH7-Thermothielavioides terrestrisQRW24065.119823--- A0A3S6H683 (100,100) Download 91.42
CDP27663.1 Download 363CBM1, GH131-Podospora anserinaWDK19581.139696--- A0A090D6J4 (100,100) Download 85.44
EGX49412.1 Download 358CBM1-Orbilia oligosporaUPK99153.1102552--- G1XBZ8 (100,100) Download 82.85
AJF11663.1 Download 431CBM1, GH5GH5_7Evansstolkia leycettanaEGX54367.1143223.2.1.78beta-mannan- A0A0B5FP75 (100,100) Download 90.26
CAE7175049.1 Download 324AA9, CBM1-Pyrenophora teresUSP73546.15503--- A0A6S6W2R1 (100,100) Download 86.53
ADT70774.1 Download 837AA3, AA8, CBM1AA3_1, Dichomera saubinetiiUSW51778.1196381.1.99.18cellulose- E7D6C1 (100,100) Download 89.54
ABL11558.1 Download 186CBM1-Phytophthora ramorumAHF51832.1163199--- A1EAQ0 (100,100) Download 75.10
AFO72237.1 Download 342AA9, CBM1-Heterobasidion parviporumAFO72237.1135926--SC_AA9_clus12, SC_CBM1_clus19 I7DP92 (100,100) Download 84.97
QKD55086.1 Download 376CBM1, GH45-Fusarium oxysporumUPL04152.1102551--- A0A6M7Z2S3 (100,100) Download 75.38
APA09395.1 Download 405CBM1, GH10-Sclerotinia sclerotiorumCCD53493.271667--- A0A1D9Q372 (100,100) Download 90.47
ACD65612.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU23 (100,100) Download 74.59
APA06164.1 Download 249CBM1-Sclerotinia sclerotiorumAPA06164.1172118--SC_CBM1_clus19 A0A1D9PTX2 (100,100) Download 81.21
EGX48303.1 Download 679CBM1, GH5GH5_4Orbilia oligosporaEGX48303.141213--SC_CBM1_clus19, SC_CBM1_clus9, SC_GH5_clus134 G1XF43 (100,100) Download 87.71
AGZ95067.1 Download 353CBM1, GH18-Metarhizium anisopliaeUKZ58684.155072--- U5YU15 (100,100) Download 86.34
AHY96162.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU23 (100,100) Download 74.59
CAP65124.1 Download 396CBM1, GH10-Podospora anserinaQRW22755.128861--- B2AMK1 (100,100) Download 89.81
AEO64184.1 Download 840CBM1, GH74-Thermothielavioides terrestrisUKZ78605.18586--- G2QRD2 (100,100) Download 90.31
EGX50455.1 Download 341AA9, CBM1-Orbilia oligosporaEGX50455.1136343--SC_AA9_clus12, SC_CBM1_clus19 G1X8P9 (100,100) Download 84.12
QEQ56121.1 Download 459CBM1, GH6-Aspergillus nigerUQC83991.11817--- A0A5J6CYJ4 (100,100) Download 89.50
AAB46373.1 Download 516CBM1, GH7-Phanerodontia chrysosporiumQRW24065.1198233.2.1.176cellulose- P13860 (100,100) Download 92.23
AJP16798.1 Download 418CBM1, GH5GH5_5Trichoderma atrovirideUSP74863.1392--- A0A0C5H8Q7 (100,100) Download 89.78
CAP96302.1 Download 425CBM1, GH5GH5_7Penicillium rubensUKZ80666.148178--- B6HNS9 (100,100) Download 91.65
BCR93402.1 Download 536CBM1, GH7-Aspergillus luchuensisQRW24065.119823--- A0A146FCA0 (100,100) Download 90.85
QIZ03092.1 Download 400CBM1, GH18-Beauveria bassianaAIT18869.186788--- A0A6H1NQ50 (100,100) Download 70.84
AYN44078.1 Download 121CBM1, GH7-Trichoderma harzianumQRW24065.119823--- A0A3G2JNR7 (100,100) Download 80.97
CDP27774.1 Download 429CBM1, GH6-Podospora anserinaVBB79393.184421--- B2ADA5 (100,100) Download 88.66
CDF76448.1 Download 467CBM1, GH6-Evansstolkia leycettanaUQC83991.11817--- S6EAM9 (100,100) Download 86.35
AIG55964.1 Download 332AA15, CBM1-Achlya hypogynaKDO26031.1118563--- A0A0A7CNJ0 (100,100) Download 72.21
GAM33347.1 Download 529CBM1, GH7-Talaromyces pinophilusQRW24065.1198233.2.1.176cellulose- A0A0B8MXF6 (100,100) Download 90.55
EHK46168.1 Download 507CBM1, GH7-Trichoderma atrovirideQRW24065.119823--- G9NTY1 (100,100) Download 93.16
EGX49194.1 Download 420CBM1, GH5GH5_5Orbilia oligosporaEGX49988.188256--- G1XCD1 (100,100) Download 87.16
ACD65615.1 Download 205CBM1-Phytophthora ramorumAHF51832.1163199--- B2ZU23 (100,100) Download 74.59
AUS45852.1 Download 361CBM1, GH5GH5_5Coniochaeta hoffmanniiQQK44701.143189--- A0A2I7VT84 (100,100) Download 88.38
CDP27750.1 Download 299AA9, CBM1-Podospora anserinaQMW36069.182967--- B2AD80 (100,100) Download 84.39
AIG55660.1 Download 265CBM1-Thraustotheca clavataAIG55909.1165010--- A0A0A7CMH0 (100,100) Download 87.82
AEO57157.1 Download 278CBM1, GH11-Thermothelomyces thermophilusEGX50253.153163.2.1.8xylan- G2Q913 (100,100) Download 87.05
AAL15038.1 Download 465CBM1, GH6-Lentinus sajor-cajuAAL15038.176595--SC_CBM1_clus12, SC_GH6_clus7 Q96TP4 (100,100) Download 86.68
BAA09785.1 Download 525CBM1, GH7-Trichocladium griseumUQC73858.1388553.2.1.176cellulose- Q12621 (100,100) Download 92.17
EGX45344.1 Download 386CBM1, GH62-Orbilia oligosporaCCK27711.122371--- G1XN85 (100,100) Download 90.70
CCD49290.1 Download 321AA9, CBM1-Botrytis cinereaQRV92553.124113--- G2Y9L4 (100,100) Download 86.23
CDJ79827.1 Download 833CBM1, GH74-Leucoagaricus gongylophorusUKZ78605.18586--- U6NE87 (100,100) Download 92.11
EGX42952.1 Download 568CBM1, GH7-Orbilia oligosporaUIZ21725.146004--- G1XV93 (100,100) Download 88.51
CCA19272.1 Download 378CBM1-Albugo laibachiiCCA19272.1113228--SC_CBM1_clus68 F0WDJ8 (100,100) Download 83.94
UPX18192.1 Download 468CBM1, PL1PL1_4Ascochyta rabieiCEF87943.130914--- A0A163H5H9 (100,100) Download 88.08
ATZ46849.1 Download 330CBM1, GH45-Botrytis cinereaQDS72490.130864--- A0A384J8I6 (100,100) Download 85.12
ABL11552.1 Download 186CBM1-Phytophthora ramorumAHF51832.1163199--- A1EAQ0 (100,100) Download 75.10
BAG48183.1 Download 452CBM1, GH6-Irpex lacteusUQC83991.118173.2.1.91cellulose- B2ZZ24 (100,100) Download 90.02
CCA72183.1 Download 306AA9, CBM1-Serendipita indicaCAP61476.1119381--- G4TLJ0 (100,100) Download 87.30
AAO24650.1 Download 137CBM1-Phytophthora sojaeQVD38860.1137401--- Q84LB1 (100,100) Download 64.61
CCA74892.1 Download 469CBM1, CE15-Serendipita indicaAOT21131.1697643.1.1.--- G4TU99 (100,100) Download 88.19
QBZ53590.1 Download 323AA9, CBM1-Pyricularia oryzaeUQC91306.12601--- A0A4P7N199 (100,100) Download 87.08
AAS82858.1 Download 510CBM1, GH7-Fusarium sambucinumUQC73858.138855--- Q5MY19 (100,100) Download 92.87
CCD47523.1 Download 354CBM1, CE1-Botrytis cinereaATZ57532.1129803--- G2Y4D3 (100,100) Download 90.97
AFP43760.1 Download 473CBM1, GH10-Aspergillus oryzaeCCD53493.2716673.2.1.8xylan- J7FK35 (100,100) Download 81.71
AIG55661.1 Download 272CBM1-Thraustotheca clavataAIG55909.1165010--- A0A0A7CM82 (100,100) Download 86.37
ABL11570.1 Download 186CBM1-Phytophthora ramorumAHF51832.1163199--- A1EAQ0 (100,100) Download 75.10
ATZ55410.1 Download 281CBM1, GH11-Botrytis cinereaEGX50253.15316--- A0A384JXV5 (100,100) Download 85.55
BAD16575.1 Download 521CBM1, GH7-Irpex lacteusQRW24065.119823--- Q75NB5 (100,100) Download 91.53
BCS30624.1 Download 359AA9, CBM1-Aspergillus puulaauensisBCS30624.1127185--SC_AA9_clus12, SC_CBM1_clus19 A0A7R8ASQ2 (100,100) Download 69.87
AAF05698.1 Download 426CBM1, GH10-Alternaria alternataUPX13221.172206--- Q9UVP5 (100,100) Download 85.58
AEI71804.1 Download 461CBM1, GH7-Trichoderma longibrachiatumAUS45853.173657--- F8U3U4 (100,100) Download 90.42
BAA76363.1 Download 517CBM1, GH7-Irpex lacteusQRW24065.1198233.2.1.176cellulose- Q9Y722 (100,100) Download 92.27
BAO51920.1 Download 282CBM1, GH11-Talaromyces pinophilusAEO63100.11571143.2.1.8xylan- W8VTF2 (100,100) Download 82.88
BAC53987.1 Download 360CBM1, GH45-Rhizopus arrhizusCDS09500.1937743.2.1.4beta-glucan- Q8J1L1 (100,100) Download 78.95
CCA73570.1 Download 352CBM1, CE1-Serendipita indicaCCA74360.1123469--- G4TQH7 (100,100) Download 88.55
QPC68268.1 Download 370CBM1, GH45-Fusarium culmorumQDS72490.130864--- A0A7S8DGM8 (100,100) Download 78.10
AGW24295.1 Download 266CBM1, GH45-Penicillium oxalicumQGA19871.1137984--- U3MZ73 (100,100) Download 81.81

Page view statistics