Gene ID	EC#	HMMER	eCAMI	DIAMOND	#ofTools
MGYG000296302_00071	-	CE4(42-153)	-	-	1
MGYG000296302_00075	-	GT4(198-343)	-	GT4	2
MGYG000296302_00077	-	GT4(222-363)	GT4	GT4	3
MGYG000296302_00078	-	GT4(199-346)	GT4	GT4	3
MGYG000296302_00083	-	CE4(74-278)	-	-	1
MGYG000296302_00088	-	PL6(123-432)	-	-	1
MGYG000296302_00157	-	AA3(15-522)	-	-	1
MGYG000296302_00279	2.4.1.129	GT51(169-340)	GT51	GT51	3
MGYG000296302_00291	-	GH23(118-259)	GH23+CBM50	GH23	3
MGYG000296302_00496	-	GT26(59-227)	-	-	1
MGYG000296302_00497	-	GT4(224-375)	GT4	GT4	3
MGYG000296302_00498	-	GT2(7-126)	GT2	GT2	3
MGYG000296302_00593	-	GT4(87-231)	GT4	GT4	3
MGYG000296302_00599	-	GT81(117-322)	GT81	GT81	3
MGYG000296302_00600	-	GH13_18(94-434)	GH13	GH13_18	3
MGYG000296302_00644	-	GT51(55-228)	GT51	GT51	3
MGYG000296302_00872	-	GT28(193-356)	GT28	GT28	3
MGYG000296302_00878	3.5.1.-	CE11(4-276)	CE11	CE11	3
MGYG000296302_00893	-	GT4(238-376)	GT4	GT4	3
MGYG000296302_00895	-	GT4(181-332)	GT4	-	2
MGYG000296302_01041	-	CE14(5-116)	-	-	1
MGYG000296302_01291	-	CE1(384-614)	-	-	1
MGYG000296302_01303	-	GT4(183-327)	-	GT4	2
MGYG000296302_01399	-	GH73(239-374)	GH73	GH73	3
MGYG000296302_01468	-	AA3_2(2-529)	AA3	AA3_2	3
MGYG000296302_01547	-	AA6(21-132)	-	-	1
MGYG000296302_01558	-	AA3_2(3-538)	AA3	AA3_2	3
MGYG000296302_01749	2.4.1.7	GH13_18(34-377)	GH13	GH13_18	3
MGYG000296302_01821	-	GT4(190-330)	GT4	GT4	3
MGYG000296302_01830	-	GT4(169-298)	GT4	GT4	3
MGYG000296302_01833	-	GT4(197-349)	GT4	GT4	3
MGYG000296302_01834	-	GT4(186-335)	GT4	GT4	3
MGYG000296302_01854	-	GH23(71-179)	GH23	-	2
MGYG000296302_01880	-	GH171(66-407)	-	GH171	2
MGYG000296302_01896	-	AA4(3-193)	-	-	1
MGYG000296302_01906	-	GT19(17-371)	GT19	GT19	3
MGYG000296302_01944	3.2.1.52	GH3(131-370)	GH3	GH3	3
MGYG000296302_02082	3.2.1.52	GH20(355-772)	GH20	GH20	3
MGYG000296302_02084	3.5.1.80	CE9(9-373)	CE9	CE9	3
MGYG000296302_02251	-	GT2(51-279)	GT2	GT2	3
MGYG000296302_02410	-	AA3_2(2-528)	AA3	AA3_2	3
MGYG000296302_02434	-	GH103(34-342)	GH103	GH103	3
MGYG000296302_02605	-	GH73(149-275)	GH73	GH73	3
MGYG000296302_02618	2.4.99.-	GT30(34-212)	GT30	GT30	3
MGYG000296302_00073	-	-	GT4	GT4	2
MGYG000296302_00843	-	-	AA5	-	1
MGYG000296302_00880	-	-	CBM50	-	1
MGYG000296302_00966	-	-	GT4	-	1
MGYG000296302_01346	-	-	CBM50	CBM50	2
MGYG000296302_01505	-	-	GT4	GT4	2
MGYG000296302_01823	-	-	GT2	-	1
MGYG000296302_01975	-	-	CBM56	-	1
MGYG000296302_01976	-	-	CBM6+GH16+CBM56	-	1
MGYG000296302_02113	-	-	CBM50	CBM50	2
MGYG000296302_02729	-	-	GT41	-	1
MGYG000296302_02774	3.2.1.17	-	CBM73+CBM5	-	1
MGYG000296302_00039	-	-	-	GH18	1
MGYG000296302_00084	-	-	-	GT4	1
MGYG000296302_00098	-	-	-	GT4	1
MGYG000296302_00215	-	-	-	GH13	1
MGYG000296302_00321	-	-	-	CE8	1
MGYG000296302_00382	-	-	-	CBM50+GH25	1
MGYG000296302_00392	-	-	-	GH13_31	1
MGYG000296302_00450	-	-	-	GT2	1
MGYG000296302_00471	-	-	-	GT2	1
MGYG000296302_00490	-	-	-	GT2	1
MGYG000296302_00491	-	-	-	GT2	1
MGYG000296302_00499	-	-	-	GT2	1
MGYG000296302_00502	-	-	-	GT2	1
MGYG000296302_00511	-	-	-	GT51	1
MGYG000296302_00525	-	-	-	GT51	1
MGYG000296302_00820	-	-	-	GH1	1
MGYG000296302_00871	-	-	-	GT28	1
MGYG000296302_01030	-	-	-	CBM5	1
MGYG000296302_01068	-	-	-	GT9	1
MGYG000296302_01190	-	-	-	GH152	1
MGYG000296302_01398	-	-	-	GH73	1
MGYG000296302_01561	-	-	-	GH36	1
MGYG000296302_01632	-	-	-	GT2	1
MGYG000296302_01637	-	-	-	GH13	1
MGYG000296302_01647	-	-	-	GT51	1
MGYG000296302_01648	-	-	-	GT2	1
MGYG000296302_01649	-	-	-	GT2	1
MGYG000296302_01650	-	-	-	GT2	1
MGYG000296302_01651	-	-	-	GT22	1
MGYG000296302_01676	-	-	-	GH20	1
MGYG000296302_01694	-	-	-	GH1	1
MGYG000296302_01822	-	-	-	GT2	1
MGYG000296302_01837	-	-	-	GT4	1
MGYG000296302_01908	-	-	-	GH13_30	1
MGYG000296302_01919	-	-	-	CBM48+GH13_9	1
MGYG000296302_01988	-	-	-	GH13_23	1
MGYG000296302_02051	-	-	-	CE8	1
MGYG000296302_02109	-	-	-	GT4	1
MGYG000296302_02115	-	-	-	GT2	1
MGYG000296302_02249	-	-	-	GT2	1
MGYG000296302_02277	-	-	-	GT4	1
MGYG000296302_02300	-	-	-	GH103	1
MGYG000296302_02317	-	-	-	GH27	1
MGYG000296302_02471	-	-	-	CE8	1
MGYG000296302_02590	-	-	-	GT4	1
MGYG000296302_02592	-	-	-	GH13_26	1
MGYG000296302_02598	-	-	-	GH103	1
MGYG000296302_02599	-	-	-	GH103	1
MGYG000296302_02611	-	-	-	GT51	1
MGYG000296302_02711	-	-	-	GT83	1
