Gene ID	EC#	HMMER	eCAMI	DIAMOND	#ofTools
MGYG000003532_00087	3.2.1.1|3.2.1.98	GH13_42(71-498)	CBM26+GH13+CBM35+CBM25	GH13_42	3
MGYG000003532_00098	-	GT4(196-339)	GT4	GT4	3
MGYG000003532_00099	-	GT4(173-316)	GT4	-	2
MGYG000003532_00101	-	GT4(190-341)	-	-	1
MGYG000003532_00103	-	GT90(147-315)	-	GT0	2
MGYG000003532_00104	-	GT9(57-298)	GT0	GT9	3
MGYG000003532_00191	-	GH13_6(202-488)	-	-	1
MGYG000003532_00213	-	CE11(3-228)	CE11	CE11	3
MGYG000003532_00226	-	GT2(3-157)	GT2	-	2
MGYG000003532_00227	-	GT2(17-135)	GT2	-	2
MGYG000003532_00282	-	GT9(83-329)	GT9	-	2
MGYG000003532_00288	-	GH23(121-252)	CBM50+GH23	CBM50+GH23	3
MGYG000003532_00378	-	GT2(40-263)	-	-	1
MGYG000003532_00419	-	GH13_38(30-390)	GH13	GH13_38	3
MGYG000003532_00458	-	CE1(46-296)	-	-	1
MGYG000003532_00500	-	GT30(45-205)	GT30	GT30	3
MGYG000003532_00511	-	GT4(169-318)	-	-	1
MGYG000003532_00586	3.2.1.1|3.2.1.41	GH13_14(198-521)	GH13+CBM41+CBM48+CBM25	GH13_14	3
MGYG000003532_00588	-	GH73(34-162)	-	-	1
MGYG000003532_00601	-	CE4(21-141)	CE4	-	2
MGYG000003532_00603	-	GT2(17-166)	GT2	GT2	3
MGYG000003532_00623	-	GH114(197-314)	-	GH0	2
MGYG000003532_00630	-	GT94(113-340)	GT4	GT4	3
MGYG000003532_00644	-	GT5(6-193)	GT5	-	2
MGYG000003532_00645	-	CE1(435-632)	-	-	1
MGYG000003532_00662	-	GH31(355-788)	-	GH31	2
MGYG000003532_00720	-	GT2(10-127)	-	-	1
MGYG000003532_00725	-	GT2(4-177)	-	-	1
MGYG000003532_00731	-	GT2(4-167)	GT2	GT2	3
MGYG000003532_00738	-	CE4(21-131)	CE4	-	2
MGYG000003532_00782	-	GT27(5-243)	GT2	GT2	3
MGYG000003532_00813	-	GT2(59-185)	GT2	GT2	3
MGYG000003532_00858	2.4.1.25	GH77(227-869)	CBM20+GH77	CBM20+GH77	3
MGYG000003532_00864	-	GH133(286-635)	GH133	GH133	3
MGYG000003532_00871	-	GT4(240-385)	GT4	GT4	3
MGYG000003532_00872	-	GH57(16-325)	GH57	GH57	3
MGYG000003532_00880	-	GT2(4-122)	-	-	1
MGYG000003532_00882	-	GT8(2-250)	-	-	1
MGYG000003532_00884	-	GT2(2-108)	-	-	1
MGYG000003532_00885	-	GT2(4-153)	-	-	1
MGYG000003532_00888	-	GT2(8-153)	GT2	GT2	3
MGYG000003532_00895	-	GT2(14-182)	GT2	-	2
MGYG000003532_00896	-	GT2(4-114)	GT2+GT4	-	2
MGYG000003532_00910	-	GT2(5-119)	-	-	1
MGYG000003532_00911	-	GT2(8-177)	-	-	1
MGYG000003532_00981	2.4.1.25	CBM20(4-87)+GH77(247-891)	CBM20+GH77	CBM20+GH77	3
MGYG000003532_01033	-	GT28(193-352)	GT28	GT28	3
MGYG000003532_01226	3.2.1.1	GH13(159-478)	GH13	GH13	3
MGYG000003532_01227	-	GH13(331-674)	GH13	GH13	3
MGYG000003532_01228	2.4.1.11	GT3(11-347)	GT3	GT3	3
MGYG000003532_01229	2.4.1.1	GT35(123-710)	GT35	GT35	3
MGYG000003532_01360	-	GT19(4-355)	GT19	GT19	3
MGYG000003532_01364	-	GT2(244-392)	GT2	GT2	3
MGYG000003532_01516	-	GT51(71-250)	GT51	GT51	3
MGYG000003532_01524	2.4.1.18	GH13_8(220-511)	GH13+CBM48	CBM48+GH13_8	3
MGYG000003532_01527	-	GT2(6-172)	GT2	GT2	3
MGYG000003532_01571	-	GH13_10(396-587)	-	CBM48+GH13	2
MGYG000003532_01614	-	GH16(223-441)	-	-	1
MGYG000003532_01630	-	GH23(284-440)	-	GH23	2
MGYG000003532_01634	-	GT2(3-176)	-	-	1
MGYG000003532_01636	-	GT11(1-276)	GT11	-	2
MGYG000003532_01637	-	GT2(7-138)	-	-	1
MGYG000003532_00229	-	-	GT2	GT2	2
MGYG000003532_00283	-	-	GT0	-	1
MGYG000003532_00834	-	-	CBM6	-	1
MGYG000003532_01141	-	-	GH0	-	1
MGYG000003532_01377	-	-	GT41	-	1
MGYG000003532_00054	-	-	-	GT32	1
MGYG000003532_00063	-	-	-	GT4	1
MGYG000003532_00172	-	-	-	GH28	1
MGYG000003532_00188	-	-	-	CE8	1
MGYG000003532_00221	-	-	-	GT2	1
MGYG000003532_00371	-	-	-	PL1	1
MGYG000003532_00471	-	-	-	GT83	1
MGYG000003532_00519	-	-	-	GT2	1
MGYG000003532_00545	-	-	-	GH101	1
MGYG000003532_00566	-	-	-	GH13_30	1
MGYG000003532_00590	-	-	-	GT2	1
MGYG000003532_00629	-	-	-	GT4	1
MGYG000003532_00641	-	-	-	GT4	1
MGYG000003532_00651	-	-	-	GH13	1
MGYG000003532_00707	-	-	-	GT106	1
MGYG000003532_00762	-	-	-	GH23	1
MGYG000003532_00875	-	-	-	GT4	1
MGYG000003532_00917	-	-	-	GT0	1
MGYG000003532_01060	-	-	-	GT2	1
MGYG000003532_01071	-	-	-	GH13_11	1
MGYG000003532_01100	-	-	-	GH13	1
MGYG000003532_01163	-	-	-	GT1	1
MGYG000003532_01179	-	-	-	GT2	1
MGYG000003532_01182	-	-	-	GH1	1
MGYG000003532_01216	-	-	-	GH1	1
MGYG000003532_01263	-	-	-	GH38	1
MGYG000003532_01366	-	-	-	GT2	1
MGYG000003532_01456	-	-	-	GH28	1
MGYG000003532_01463	-	-	-	GH5_11	1
MGYG000003532_01625	-	-	-	GH28	1
