query	target	fident	alnlen	mismatch	gapopen	qstart	qend	tstart	tend	avgTM	bits	alntmscore	qtmscore	ttmscore
MGYG000004706_MGYG000004706_3_157	6uf3-assembly1.cif.gz_A	0.085	256	149	12	78	258	4	249	0.5417	53	0.7695	0.5515	0.5689
MGYG000004706_MGYG000004706_3_157	6uex-assembly1.cif.gz_A	0.095	261	143	14	78	259	1	247	0.5415	52	0.7581	0.5439	0.5742
MGYG000004706_MGYG000004706_3_157	3nxh-assembly1.cif.gz_A	0.081	232	143	12	77	258	3	214	0.5541	50	0.7325	0.5256	0.6222
MGYG000004706_MGYG000004706_3_157	3owq-assembly1.cif.gz_A	0.118	254	131	11	77	258	1	233	0.5203	49	0.7131	0.5145	0.5646
MGYG000004706_MGYG000004706_3_157	3okz-assembly1.cif.gz_A	0.069	304	159	16	55	261	1	277	0.5283	55	0.713	0.5737	0.5146
MGYG000004706_MGYG000004706_3_157	3okz-assembly2.cif.gz_B	0.075	303	156	16	55	261	1	275	0.5301	55	0.7122	0.5744	0.5175
MGYG000004706_MGYG000004706_3_157	3owq-assembly4.cif.gz_D	0.114	253	132	13	77	258	2	233	0.5196	49	0.7116	0.5136	0.5637
MGYG000004706_MGYG000004706_3_157	3owq-assembly2.cif.gz_B	0.112	257	128	12	77	259	1	231	0.5227	49	0.7083	0.5103	0.5692
MGYG000004706_MGYG000004706_3_157	3tfl-assembly1.cif.gz_A	0.067	295	157	18	55	259	103	369	0.476	54	0.7082	0.5662	0.414
MGYG000004706_MGYG000004706_3_157	3tel-assembly1.cif.gz_A	0.067	297	155	18	54	259	104	369	0.4756	54	0.7066	0.566	0.4123
MGYG000004706_MGYG000004706_3_157	6mps-assembly1.cif.gz_A	0.097	287	144	14	52	258	1	252	0.5541	54	0.6996	0.5622	0.5781
MGYG000004706_MGYG000004706_3_157	3nro-assembly3.cif.gz_A	0.109	256	127	12	77	258	3	231	0.5106	48	0.6988	0.5016	0.5548
MGYG000004706_MGYG000004706_3_157	3nro-assembly3.cif.gz_B-2	0.11	253	125	13	78	258	9	233	0.502	47	0.6926	0.4945	0.5432
MGYG000004706_MGYG000004706_3_157	6mpt-assembly1.cif.gz_A	0.097	288	141	16	52	258	1	250	0.5486	53	0.6914	0.5544	0.5744
MGYG000004706_MGYG000004706_3_157	3qfi-assembly1.cif.gz_A	0.079	278	142	14	62	261	1	242	0.5214	51	0.6863	0.5353	0.539
MGYG000004706_MGYG000004706_3_157	6uf5-assembly1.cif.gz_A	0.093	288	132	16	54	258	1	242	0.535	51	0.6705	0.531	0.5669
