query	target	fident	alnlen	mismatch	gapopen	qstart	qend	tstart	tend	avgTM	bits	alntmscore	qtmscore	ttmscore
MGYG000004133_MGYG000004133_38_15	7waw-assembly1.cif.gz_A	0.113	519	395	25	13	489	1	496	0.8033	79	0.8597	0.8076	0.8274
MGYG000004133_MGYG000004133_38_15	6fhz-assembly1.cif.gz_A	0.116	446	354	17	8	432	8	434	0.7633	71	0.8587	0.7236	0.8295
MGYG000004133_MGYG000004133_38_15	6cc4-assembly1.cif.gz_A	0.095	596	409	33	1	493	40	608	0.747	80	0.8494	0.823	0.6971
MGYG000004133_MGYG000004133_38_15	6nc6-assembly2.cif.gz_B	0.126	505	371	31	9	487	1	461	0.7759	74	0.8304	0.7565	0.8287
MGYG000004133_MGYG000004133_38_15	7wag-assembly1.cif.gz_A	0.094	550	423	29	4	506	1	522	0.7894	79	0.8261	0.8157	0.797
MGYG000004133_MGYG000004133_38_15	6fv6-assembly1.cif.gz_A	0.086	438	351	28	4	431	2	400	0.6806	61	0.7866	0.6332	0.773
MGYG000004133_MGYG000004133_38_15	3wbn-assembly1.cif.gz_A	0.09	454	377	22	1	431	2	442	0.6916	65	0.7828	0.6745	0.7521
MGYG000004133_MGYG000004133_38_15	5c6n-assembly1.cif.gz_A	0.118	455	367	23	1	435	6	446	0.6985	65	0.7818	0.6798	0.7634
MGYG000004133_MGYG000004133_38_15	4mlb-assembly1.cif.gz_C	0.094	457	372	25	1	431	4	444	0.6895	65	0.7815	0.6736	0.7481
MGYG000004133_MGYG000004133_38_15	6hfb-assembly3.cif.gz_C	0.098	456	370	23	1	431	4	443	0.6886	65	0.78	0.6725	0.7479
MGYG000004133_MGYG000004133_38_15	6gwh-assembly1.cif.gz_A	0.118	449	363	20	1	431	1	434	0.6906	64	0.7752	0.6689	0.7599
MGYG000004133_MGYG000004133_38_15	3vvn-assembly1.cif.gz_A	0.106	452	371	19	1	431	1	440	0.6846	64	0.773	0.6675	0.7504
MGYG000004133_MGYG000004133_38_15	5xjj-assembly1.cif.gz_A	0.09	442	373	21	4	431	8	434	0.6773	64	0.7729	0.6618	0.7399
MGYG000004133_MGYG000004133_38_15	3vvs-assembly1.cif.gz_A	0.113	451	368	18	1	431	1	439	0.6845	64	0.7722	0.6667	0.751
MGYG000004133_MGYG000004133_38_15	6hfb-assembly4.cif.gz_D	0.101	455	370	21	1	431	4	443	0.6798	64	0.7707	0.665	0.7395
MGYG000004133_MGYG000004133_38_15	5y50-assembly1.cif.gz_A	0.092	442	374	20	4	430	6	435	0.6747	63	0.7704	0.6601	0.7376
MGYG000004133_MGYG000004133_38_15	6fv7-assembly1.cif.gz_B	0.081	444	353	26	5	431	5	410	0.6679	61	0.7693	0.6292	0.7515
MGYG000004133_MGYG000004133_38_15	6ids-assembly1.cif.gz_A	0.085	444	370	25	3	431	6	428	0.6705	62	0.7637	0.6486	0.7395
MGYG000004133_MGYG000004133_38_15	3vvr-assembly1.cif.gz_A	0.109	449	368	19	1	431	1	435	0.6776	63	0.762	0.6587	0.7471
MGYG000004133_MGYG000004133_38_15	6fv7-assembly1.cif.gz_A	0.083	453	355	27	1	431	1	415	0.669	61	0.7603	0.6341	0.7492
MGYG000004133_MGYG000004133_38_15	6z70-assembly1.cif.gz_A	0.089	458	367	23	2	431	2	437	0.6734	63	0.7601	0.6542	0.7376
MGYG000004133_MGYG000004133_38_15	3vvo-assembly1.cif.gz_A	0.11	452	369	18	1	431	1	440	0.6673	63	0.7563	0.6545	0.7305
MGYG000004133_MGYG000004133_38_15	6z71-assembly1.cif.gz_B	0.079	454	358	30	1	431	1	417	0.6664	61	0.7554	0.6334	0.7448
MGYG000004133_MGYG000004133_38_15	3vvp-assembly1.cif.gz_A	0.101	444	358	17	1	431	1	416	0.6607	60	0.7511	0.6303	0.7434
MGYG000004133_MGYG000004133_38_15	7php-assembly1.cif.gz_A	0.099	453	364	30	4	431	8	441	0.6511	62	0.7479	0.6429	0.707
MGYG000004133_MGYG000004133_38_15	3vvp-assembly2.cif.gz_B	0.096	446	352	21	1	429	1	412	0.6568	59	0.7464	0.6211	0.7448
MGYG000004133_MGYG000004133_38_15	7dqk-assembly1.cif.gz_A	0.076	472	381	24	1	432	1	457	0.6335	61	0.7364	0.6398	0.6772
MGYG000004133_MGYG000004133_38_15	6fv8-assembly1.cif.gz_B	0.092	456	365	27	2	431	1	433	0.6558	61	0.736	0.636	0.7263
MGYG000004133_MGYG000004133_38_15	6idr-assembly1.cif.gz_A	0.118	440	358	20	7	431	7	431	0.6405	60	0.7287	0.6244	0.7095
MGYG000004133_MGYG000004133_38_15	4z3p-assembly1.cif.gz_A	0.089	458	349	31	1	431	2	418	0.6292	58	0.7207	0.6057	0.6991
