query	target	fident	alnlen	mismatch	gapopen	qstart	qend	tstart	tend	avgTM	bits	alntmscore	qtmscore	ttmscore
HRGMv2_2484_HRGMv2_2484_6_106	4n6b-assembly1.cif.gz_D	0.206	184	124	14	2	180	66	232	0.6828	75	0.8542	0.7737	0.627
HRGMv2_2484_HRGMv2_2484_6_106	4n6b-assembly2.cif.gz_B	0.211	184	122	11	4	180	69	236	0.6797	75	0.8524	0.7755	0.6181
HRGMv2_2484_HRGMv2_2484_6_106	4n6b-assembly1.cif.gz_A	0.206	184	125	13	2	180	66	233	0.6827	75	0.8512	0.7756	0.6265
HRGMv2_2484_HRGMv2_2484_6_106	4n6b-assembly2.cif.gz_C	0.204	186	121	13	2	180	68	233	0.6754	74	0.8507	0.7662	0.6179
HRGMv2_2484_HRGMv2_2484_6_106	4n6a-assembly2.cif.gz_B	0.21	185	127	13	2	180	71	242	0.6863	76	0.8499	0.7914	0.6165
HRGMv2_2484_HRGMv2_2484_6_106	4n69-assembly1.cif.gz_A	0.208	187	127	13	2	180	70	243	0.6844	76	0.8407	0.7907	0.6137
HRGMv2_2484_HRGMv2_2484_6_106	1sst-assembly1.cif.gz_B-2	0.194	185	123	13	4	180	69	235	0.6649	73	0.8377	0.7585	0.6075
HRGMv2_2484_HRGMv2_2484_6_106	4hzc-assembly2.cif.gz_I	0.168	190	138	11	2	184	66	242	0.6883	77	0.8337	0.7977	0.618
HRGMv2_2484_HRGMv2_2484_6_106	4hzc-assembly2.cif.gz_G	0.163	190	137	12	2	184	66	240	0.6811	76	0.8317	0.7872	0.6146
HRGMv2_2484_HRGMv2_2484_6_106	4hzd-assembly1.cif.gz_A	0.167	191	138	10	2	184	71	248	0.681	77	0.8297	0.7971	0.6041
HRGMv2_2484_HRGMv2_2484_6_106	7ra4-assembly1.cif.gz_B-2	0.21	185	125	12	2	179	71	241	0.6658	74	0.8292	0.7683	0.6022
HRGMv2_2484_HRGMv2_2484_6_106	4hzc-assembly1.cif.gz_E	0.163	190	138	11	2	184	66	241	0.68	76	0.8278	0.7878	0.6133
HRGMv2_2484_HRGMv2_2484_6_106	7ra4-assembly1.cif.gz_C-2	0.203	187	128	13	2	181	70	242	0.6682	74	0.8254	0.773	0.6041
HRGMv2_2484_HRGMv2_2484_6_106	1ssm-assembly1.cif.gz_E	0.192	187	130	14	2	180	67	240	0.6745	75	0.8246	0.7768	0.6113
HRGMv2_2484_HRGMv2_2484_6_106	1ssq-assembly1.cif.gz_A	0.19	189	130	12	2	181	67	241	0.6748	75	0.8238	0.7789	0.6106
HRGMv2_2484_HRGMv2_2484_6_106	3mc4-assembly1.cif.gz_A	0.163	190	135	11	2	184	72	244	0.6645	74	0.8236	0.7708	0.5988
HRGMv2_2484_HRGMv2_2484_6_106	6wye-assembly2.cif.gz_D	0.208	187	127	14	2	180	69	242	0.6614	74	0.8228	0.7748	0.5874
HRGMv2_2484_HRGMv2_2484_6_106	6wye-assembly1.cif.gz_C-3	0.207	188	128	14	2	181	70	244	0.6596	75	0.8214	0.7775	0.5812
HRGMv2_2484_HRGMv2_2484_6_106	6wye-assembly2.cif.gz_B-5	0.207	193	129	14	4	185	70	249	0.668	76	0.8127	0.7889	0.5873
HRGMv2_2484_HRGMv2_2484_6_106	6wye-assembly1.cif.gz_E-4	0.206	194	130	15	3	185	68	248	0.6688	76	0.8106	0.7908	0.5868
HRGMv2_2484_HRGMv2_2484_6_106	6wye-assembly2.cif.gz_F-5	0.198	196	132	16	2	185	69	251	0.6696	76	0.8062	0.7943	0.5852
HRGMv2_2484_HRGMv2_2484_6_106	6wye-assembly1.cif.gz_A-3	0.205	195	132	13	2	185	72	254	0.6656	76	0.8055	0.7937	0.5793
