query	target	fident	alnlen	mismatch	gapopen	qstart	qend	tstart	tend	avgTM	bits	alntmscore	qtmscore	ttmscore
CGMR099484_k141_56815_44	2eac-assembly2.cif.gz_B	0.102	851	547	53	28	705	3	809	0.7285	80	0.8485	0.8168	0.659
CGMR099484_k141_56815_44	2ead-assembly2.cif.gz_B	0.1	853	548	56	28	705	1	808	0.7289	80	0.8485	0.8168	0.6596
CGMR099484_k141_56815_44	2eae-assembly1.cif.gz_A	0.1	854	549	55	27	705	1	809	0.7271	80	0.8465	0.8161	0.657
CGMR099484_k141_56815_44	2eab-assembly1.cif.gz_A	0.1	854	549	55	28	705	3	812	0.7252	80	0.8459	0.8143	0.655
CGMR099484_k141_56815_44	2eab-assembly2.cif.gz_B	0.101	851	548	55	28	705	3	809	0.7275	80	0.8459	0.8143	0.6599
CGMR099484_k141_56815_44	7fe3-assembly1.cif.gz_A	0.105	733	512	42	31	703	2	650	0.794	76	0.8421	0.7771	0.8287
CGMR099484_k141_56815_44	7kmq-assembly1.cif.gz_B	0.101	749	554	41	25	705	1	698	0.7643	78	0.827	0.7998	0.7511
CGMR099484_k141_56815_44	7kmq-assembly1.cif.gz_A	0.101	747	556	39	25	705	1	697	0.7638	78	0.8258	0.799	0.7513
CGMR099484_k141_56815_44	4ufc-assembly1.cif.gz_A	0.095	804	540	49	33	705	1	747	0.7385	77	0.8237	0.7874	0.71
CGMR099484_k141_56815_44	2rdy-assembly1.cif.gz_B	0.094	783	535	54	34	705	1	720	0.7358	77	0.8211	0.784	0.7068
CGMR099484_k141_56815_44	3wiq-assembly1.cif.gz_A-2	0.089	816	536	54	28	705	2	748	0.7537	77	0.8166	0.7864	0.7409
CGMR099484_k141_56815_44	1h54-assembly1.cif.gz_A	0.084	793	548	51	31	704	7	740	0.7468	76	0.8161	0.7815	0.7359
CGMR099484_k141_56815_44	6w0p-assembly1.cif.gz_A	0.073	786	558	51	31	705	11	736	0.7409	76	0.8086	0.7758	0.7308
CGMR099484_k141_56815_44	1h54-assembly1.cif.gz_B	0.083	793	551	51	31	704	7	742	0.737	75	0.8074	0.7736	0.727
CGMR099484_k141_56815_44	4ktp-assembly1.cif.gz_B	0.087	812	528	52	30	705	10	744	0.738	76	0.8072	0.7749	0.721
CGMR099484_k141_56815_44	4ktr-assembly4.cif.gz_H	0.084	812	531	53	30	705	10	744	0.7369	76	0.8061	0.7739	0.7201
CGMR099484_k141_56815_44	7zo0-assembly1.cif.gz_A	0.102	794	520	52	29	705	1	718	0.7365	76	0.8044	0.7733	0.7195
CGMR099484_k141_56815_44	7znz-assembly1.cif.gz_A	0.101	796	519	49	29	705	1	718	0.7335	75	0.8008	0.77	0.7166
CGMR099484_k141_56815_44	6w0p-assembly2.cif.gz_C	0.079	769	537	55	31	704	10	702	0.7331	73	0.7856	0.7525	0.7389
CGMR099484_k141_56815_44	6w0p-assembly2.cif.gz_D	0.072	762	502	53	31	704	10	654	0.7053	69	0.7656	0.704	0.731
CGMR099484_k141_56815_44	3s4c-assembly1.cif.gz_A-2	0.061	893	532	60	29	705	6	807	0.669	71	0.7573	0.729	0.6326
CGMR099484_k141_56815_44	3act-assembly1.cif.gz_A	0.063	893	530	57	29	705	6	807	0.668	71	0.7568	0.7281	0.6319
CGMR099484_k141_56815_44	2cqt-assembly1.cif.gz_A	0.065	892	529	55	29	705	6	807	0.6676	71	0.7564	0.7278	0.6316
CGMR099484_k141_56815_44	3afj-assembly1.cif.gz_B	0.062	893	531	59	29	705	6	807	0.6673	71	0.756	0.7274	0.6313
CGMR099484_k141_56815_44	3acs-assembly1.cif.gz_B	0.061	893	532	58	29	705	6	807	0.6675	71	0.7559	0.7276	0.6314
CGMR099484_k141_56815_44	3qde-assembly1.cif.gz_B	0.061	883	528	55	29	704	6	794	0.6651	70	0.7502	0.7209	0.6335
CGMR099484_k141_56815_44	3s4b-assembly1.cif.gz_A	0.058	896	531	63	29	705	6	807	0.6561	70	0.7434	0.7157	0.6216
CGMR099484_k141_56815_44	8ho9-assembly1.cif.gz_A	0.061	882	530	56	29	705	6	794	0.6576	69	0.7415	0.7137	0.628
CGMR099484_k141_56815_44	8ho8-assembly1.cif.gz_B	0.061	881	531	54	28	704	5	793	0.6567	69	0.74	0.7124	0.6284
CGMR099484_k141_56815_44	1v7v-assembly1.cif.gz_A	0.058	856	528	55	29	704	6	763	0.6642	69	0.7367	0.708	0.646
CGMR099484_k141_56815_44	5h3z-assembly1.cif.gz_A	0.055	869	524	53	30	705	319	1083	0.5743	69	0.7347	0.706	0.4627
CGMR099484_k141_56815_44	5h42-assembly1.cif.gz_A	0.052	872	527	52	30	705	319	1086	0.5741	69	0.7331	0.7045	0.4638
CGMR099484_k141_56815_44	8bou-assembly1.cif.gz_A	0.051	875	540	58	28	705	9	790	0.6462	68	0.727	0.701	0.6204
CGMR099484_k141_56815_44	3w7t-assembly1.cif.gz_A	0.043	869	521	66	28	694	1	760	0.6356	65	0.7067	0.6717	0.6276
CGMR099484_k141_56815_44	5ca3-assembly1.cif.gz_A	0.044	872	515	66	28	694	1	758	0.6347	65	0.7049	0.6697	0.6271
CGMR099484_k141_56815_44	5gw7-assembly1.cif.gz_A	0.044	872	515	66	28	694	1	758	0.6338	65	0.704	0.6689	0.6264
CGMR099484_k141_56815_44	4zlf-assembly1.cif.gz_A	0.053	839	531	57	29	703	4	742	0.6248	65	0.6989	0.6716	0.6103
CGMR099484_k141_56815_44	7w2w-assembly1.cif.gz_A	0.038	886	518	52	29	701	7	771	0.6204	64	0.6897	0.6608	0.6097
CGMR099484_k141_56815_44	8ic7-assembly1.cif.gz_B	0.049	932	530	49	32	705	1	834	0.5944	64	0.6888	0.6619	0.5586
CGMR099484_k141_56815_44	5fjs-assembly1.cif.gz_A	0.038	860	514	50	28	703	3	733	0.629	63	0.6817	0.6557	0.6332
CGMR099484_k141_56815_44	1lf9-assembly2.cif.gz_B	0.066	801	461	54	42	705	24	674	0.6228	61	0.6718	0.6243	0.6502
CGMR099484_k141_56815_44	6f8z-assembly1.cif.gz_A	0.049	830	503	65	26	705	1	694	0.6148	61	0.6569	0.6354	0.6276
CGMR099484_k141_56815_44	6f90-assembly2.cif.gz_C	0.049	811	501	69	28	705	1	674	0.6183	61	0.6567	0.6303	0.6408
CGMR099484_k141_56815_44	6f8z-assembly2.cif.gz_B	0.05	816	506	62	26	705	1	683	0.6183	61	0.6563	0.635	0.6366
CGMR099484_k141_56815_44	6f8z-assembly2.cif.gz_C	0.05	817	501	66	28	705	1	681	0.6164	61	0.6545	0.6315	0.6355
CGMR099484_k141_56815_44	7zgm-assembly1.cif.gz_A	0.062	817	497	66	26	705	1	685	0.6157	61	0.6531	0.6324	0.6347
CGMR099484_k141_56815_44	7t6w-assembly2.cif.gz_B	0.037	883	463	60	50	676	16	767	0.5448	56	0.6433	0.5792	0.5372
CGMR099484_k141_56815_44	8hmm-assembly1.cif.gz_A	0.052	812	428	66	25	705	1	601	0.5562	53	0.6296	0.5458	0.5955
CGMR099484_k141_56815_44	2okx-assembly1.cif.gz_A	0.041	873	461	76	51	703	195	911	0.4786	54	0.5954	0.5564	0.4267
CGMR099484_k141_56815_44	3cih-assembly1.cif.gz_A	0.041	847	411	62	53	703	14	655	0.5096	51	0.5707	0.5248	0.5189
