query	target	fident	alnlen	mismatch	gapopen	qstart	qend	tstart	tend	avgTM	bits	alntmscore	qtmscore	ttmscore
CGMR016061_k141_1616461_14	8dp2-assembly1.cif.gz_A	0.117	315	114	7	27	178	132	445	0.5303	74	0.8897	0.7618	0.3171
CGMR016061_k141_1616461_14	7sir-assembly1.cif.gz_A	0.08	371	128	9	18	178	63	430	0.5497	76	0.8649	0.7831	0.3389
CGMR016061_k141_1616461_14	7ti7-assembly1.cif.gz_A	0.086	347	122	12	23	178	99	441	0.5302	74	0.8642	0.7595	0.3186
CGMR016061_k141_1616461_14	7u35-assembly1.cif.gz_A	0.108	332	117	12	22	178	101	428	0.5362	74	0.8617	0.762	0.3299
CGMR016061_k141_1616461_14	7sy9-assembly1.cif.gz_A	0.105	350	118	13	19	178	88	432	0.543	75	0.8603	0.774	0.3322
CGMR016061_k141_1616461_14	7u35-assembly3.cif.gz_C	0.108	333	116	11	22	178	99	426	0.5357	74	0.8596	0.7603	0.3304
CGMR016061_k141_1616461_14	7u35-assembly2.cif.gz_B	0.105	340	116	11	22	178	102	436	0.5312	74	0.8593	0.7593	0.3229
CGMR016061_k141_1616461_14	3lk7-assembly1.cif.gz_A	0.146	212	123	11	23	178	236	445	0.5246	73	0.8593	0.7563	0.317
CGMR016061_k141_1616461_14	7sy9-assembly2.cif.gz_B	0.096	372	124	13	15	178	57	424	0.553	76	0.8513	0.7844	0.3448
CGMR016061_k141_1616461_14	5a5e-assembly1.cif.gz_A	0.084	332	122	10	25	178	103	430	0.5129	71	0.8405	0.7317	0.319
CGMR016061_k141_1616461_14	2uuo-assembly1.cif.gz_A	0.092	302	121	7	27	178	129	427	0.5062	69	0.838	0.7216	0.3177
CGMR016061_k141_1616461_14	2vte-assembly1.cif.gz_A	0.091	306	121	7	27	178	129	431	0.5047	69	0.8377	0.7213	0.3148
CGMR016061_k141_1616461_14	2vtd-assembly1.cif.gz_A	0.091	306	121	7	27	178	129	431	0.5037	69	0.8367	0.7205	0.3139
CGMR016061_k141_1616461_14	3uag-assembly1.cif.gz_A	0.092	304	121	7	27	178	129	429	0.5049	69	0.8366	0.7204	0.3169
CGMR016061_k141_1616461_14	2jfg-assembly1.cif.gz_A	0.09	311	121	7	27	178	129	436	0.5018	69	0.8365	0.7202	0.3106
CGMR016061_k141_1616461_14	2y67-assembly1.cif.gz_A	0.091	307	121	7	27	178	129	432	0.5029	69	0.8359	0.7202	0.3131
CGMR016061_k141_1616461_14	2jff-assembly1.cif.gz_A	0.091	305	121	7	27	178	129	430	0.5035	69	0.8357	0.72	0.3144
CGMR016061_k141_1616461_14	2y68-assembly1.cif.gz_A	0.091	307	121	7	27	178	129	432	0.5024	69	0.8351	0.7195	0.313
CGMR016061_k141_1616461_14	1uag-assembly1.cif.gz_A	0.092	302	121	7	27	178	129	427	0.5042	69	0.8334	0.7189	0.3176
CGMR016061_k141_1616461_14	4uag-assembly1.cif.gz_A	0.092	303	121	8	27	178	129	428	0.5033	69	0.8322	0.7179	0.3167
CGMR016061_k141_1616461_14	2uag-assembly1.cif.gz_A	0.095	303	121	9	25	178	130	428	0.5053	69	0.8268	0.7205	0.3178
CGMR016061_k141_1616461_14	5a5f-assembly1.cif.gz_A	0.083	336	123	11	22	178	102	431	0.5118	70	0.8242	0.731	0.3181
CGMR016061_k141_1616461_14	8v8w-assembly1.cif.gz_A	0.083	349	123	10	19	178	90	430	0.514	71	0.8137	0.7338	0.3203
CGMR016061_k141_1616461_14	8v8x-assembly1.cif.gz_A	0.138	202	115	10	27	178	232	424	0.4902	67	0.8089	0.6969	0.3077
CGMR016061_k141_1616461_14	4buc-assembly2.cif.gz_B	0.072	329	124	13	22	178	105	424	0.5004	69	0.8021	0.7125	0.3152
