query	target	cazymeFamily	fident	alnlen	mismatch	gapopen	qstart	qend	tstart	tend	avgTM	bits	alntmscore	qtmscore	ttmscore
MGYG000002560_MGYG000002560_5_28	A0A8E5HKD0	GT8	0.07	282	176	23	2	272	42	248	0.4886	55	0.7489	0.5768	0.4345
MGYG000002560_MGYG000002560_5_28	A0A0A8J5T9	GT2	0.059	236	158	20	6	215	1	198	0.575	53	0.7478	0.5471	0.6378
MGYG000002560_MGYG000002560_5_28	Q47P42	GT2	0.086	243	155	18	4	216	1	206	0.5441	54	0.7408	0.5614	0.556
MGYG000002560_MGYG000002560_5_28	A0A1S6GZV6	GT2	0.093	235	156	19	2	215	1	199	0.5407	53	0.7408	0.5469	0.5692
MGYG000002560_MGYG000002560_5_28	W6NJM9	GT2	0.072	234	158	16	5	216	1	197	0.5294	52	0.7392	0.5415	0.5523
MGYG000002560_MGYG000002560_5_28	A0A075WAQ6	GT2	0.05	260	196	17	4	245	1	227	0.6227	59	0.7389	0.6176	0.6778
MGYG000002560_MGYG000002560_5_28	A0A3R6F1P8	GT2	0.08	250	163	19	4	216	1	220	0.5908	55	0.7342	0.5752	0.645
MGYG000002560_MGYG000002560_5_28	G8DHC0	GT15	0.049	301	192	27	3	233	1	277	0.5866	59	0.7329	0.62	0.5952
MGYG000002560_MGYG000002560_5_28	A0A3M2SS14	GT8	0.068	291	186	24	1	278	48	266	0.5271	57	0.7323	0.5939	0.4996
MGYG000002560_MGYG000002560_5_28	A0A9X1AIQ1	GT2	0.063	269	164	17	1	215	1	235	0.5526	56	0.7318	0.5763	0.5578
MGYG000002560_MGYG000002560_5_28	BCD39542.1	GT2	0.059	270	166	17	1	215	1	237	0.5524	56	0.7304	0.5757	0.5591
MGYG000002560_MGYG000002560_5_28	USE00334.1	GT2	0.072	247	156	24	1	216	1	205	0.5657	53	0.7299	0.5512	0.614
MGYG000002560_MGYG000002560_5_28	D6BPQ9	GT109	0.05	295	174	21	3	216	71	340	0.5092	55	0.7275	0.5747	0.4758
MGYG000002560_MGYG000002560_5_28	I2FUE2	GT8	0.059	321	181	23	2	220	10	311	0.4959	56	0.7267	0.5881	0.4376
MGYG000002560_MGYG000002560_5_28	A0A4V1GSV7	GT2	0.075	304	163	20	1	217	13	285	0.509	56	0.7246	0.5777	0.4694
MGYG000002560_MGYG000002560_5_28	A0A7H1LBY0	GT2	0.084	272	158	18	1	215	1	238	0.5403	55	0.7241	0.5707	0.5387
MGYG000002560_MGYG000002560_5_28	A0A517L7T5	GT8	0.062	286	186	22	1	220	51	320	0.5249	56	0.7236	0.5905	0.4979
MGYG000002560_MGYG000002560_5_28	A0A9Q8P889	GT8	0.058	292	189	20	1	221	55	331	0.5141	56	0.7236	0.5912	0.4756
MGYG000002560_MGYG000002560_5_28	F2I2M5	GT2	0.073	245	161	18	2	215	1	210	0.5212	54	0.7225	0.559	0.5137
MGYG000002560_MGYG000002560_5_28	A0A9Q8LH03	GT8	0.061	341	182	20	1	221	75	397	0.4735	56	0.722	0.59	0.3903
MGYG000002560_MGYG000002560_5_28	A0A6S6VZI5	GT8	0.041	286	193	21	1	222	136	404	0.4776	56	0.7213	0.5906	0.3978
MGYG000002560_MGYG000002560_5_28	A0A517LBU9	GT8	0.041	290	191	26	1	222	49	319	0.5154	56	0.7209	0.5908	0.4766
MGYG000002560_MGYG000002560_5_28	K8F7D5	GT8	0.07	310	180	25	1	222	42	331	0.5063	56	0.7207	0.5904	0.4595
MGYG000002560_MGYG000002560_5_28	A0A173MRA1	GT2	0.072	248	164	21	4	217	1	216	0.5751	54	0.7199	0.5671	0.6218
MGYG000002560_MGYG000002560_5_28	BEI36634.1	GT2	0.069	244	150	19	4	216	1	198	0.5719	51	0.7198	0.5276	0.6528
MGYG000002560_MGYG000002560_5_28	A0A1H1ZJ65	GT2	0.06	246	169	14	1	215	8	222	0.5324	55	0.7196	0.5695	0.5283
MGYG000002560_MGYG000002560_5_28	C7LRZ1	GT2	0.067	252	160	17	4	216	1	216	0.5245	54	0.7193	0.5613	0.5137
MGYG000002560_MGYG000002560_5_28	QIK54167.1	GT2	0.088	250	162	18	5	218	1	220	0.5741	54	0.7178	0.5666	0.6231
MGYG000002560_MGYG000002560_5_28	A0A1E1ET95	GT2	0.08	250	169	18	1	217	6	227	0.5742	55	0.7169	0.573	0.6169
MGYG000002560_MGYG000002560_5_28	J9VX72	GT8	0.036	271	188	21	1	221	97	344	0.5032	56	0.7169	0.5842	0.4573
MGYG000002560_MGYG000002560_5_28	A0A1J1DRU6	GT2	0.069	246	166	21	5	218	1	215	0.5778	54	0.7168	0.5651	0.6307
MGYG000002560_MGYG000002560_5_28	A0A347WJH3	GT8	0.07	283	172	28	6	221	1	259	0.5397	55	0.7165	0.5728	0.5485
MGYG000002560_MGYG000002560_5_28	A0A5N6GY58	GT8	0.05	280	192	20	1	227	77	335	0.5119	57	0.7161	0.5982	0.4633
MGYG000002560_MGYG000002560_5_28	M1PF47	GT2	0.058	241	158	21	2	218	7	202	0.5484	50	0.716	0.523	0.6146
MGYG000002560_MGYG000002560_5_28	QWD87856.1	GT8	0.085	270	173	21	2	221	1	246	0.551	55	0.7157	0.5808	0.5629
MGYG000002560_MGYG000002560_5_28	UGU14373.1	GT2	0.085	245	165	16	1	217	1	214	0.5152	54	0.7153	0.5653	0.4996
MGYG000002560_MGYG000002560_5_28	J8VN22	GT8	0.057	279	176	25	3	221	1	252	0.5374	55	0.7148	0.5772	0.5362
MGYG000002560_MGYG000002560_5_28	A0A6M7VXJ6	GT8	0.066	299	176	22	1	220	71	345	0.4907	55	0.7147	0.5806	0.4355
MGYG000002560_MGYG000002560_5_28	A0A6N3EM92	GT8	0.057	280	177	23	5	221	1	256	0.5198	55	0.7145	0.5737	0.5034
MGYG000002560_MGYG000002560_5_28	QKG46879.1	GT2	0.081	244	155	22	4	215	1	207	0.5347	52	0.7144	0.5453	0.5562
MGYG000002560_MGYG000002560_5_28	A0A518EP12	GT2,GT4	0.052	250	170	18	1	215	382	599	0.396	54	0.7144	0.5648	0.2474
MGYG000002560_MGYG000002560_5_28	W0R9L3	GT111,GT8	0.06	298	177	20	2	221	276	548	0.4173	55	0.7143	0.5812	0.2796
MGYG000002560_MGYG000002560_5_28	A0A0F9YY16	GT2	0.089	279	159	19	1	216	4	250	0.5205	54	0.7142	0.5676	0.5054
MGYG000002560_MGYG000002560_5_28	A0A1C6F9C3	GT2	0.08	248	162	18	5	216	1	218	0.5701	54	0.714	0.5594	0.6238
MGYG000002560_MGYG000002560_5_28	A0A1G5P5L7	GT111,GT8	0.033	298	183	19	3	220	297	569	0.4095	55	0.7139	0.5744	0.2703
MGYG000002560_MGYG000002560_5_28	D2Q6R3	GT2	0.093	247	150	21	2	215	1	206	0.5245	52	0.713	0.5421	0.5385
MGYG000002560_MGYG000002560_5_28	A0A834R443	GT8	0.068	334	183	30	1	226	64	377	0.5053	57	0.7129	0.5952	0.454
MGYG000002560_MGYG000002560_5_28	A0A172TQB5	GT2	0.054	257	162	20	3	216	1	219	0.5324	54	0.7126	0.5595	0.533
MGYG000002560_MGYG000002560_5_28	A0A517LLK3	GT8	0.051	292	189	24	1	222	56	329	0.5047	56	0.7126	0.5851	0.4627
MGYG000002560_MGYG000002560_5_28	UJR31492.1	GT14	0.068	294	183	23	1	231	224	489	0.4056	57	0.7106	0.6017	0.2353
MGYG000002560_MGYG000002560_5_28	UEM07121.1	GT2	0.058	273	167	14	1	215	32	272	0.5146	54	0.7099	0.5624	0.4961
MGYG000002560_MGYG000002560_5_28	A0A0A8K3G5	GT77	0.062	257	175	20	1	221	5	231	0.5719	55	0.7096	0.578	0.6072
MGYG000002560_MGYG000002560_5_28	A0A6H0Y016	GT8	0.053	283	185	21	3	221	1010	1273	0.3458	55	0.7091	0.5751	0.1409
MGYG000002560_MGYG000002560_5_28	A0A2R4FM70	GT8	0.063	298	178	26	1	221	23	296	0.53	55	0.7085	0.5783	0.5226
MGYG000002560_MGYG000002560_5_28	A0A222MW28	GT8	0.054	294	178	20	5	221	1	271	0.4588	54	0.7079	0.5692	0.3813
MGYG000002560_MGYG000002560_5_28	UBN55717.1	GT2	0.073	257	160	15	4	216	1	223	0.5204	53	0.7072	0.5544	0.5173
MGYG000002560_MGYG000002560_5_28	G3LYG2	GT2	0.056	282	166	19	2	216	103	351	0.4799	54	0.7069	0.5613	0.4262
MGYG000002560_MGYG000002560_5_28	Q2JWM1	GT2	0.071	337	177	21	1	228	24	333	0.5043	57	0.7068	0.5911	0.451
MGYG000002560_MGYG000002560_5_28	BDG72344.1	GT2	0.067	268	170	22	1	219	1	237	0.5772	55	0.7062	0.5697	0.6282
MGYG000002560_MGYG000002560_5_28	A0A8U0MAF9	GT2	0.077	258	165	21	4	215	1	231	0.5571	53	0.706	0.555	0.6051
MGYG000002560_MGYG000002560_5_28	D8IF91	GT8	0.087	273	169	24	2	221	1	246	0.5352	55	0.7059	0.5735	0.536
MGYG000002560_MGYG000002560_5_28	A0A410UQP0	GT2	0.088	249	157	20	1	215	3	215	0.5139	53	0.7054	0.5538	0.5063
MGYG000002560_MGYG000002560_5_28	USU03397.1	GT2	0.064	263	162	20	5	216	1	230	0.5211	53	0.7052	0.5516	0.5245
MGYG000002560_MGYG000002560_5_28	F4AZH1	GT2	0.068	247	153	17	5	215	1	206	0.5082	52	0.7048	0.534	0.5089
MGYG000002560_MGYG000002560_5_28	A0A7H8RD18	GT8	0.062	271	185	18	2	227	35	281	0.5374	56	0.7042	0.5862	0.5294
MGYG000002560_MGYG000002560_5_28	A0A6H1NVE5	GT8	0.05	297	179	25	2	222	1	270	0.5379	55	0.7036	0.5744	0.5401
MGYG000002560_MGYG000002560_5_28	A0A426G983	GT2,GT8	0.068	277	177	22	2	222	2	253	0.3872	55	0.7028	0.5739	0.227
MGYG000002560_MGYG000002560_5_28	H9XTS9	GT2	0.056	248	159	22	2	215	5	211	0.549	52	0.7021	0.5376	0.5971
MGYG000002560_MGYG000002560_5_28	A0A402CR42	GT2	0.046	278	178	27	2	229	8	248	0.5404	56	0.7009	0.5842	0.5292
MGYG000002560_MGYG000002560_5_28	A0A140NMV7	GT8	0.049	264	187	26	2	227	22	259	0.5206	56	0.7009	0.5841	0.4952
MGYG000002560_MGYG000002560_5_28	UJW82159.1	GT2	0.064	280	174	25	2	229	5	248	0.4736	56	0.7009	0.5848	0.3882
MGYG000002560_MGYG000002560_5_28	A0A182AU05	GT8	0.053	283	175	26	3	220	83	337	0.4285	54	0.7009	0.5639	0.32
MGYG000002560_MGYG000002560_5_28	A0A1H5IL98	GT2	0.055	287	177	25	2	230	10	260	0.5358	56	0.7005	0.5873	0.5171
MGYG000002560_MGYG000002560_5_28	A0A7L8CG41	GT8	0.083	286	168	29	3	221	1	259	0.5474	54	0.7003	0.5669	0.5723
MGYG000002560_MGYG000002560_5_28	F0SD91	GT8	0.061	276	176	23	3	219	1	252	0.53	54	0.7003	0.5636	0.54
MGYG000002560_MGYG000002560_5_28	UMY65531.1	GT2	0.059	252	154	21	5	215	1	210	0.512	52	0.6999	0.5391	0.5104
MGYG000002560_MGYG000002560_5_28	A0A0X8JI49	GT8	0.043	277	179	26	4	222	28	276	0.4942	54	0.6997	0.5663	0.457
MGYG000002560_MGYG000002560_5_28	UKT63247.1	GT2	0.063	252	161	22	1	217	2	213	0.562	52	0.6996	0.5473	0.6174
MGYG000002560_MGYG000002560_5_28	A0A2I6S8Y1	GT2	0.063	282	174	26	2	229	17	262	0.5273	56	0.6992	0.5833	0.5036
MGYG000002560_MGYG000002560_5_28	A0A1P8JUR4	GT2	0.084	283	163	19	1	217	7	259	0.493	53	0.6992	0.5606	0.4599
MGYG000002560_MGYG000002560_5_28	QSS96811.1	GT2	0.066	254	152	23	5	216	1	211	0.5133	52	0.6988	0.5398	0.5108
MGYG000002560_MGYG000002560_5_28	A0A2T5JKA0	GT2	0.074	268	175	25	3	223	281	522	0.3586	54	0.6984	0.5709	0.1713
MGYG000002560_MGYG000002560_5_28	G4TNY3	GT8	0.05	317	177	28	4	220	32	324	0.4869	53	0.6983	0.5618	0.4498
MGYG000002560_MGYG000002560_5_28	BCW88098.1	GT2	0.054	275	179	22	2	229	6	246	0.471	56	0.6982	0.5829	0.3859
MGYG000002560_MGYG000002560_5_28	SDT31707.1	GT2	0.056	247	159	19	4	217	1	206	0.5551	51	0.6978	0.5326	0.6189
MGYG000002560_MGYG000002560_5_28	M4V8R6	GT2	0.072	261	155	19	1	215	2	221	0.572	53	0.6963	0.5491	0.6302
MGYG000002560_MGYG000002560_5_28	I0EP69	GT8	0.065	288	172	30	2	220	20	279	0.4736	54	0.6952	0.5625	0.418
MGYG000002560_MGYG000002560_5_28	WCJ29436.1	GT43	0.064	264	173	24	1	215	184	422	0.4428	53	0.6943	0.5541	0.3636
MGYG000002560_MGYG000002560_5_28	A0A7D6EPE5	GT2	0.094	255	154	18	2	216	1	218	0.5682	53	0.6942	0.5494	0.6269
MGYG000002560_MGYG000002560_5_28	A1RUJ2	GT2	0.057	242	165	16	5	216	1	209	0.4964	51	0.6941	0.5387	0.4903
MGYG000002560_MGYG000002560_5_28	A8X3C8	GT31,GT7	0.066	254	169	26	1	231	103	311	0.362	52	0.6939	0.5416	0.2068
MGYG000002560_MGYG000002560_5_28	A0A7I8KR36	GT43	0.053	263	175	27	1	215	197	433	0.4401	53	0.6934	0.5539	0.3576
MGYG000002560_MGYG000002560_5_28	A0A2Z3GL19	GT2	0.046	282	166	19	4	244	1	220	0.5653	54	0.6933	0.5599	0.6074
MGYG000002560_MGYG000002560_5_28	A0A077W6K1	GT77	0.028	249	195	21	1	228	120	342	0.491	54	0.6931	0.573	0.4482
MGYG000002560_MGYG000002560_5_28	UJX42812.1	GT2	0.042	398	178	26	1	227	65	430	0.3915	55	0.6929	0.5777	0.2298
MGYG000002560_MGYG000002560_5_28	F9F460	GT8	0.06	313	175	29	1	219	320	607	0.3959	53	0.6926	0.5616	0.2578
MGYG000002560_MGYG000002560_5_28	UUV20946.1	GT2	0.051	254	158	22	5	216	1	213	0.5094	52	0.6925	0.5388	0.507
MGYG000002560_MGYG000002560_5_28	O94622	GT34	0.045	284	177	24	1	221	94	346	0.481	54	0.6916	0.5641	0.432
MGYG000002560_MGYG000002560_5_28	UCV18279.1	GT2	0.064	248	158	23	4	215	41	250	0.457	51	0.6909	0.5355	0.4047
MGYG000002560_MGYG000002560_5_28	A0A1C9U6A8	GT8	0.05	316	172	26	2	220	12	296	0.5022	53	0.69	0.5578	0.4829
MGYG000002560_MGYG000002560_5_28	A0A807YE82	GT14	0.054	294	181	24	1	230	2	262	0.5479	56	0.6891	0.5816	0.5554
MGYG000002560_MGYG000002560_5_28	A0A7H2BE55	GT2	0.078	266	152	23	6	216	1	228	0.5331	52	0.6888	0.5361	0.5635
MGYG000002560_MGYG000002560_5_28	A0A1D9PZT0	GT8	0.061	293	179	21	1	228	36	297	0.4983	55	0.6887	0.5777	0.4562
MGYG000002560_MGYG000002560_5_28	M1V7C8	GT64,GT8	0.085	269	170	21	1	220	152	393	0.3837	53	0.6886	0.5608	0.2327
MGYG000002560_MGYG000002560_5_28	A0A8H7LMN4	GT8	0.051	310	177	29	1	220	5	287	0.5058	53	0.6885	0.561	0.4904
MGYG000002560_MGYG000002560_5_28	QDW25513.1	GT14	0.047	293	177	23	1	227	276	532	0.4287	55	0.6885	0.5743	0.3092
MGYG000002560_MGYG000002560_5_28	A0A975SGH0	GT8	0.047	293	173	23	5	220	1	264	0.5023	52	0.6878	0.5501	0.4925
MGYG000002560_MGYG000002560_5_28	A0A249T1R1	GT2	0.05	260	165	21	2	215	2	225	0.5306	52	0.6872	0.5418	0.5544
MGYG000002560_MGYG000002560_5_28	Q7YZB0	GT43	0.043	251	177	22	1	216	63	285	0.5131	52	0.6869	0.5503	0.5179
MGYG000002560_MGYG000002560_5_28	A0A1B2UHP1	GT2	0.054	333	177	21	2	231	55	352	0.4802	55	0.6868	0.5788	0.4127
MGYG000002560_MGYG000002560_5_28	WDF53366.1	GT2	0.066	270	158	16	4	216	1	233	0.5235	52	0.6864	0.539	0.5425
MGYG000002560_MGYG000002560_5_28	A0A2H1JJZ9	GT2	0.051	272	161	24	1	216	1	231	0.5507	52	0.6856	0.5438	0.5923
MGYG000002560_MGYG000002560_5_28	A0A875S0E4	GT8	0.045	309	176	23	4	221	13	293	0.502	53	0.6854	0.5533	0.4909
MGYG000002560_MGYG000002560_5_28	A0A061B711	GT8	0.051	272	176	20	4	222	1	243	0.4947	53	0.6851	0.5554	0.471
MGYG000002560_MGYG000002560_5_28	K4LMH7	GT31	0.069	260	173	21	1	230	98	318	0.4899	53	0.685	0.5599	0.4567
MGYG000002560_MGYG000002560_5_28	A0A7I7QD10	GT2	0.042	283	173	24	3	227	1	243	0.5571	54	0.6846	0.5644	0.5872
MGYG000002560_MGYG000002560_5_28	A0A1I9Q709	GT8	0.056	302	174	22	1	220	2	274	0.5131	53	0.6844	0.5567	0.5102
MGYG000002560_MGYG000002560_5_28	Q1Q4D8	GT2	0.05	258	163	22	2	216	5	223	0.5529	52	0.6843	0.5414	0.6021
MGYG000002560_MGYG000002560_5_28	A0A2U9AW77	GT8	0.061	244	179	21	2	230	268	476	0.3735	51	0.6843	0.5386	0.238
MGYG000002560_MGYG000002560_5_28	D1JLE6	GT2	0.052	268	163	19	1	216	1	229	0.5495	52	0.6842	0.5447	0.5947
MGYG000002560_MGYG000002560_5_28	A0A845QEM1	GT2	0.035	336	186	23	1	226	48	355	0.4764	54	0.6838	0.5717	0.4175
MGYG000002560_MGYG000002560_5_28	A0A5B8EGW8	GT14	0.042	303	184	25	3	230	1	272	0.5352	55	0.6832	0.5747	0.5375
MGYG000002560_MGYG000002560_5_28	UNK45243.1	GT2	0.037	267	173	21	1	217	24	256	0.5397	52	0.6826	0.5481	0.5737
MGYG000002560_MGYG000002560_5_28	A0A4Q5HF17	GT2	0.052	250	164	18	3	218	1	211	0.5142	51	0.6826	0.5344	0.5327
MGYG000002560_MGYG000002560_5_28	UOE96103.1	GT2	0.05	334	174	24	1	231	33	326	0.4969	55	0.6812	0.5764	0.4491
MGYG000002560_MGYG000002560_5_28	CAG5110051.1	GT8	0.067	282	174	23	1	222	150	402	0.4467	53	0.6807	0.5595	0.366
MGYG000002560_MGYG000002560_5_28	A0A090LDH0	GT31,GT7	0.029	335	177	24	1	221	449	749	0.3743	53	0.6806	0.554	0.2178
MGYG000002560_MGYG000002560_5_28	UZD90348.1	GT8	0.063	363	202	38	1	264	8	331	0.5793	62	0.6802	0.6483	0.5564
MGYG000002560_MGYG000002560_5_28	A0A1F0G0M5	GT8	0.067	268	180	28	2	235	4	235	0.5259	55	0.6802	0.5793	0.5115
MGYG000002560_MGYG000002560_5_28	WFE29475.1	GT2	0.053	353	175	24	1	231	42	357	0.4805	55	0.6797	0.5766	0.4158
MGYG000002560_MGYG000002560_5_28	UKK47498.1	GT14	0.041	317	183	29	4	230	1	286	0.5213	54	0.6788	0.568	0.5164
MGYG000002560_MGYG000002560_5_28	A0A8R9YV59	GT8	0.063	300	170	23	2	222	8	275	0.5072	53	0.6775	0.5525	0.5003
MGYG000002560_MGYG000002560_5_28	A0A2J6LU39	GT43	0.06	264	167	27	1	215	156	387	0.4443	51	0.6774	0.5399	0.3803
MGYG000002560_MGYG000002560_5_28	UJR20642.1	GT31	0.028	528	185	28	1	231	350	846	0.3741	55	0.6766	0.5764	0.1979
MGYG000002560_MGYG000002560_5_28	UPM49209.1	GT2	0.051	328	173	29	2	236	1	283	0.5589	56	0.6764	0.5811	0.5719
MGYG000002560_MGYG000002560_5_28	A0A6F9DE65	GT8	0.057	276	173	21	2	222	1	244	0.4183	53	0.6745	0.5519	0.3133
MGYG000002560_MGYG000002560_5_28	A0A8F4FX54	GT2	0.056	265	168	23	1	217	1	231	0.4699	52	0.6744	0.5416	0.4314
MGYG000002560_MGYG000002560_5_28	CAD6003227.1	GT2	0.063	269	162	19	1	217	3	233	0.5595	52	0.6739	0.5395	0.6216
MGYG000002560_MGYG000002560_5_28	A0A9N7QYH2	GT8	0.063	297	186	28	1	267	1	235	0.4938	55	0.6736	0.5821	0.4465
MGYG000002560_MGYG000002560_5_28	A0A5K7Z5M9	GT8	0.062	256	170	21	2	219	11	234	0.5502	52	0.6724	0.542	0.6054
MGYG000002560_MGYG000002560_5_28	QXQ08726.1	GT2	0.055	268	164	31	1	215	1	232	0.5382	51	0.6713	0.5347	0.5851
MGYG000002560_MGYG000002560_5_28	CAG5098713.1	GT31	0.057	260	171	19	4	220	179	407	0.4437	51	0.6707	0.5404	0.3812
MGYG000002560_MGYG000002560_5_28	V9KVP1	GT8	0.055	322	172	24	3	224	4	293	0.4395	52	0.6702	0.5504	0.3595
MGYG000002560_MGYG000002560_5_28	A0A9E8AU23	GT2	0.061	262	166	26	3	216	1	230	0.5485	51	0.67	0.5334	0.6147
MGYG000002560_MGYG000002560_5_28	E5A3N5	GT8	0.072	303	174	27	1	271	56	283	0.436	53	0.6699	0.5633	0.3419
MGYG000002560_MGYG000002560_5_28	A0A7T4EFU5	GT2	0.058	293	163	23	3	244	1	231	0.5609	54	0.6695	0.5648	0.5915
MGYG000002560_MGYG000002560_5_28	G3B3P8	GT15	0.076	352	195	27	1	258	59	374	0.5329	59	0.6695	0.6265	0.4841
MGYG000002560_MGYG000002560_5_28	A0A286EVG4	GT2	0.044	267	166	27	3	218	1	229	0.5502	51	0.6693	0.5341	0.6103
MGYG000002560_MGYG000002560_5_28	A0A0S1XNW6	GT8	0.053	301	184	32	2	267	12	246	0.4487	55	0.6662	0.5742	0.3563
MGYG000002560_MGYG000002560_5_28	A0A2U9CKK2	GT8	0.067	280	169	23	2	223	43	288	0.4623	52	0.6659	0.5452	0.4134
MGYG000002560_MGYG000002560_5_28	QYG04237.1	GT2	0.045	354	173	31	2	233	14	324	0.381	54	0.6644	0.5651	0.2198
MGYG000002560_MGYG000002560_5_28	A0A366ATS8	GT8	0.06	265	188	23	3	238	1	233	0.5154	54	0.6623	0.5686	0.5097
MGYG000002560_MGYG000002560_5_28	A0A1W6P381	GT8	0.067	311	184	34	1	263	1	253	0.5631	58	0.6617	0.6072	0.5628
MGYG000002560_MGYG000002560_5_28	SET96060.1	GT8	0.043	296	185	29	6	267	1	232	0.5171	54	0.6613	0.5641	0.5131
MGYG000002560_MGYG000002560_5_28	A0A090L6X5	GT31	0.056	265	171	21	2	227	85	309	0.4909	52	0.66	0.5484	0.47
MGYG000002560_MGYG000002560_5_28	A0A0F7FH99	GT2	0.045	371	171	13	1	232	36	362	0.4649	54	0.6593	0.5597	0.4
MGYG000002560_MGYG000002560_5_28	CAG5082357.1	GT31	0.064	265	169	21	3	231	167	388	0.4452	52	0.6585	0.5414	0.3803
MGYG000002560_MGYG000002560_5_28	BEJ10541.1	GT71	0.052	423	206	39	4	275	168	546	0.4726	61	0.6576	0.6433	0.3372
MGYG000002560_MGYG000002560_5_28	A0A9Q8WQC3	GT31	0.051	371	197	23	2	258	101	430	0.4918	58	0.6557	0.6117	0.4103
MGYG000002560_MGYG000002560_5_28	APF35085.1	GT2	0.05	320	176	23	3	246	1	268	0.5558	56	0.655	0.5816	0.5688
MGYG000002560_MGYG000002560_5_28	A0A5B8UAJ0	GT2	0.054	333	172	19	1	245	25	302	0.534	56	0.6544	0.5829	0.5176
MGYG000002560_MGYG000002560_5_28	A0A346ACY1	GT2	0.057	297	171	20	1	245	3	242	0.5566	55	0.654	0.5724	0.5799
MGYG000002560_MGYG000002560_5_28	A0A974WTU1	GT2	0.064	294	155	19	4	244	1	227	0.5152	52	0.6538	0.5429	0.5176
MGYG000002560_MGYG000002560_5_28	A0A7G9SBU5	GT25	0.041	262	169	20	3	226	5	222	0.5364	50	0.6533	0.5272	0.5909
MGYG000002560_MGYG000002560_5_28	W1PZM4	GT96	0.031	509	202	36	1	270	28	484	0.375	60	0.6493	0.6308	0.1449
MGYG000002560_MGYG000002560_5_28	F2NHK6	GT2	0.046	343	177	21	2	246	1	291	0.5479	55	0.6487	0.5785	0.5553
MGYG000002560_MGYG000002560_5_28	Q95US5	GT31	0.055	268	173	19	2	230	74	300	0.4901	52	0.6481	0.5431	0.4778
MGYG000002560_MGYG000002560_5_28	A0A1C7PAC9	GT8	0.055	309	190	30	2	267	5	254	0.5159	56	0.648	0.5899	0.4828
MGYG000002560_MGYG000002560_5_28	UVQ46643.1	GT2	0.066	301	155	25	2	244	6	238	0.4328	53	0.6474	0.5494	0.3369
MGYG000002560_MGYG000002560_5_28	A3DIH9	GT2	0.05	378	176	27	1	248	31	355	0.4499	56	0.6465	0.5832	0.342
MGYG000002560_MGYG000002560_5_28	UVQ03963.1	GT2	0.063	297	160	23	2	245	2	233	0.5499	53	0.6462	0.5473	0.5895
MGYG000002560_MGYG000002560_5_28	A0A7Z2S289	GT2	0.051	254	159	25	4	215	1	214	0.4455	48	0.645	0.5082	0.4166
MGYG000002560_MGYG000002560_5_28	A0A0C5BT43	GT2	0.047	317	171	20	4	245	1	261	0.5527	55	0.6445	0.568	0.5736
MGYG000002560_MGYG000002560_5_28	E3QJB6	GT31	0.045	373	217	40	3	278	142	472	0.481	60	0.644	0.6383	0.3645
MGYG000002560_MGYG000002560_5_28	QUD81709.1	GT2	0.037	322	179	26	1	245	6	273	0.5421	55	0.6432	0.5732	0.5507
MGYG000002560_MGYG000002560_5_28	B5U8Q5	GT2	0.035	309	177	20	1	244	20	272	0.5456	55	0.6431	0.5706	0.5581
MGYG000002560_MGYG000002560_5_28	A0A6P1FDU3	GT2	0.035	336	176	28	1	247	48	324	0.5094	55	0.641	0.5755	0.4748
MGYG000002560_MGYG000002560_5_28	A0A6P1MDG2	GT2	0.047	378	179	28	1	248	33	359	0.4428	55	0.6408	0.5776	0.3368
MGYG000002560_MGYG000002560_5_28	UII24835.1	GT2	0.057	262	165	24	1	219	229	451	0.409	49	0.6407	0.5194	0.3283
MGYG000002560_MGYG000002560_5_28	A8ME35	GT2	0.055	342	171	21	4	245	1	290	0.5257	54	0.6404	0.5655	0.5255
MGYG000002560_MGYG000002560_5_28	A0A6N1XDU1	GT2	0.052	302	161	27	3	244	6	242	0.5206	53	0.6397	0.5516	0.5193
MGYG000002560_MGYG000002560_5_28	A0A2U9BHB1	GT6	0.017	875	187	27	1	252	26	850	0.3791	56	0.6395	0.585	0.199
MGYG000002560_MGYG000002560_5_28	WAQ94343.1	GT14	0.034	439	187	37	1	250	158	548	0.4341	55	0.6388	0.5813	0.3178
MGYG000002560_MGYG000002560_5_28	A0A9E9BPS6	GT2	0.05	319	165	19	3	245	1	257	0.5185	54	0.6351	0.5606	0.5078
MGYG000002560_MGYG000002560_5_28	A0A1W6L7Z7	GT8	0.056	317	187	30	1	267	1	255	0.5234	56	0.6346	0.5869	0.5026
MGYG000002560_MGYG000002560_5_28	QWE30979.1	GT2	0.082	328	156	23	1	247	2	265	0.521	55	0.6339	0.5677	0.5037
MGYG000002560_MGYG000002560_5_28	A0A9Q8VDF7	GT31	0.035	394	212	35	4	275	144	491	0.4633	59	0.6338	0.6203	0.344
MGYG000002560_MGYG000002560_5_28	A0A6J5RGQ3	GT2	0.052	344	174	26	3	260	1	278	0.5706	57	0.6329	0.5898	0.5898
MGYG000002560_MGYG000002560_5_28	A0A1Y6K3I2	GT2	0.031	594	194	35	1	275	126	656	0.4396	60	0.6326	0.6245	0.2808
MGYG000002560_MGYG000002560_5_28	A0A385BRQ7	GT2	0.042	304	156	23	5	241	1	236	0.5151	52	0.6325	0.5416	0.5125
MGYG000002560_MGYG000002560_5_28	A0A0F7SRE0	GT71	0.044	385	201	41	4	275	244	574	0.4479	59	0.6322	0.6183	0.3095
