query	target	cazymeFamily	fident	alnlen	mismatch	gapopen	qstart	qend	tstart	tend	avgTM	bits	alntmscore	qtmscore	ttmscore
HRGMv2_4309_HRGMv2_4309_40_16	A0A0K1P917	CBM38,GT89	0.067	611	407	38	101	652	25	531	0.5343	54	0.7029	0.5644	0.532
HRGMv2_4309_HRGMv2_4309_40_16	A0A127JPD6	GT83	0.067	618	407	50	96	652	1	509	0.6023	54	0.6988	0.5622	0.6804
HRGMv2_4309_HRGMv2_4309_40_16	A0A5Q0C359	GT83	0.092	605	369	48	96	652	11	483	0.583	51	0.697	0.5273	0.6787
HRGMv2_4309_HRGMv2_4309_40_16	A0A3B7DCX6	GT2	0.068	697	441	42	7	652	372	910	0.4936	57	0.6961	0.5928	0.4218
HRGMv2_4309_HRGMv2_4309_40_16	F7XPW7	GT66	0.048	886	447	54	97	651	9	829	0.5293	58	0.6947	0.6034	0.4853
HRGMv2_4309_HRGMv2_4309_40_16	L0HCI7	GT66	0.056	870	427	51	101	652	7	800	0.5102	57	0.6855	0.5923	0.456
HRGMv2_4309_HRGMv2_4309_40_16	A0A5S9F4H0	GT83	0.07	607	378	48	105	652	1	479	0.5793	50	0.6839	0.5213	0.6753
HRGMv2_4309_HRGMv2_4309_40_16	E3GXP6	GT66	0.051	745	434	44	101	652	1	665	0.5599	56	0.6737	0.5823	0.5723
HRGMv2_4309_HRGMv2_4309_40_16	A9BYT5	GT83	0.057	699	404	51	24	650	20	535	0.576	53	0.671	0.5473	0.6433
HRGMv2_4309_HRGMv2_4309_40_16	A0A9C7FHU1	GT83	0.061	619	396	50	105	650	9	515	0.569	52	0.6704	0.5378	0.6367
HRGMv2_4309_HRGMv2_4309_40_16	W5XYU2	GT85	0.059	744	447	43	20	652	1	602	0.627	60	0.6691	0.6227	0.6672
HRGMv2_4309_HRGMv2_4309_40_16	P9WN02	GT85	0.072	756	443	41	18	652	21	638	0.6233	61	0.6678	0.636	0.6439
HRGMv2_4309_HRGMv2_4309_40_16	A0B9E5	GT66	0.063	789	408	51	101	652	3	697	0.5423	56	0.667	0.5759	0.5379
HRGMv2_4309_HRGMv2_4309_40_16	A0A160P4P8	GT83	0.079	628	362	43	100	648	26	516	0.55	50	0.6617	0.5158	0.6165
HRGMv2_4309_HRGMv2_4309_40_16	A0A7L7MCI7	GT2	0.052	767	454	49	73	652	316	996	0.4499	57	0.6607	0.5971	0.3277
HRGMv2_4309_HRGMv2_4309_40_16	A0A7H0JZ40	GT85	0.062	752	444	39	19	652	6	614	0.6205	60	0.6607	0.6211	0.655
HRGMv2_4309_HRGMv2_4309_40_16	C7QCG9	GT2	0.058	717	457	39	73	652	332	967	0.4486	57	0.6606	0.5976	0.3251
HRGMv2_4309_HRGMv2_4309_40_16	A0A191ZE95	GT83	0.054	625	401	44	103	646	22	537	0.5664	52	0.6599	0.5383	0.6328
HRGMv2_4309_HRGMv2_4309_40_16	A0A7M1S604	GT66	0.062	788	410	43	101	652	12	706	0.536	55	0.6597	0.5709	0.5323
HRGMv2_4309_HRGMv2_4309_40_16	UPK76157.1	GT2	0.069	723	442	47	71	652	280	912	0.499	57	0.6594	0.5975	0.4282
HRGMv2_4309_HRGMv2_4309_40_16	A0LS24	GT2	0.058	705	448	43	76	652	294	910	0.4787	57	0.6591	0.5931	0.3914
HRGMv2_4309_HRGMv2_4309_40_16	A0A562EN01	GT85	0.072	760	448	36	18	652	35	662	0.6128	61	0.6579	0.6356	0.6237
HRGMv2_4309_HRGMv2_4309_40_16	A0A7T4WKG0	GT83	0.059	626	361	49	100	648	12	486	0.5532	48	0.6577	0.4986	0.6419
HRGMv2_4309_HRGMv2_4309_40_16	A0A975MX64	GT85	0.069	752	446	36	19	652	17	632	0.6133	60	0.6561	0.6235	0.6391
HRGMv2_4309_HRGMv2_4309_40_16	A0A1L7CDA8	GT85	0.06	757	447	43	19	652	35	649	0.6068	60	0.656	0.6224	0.624
HRGMv2_4309_HRGMv2_4309_40_16	A0A076MHF5	GT85	0.077	763	436	40	18	652	26	648	0.6125	61	0.6556	0.6287	0.6287
HRGMv2_4309_HRGMv2_4309_40_16	A0A516X707	GT85	0.069	763	443	43	19	652	16	640	0.6191	61	0.6554	0.6307	0.6409
HRGMv2_4309_HRGMv2_4309_40_16	A0A0S1Y3Y9	GT83	0.073	641	395	44	104	650	14	549	0.5707	53	0.6553	0.5517	0.6254
HRGMv2_4309_HRGMv2_4309_40_16	A0A7G2HJJ8	GT66	0.052	788	417	48	101	652	23	716	0.5266	54	0.655	0.5664	0.5179
HRGMv2_4309_HRGMv2_4309_40_16	A0A0B5HSE7	GT66	0.051	733	426	48	93	652	5	640	0.5607	55	0.6548	0.5726	0.582
HRGMv2_4309_HRGMv2_4309_40_16	A8Y3M2	GT98	0.058	741	432	45	97	652	28	687	0.5409	55	0.6545	0.5713	0.5463
HRGMv2_4309_HRGMv2_4309_40_16	QXG77167.1	GT85	0.07	765	443	42	18	652	40	666	0.609	61	0.6539	0.6308	0.6195
HRGMv2_4309_HRGMv2_4309_40_16	A0A516X797	GT85	0.066	785	451	40	19	652	1	654	0.6189	61	0.6533	0.6363	0.6346
HRGMv2_4309_HRGMv2_4309_40_16	A0A9P3Q8U0	GT85	0.06	826	454	42	18	652	28	722	0.5926	61	0.6525	0.6368	0.5798
HRGMv2_4309_HRGMv2_4309_40_16	UUI66023.1	GT83	0.06	623	378	49	100	649	19	506	0.5489	49	0.652	0.5075	0.6282
HRGMv2_4309_HRGMv2_4309_40_16	Q5Z3F4	GT85	0.075	804	444	37	18	652	27	699	0.6003	61	0.6516	0.6357	0.597
HRGMv2_4309_HRGMv2_4309_40_16	I4BQW1	GT85	0.073	788	439	38	18	652	4	653	0.6164	61	0.6503	0.6345	0.6303
HRGMv2_4309_HRGMv2_4309_40_16	A0A1V2C6R1	GT85	0.062	770	444	39	19	652	50	677	0.6022	61	0.65	0.6279	0.6074
HRGMv2_4309_HRGMv2_4309_40_16	A0A7G1KG21	GT85	0.059	860	449	37	18	652	4	728	0.5881	61	0.6491	0.6332	0.5739
HRGMv2_4309_HRGMv2_4309_40_16	A0A0K0SSV4	GT83	0.045	622	377	58	106	649	3	485	0.547	48	0.6484	0.4994	0.6316
HRGMv2_4309_HRGMv2_4309_40_16	A0A371XXP6	GT83	0.08	632	368	41	102	643	16	524	0.5537	50	0.647	0.5204	0.6206
HRGMv2_4309_HRGMv2_4309_40_16	A0A175Y145	GT22	0.034	610	398	45	105	652	29	509	0.5306	48	0.6463	0.5	0.6026
HRGMv2_4309_HRGMv2_4309_40_16	A0A1G4VJT9	GT2	0.067	726	415	49	14	652	269	819	0.4834	54	0.6461	0.5586	0.4369
HRGMv2_4309_HRGMv2_4309_40_16	A0A6H1WQC3	GT66	0.062	774	414	55	101	652	11	694	0.5257	53	0.6434	0.5572	0.5282
HRGMv2_4309_HRGMv2_4309_40_16	UDL80414.1	GT85	0.066	815	441	40	19	652	17	692	0.5922	60	0.6408	0.6243	0.5921
HRGMv2_4309_HRGMv2_4309_40_16	A0A8H9Y7K3	GT85	0.076	783	433	37	19	652	59	700	0.5895	60	0.6408	0.6242	0.5856
HRGMv2_4309_HRGMv2_4309_40_16	C4LG44	GT85	0.071	785	436	43	19	652	70	712	0.5822	60	0.6378	0.6214	0.5741
HRGMv2_4309_HRGMv2_4309_40_16	A0A2X4STW8	GT85	0.061	807	444	41	19	652	26	691	0.5897	60	0.6376	0.6217	0.5897
HRGMv2_4309_HRGMv2_4309_40_16	A0A1Y2N421	GT85	0.075	810	425	46	20	652	35	697	0.5823	60	0.6335	0.6167	0.5781
HRGMv2_4309_HRGMv2_4309_40_16	A0A3Q9GFI4	GT2	0.064	718	430	58	73	652	270	883	0.4709	55	0.6315	0.5705	0.3988
HRGMv2_4309_HRGMv2_4309_40_16	A0A9E9F5A8	GT83	0.066	658	366	52	100	647	21	539	0.5403	49	0.6254	0.5114	0.6006
HRGMv2_4309_HRGMv2_4309_40_16	WFM83751.1	GT2	0.049	770	444	44	14	652	256	868	0.4792	56	0.6108	0.5791	0.408
HRGMv2_4309_HRGMv2_4309_40_16	A0A7G5LU60	GT2	0.058	874	437	43	24	652	164	896	0.494	56	0.6075	0.5884	0.4288
HRGMv2_4309_HRGMv2_4309_40_16	A9WU66	GT2	0.054	847	436	52	17	652	274	966	0.4644	57	0.6051	0.5918	0.3618
HRGMv2_4309_HRGMv2_4309_40_16	A0A347AGZ9	GT66	0.046	877	421	52	25	652	1	710	0.5407	56	0.5969	0.5767	0.5349
HRGMv2_4309_HRGMv2_4309_40_16	UPO77587.1	GT2	0.061	856	430	52	17	652	266	967	0.436	56	0.593	0.5796	0.3168
HRGMv2_4309_HRGMv2_4309_40_16	A0A3S4WFS4	GT2	0.058	797	430	48	15	652	272	906	0.4621	54	0.5802	0.5665	0.386
