query	target	cazymeFamily	fident	alnlen	mismatch	gapopen	qstart	qend	tstart	tend	avgTM	bits	alntmscore	qtmscore	ttmscore
CGMR036837_k141_63466_14	D8DUW3	GT2	0.375	184	110	4	1	183	246	425	0.666	92	0.9548	0.9346	0.4105
CGMR036837_k141_63466_14	A0A9W4F949	GT2	0.255	172	121	4	3	170	305	473	0.5754	83	0.9277	0.8492	0.3138
CGMR036837_k141_63466_14	A0A7M2X016	GT2	0.232	172	128	2	2	171	351	520	0.5753	84	0.9274	0.8603	0.3049
CGMR036837_k141_63466_14	A0A518C0G7	GT2	0.233	171	127	2	2	170	347	515	0.5756	83	0.9258	0.8539	0.3135
CGMR036837_k141_63466_14	A0A517YPZ3	GT2	0.262	175	124	3	2	174	319	490	0.5905	84	0.922	0.8642	0.3334
CGMR036837_k141_63466_14	A0A6P1YLS6	GT4	0.158	290	123	6	3	180	20	300	0.5706	84	0.8904	0.8624	0.2928
CGMR036837_k141_63466_14	C1D4M7	GT2	0.174	172	113	8	24	169	379	547	0.4712	69	0.8853	0.7105	0.2471
CGMR036837_k141_63466_14	A0A5B8KER9	GT4	0.178	179	113	11	19	169	429	601	0.4662	70	0.8685	0.7192	0.2263
CGMR036837_k141_63466_14	A0A2U8EG04	GT2	0.065	485	115	14	19	179	742	1212	0.4237	73	0.8441	0.7424	0.117
CGMR036837_k141_63466_14	A0A402CU73	GT2	0.186	193	115	19	9	170	341	522	0.4912	71	0.8248	0.7307	0.268
CGMR036837_k141_63466_14	A0A1H1TNV3	GT2	0.211	175	103	11	13	170	2	158	0.3928	68	0.8053	0.6924	0.1039
CGMR036837_k141_63466_14	QQZ40476.1	GT2	0.077	439	122	17	1	171	132	555	0.4556	73	0.8002	0.7479	0.1806
