query	target	cazymeFamily	fident	alnlen	mismatch	gapopen	qstart	qend	tstart	tend	avgTM	bits	alntmscore	qtmscore	ttmscore
MGYG000000764_MGYG000000764_15_13	AF-A0A6H0KJA5-F1-model_v4	GH18	0.144	340	208	21	32	351	33	309	0.6644	62	0.8004	0.6419	0.7196
MGYG000000764_MGYG000000764_15_13	AF-A0A6H0KPW2-F1-model_v4	GH18	0.12	349	222	23	30	351	30	320	0.6665	63	0.78	0.6551	0.7111
MGYG000000764_MGYG000000764_15_13	D7IYD8	GH0	0.087	377	219	29	7	351	15	298	0.6729	62	0.7778	0.6381	0.7379
MGYG000000764_MGYG000000764_15_13	D7VPS4	GH0	0.13	360	225	25	31	351	29	339	0.679	66	0.7669	0.6836	0.7041
MGYG000000764_MGYG000000764_15_13	A0A1Y4V386	GH18	0.096	385	229	31	4	351	13	315	0.6753	64	0.755	0.6586	0.7263
MGYG000000764_MGYG000000764_15_13	AF-A0A7G8V833-F1-model_v4	GH18	0.076	352	224	24	34	349	48	334	0.6224	60	0.7518	0.6232	0.6523
MGYG000000764_MGYG000000764_15_13	AF-A0A679HMW0-F1-model_v4	GH18	0.126	386	217	25	5	351	12	316	0.672	64	0.7492	0.6569	0.721
MGYG000000764_MGYG000000764_15_13	AF-A0A5P2FZM6-F1-model_v4	GH0	0.138	362	226	30	29	351	36	350	0.6582	65	0.7473	0.675	0.675
MGYG000000764_MGYG000000764_15_13	AF-D4IK40-F1-model_v4	GH18	0.119	352	226	24	30	351	38	335	0.4661	62	0.7463	0.6443	0.3096
MGYG000000764_MGYG000000764_15_13	AF-A0A249SXG5-F1-model_v4	GH18	0.089	347	213	27	34	349	46	320	0.6041	57	0.7442	0.5943	0.6466
MGYG000000764_MGYG000000764_15_13	AF-A0A515IP65-F1-model_v4	GH18	0.119	359	229	27	28	351	35	341	0.636	63	0.744	0.6579	0.6495
MGYG000000764_MGYG000000764_15_13	AF-A0A3S4VAE1-F1-model_v4	GH18	0.096	361	234	25	28	351	31	336	0.6457	63	0.7419	0.654	0.6748
MGYG000000764_MGYG000000764_15_13	AF-A0A249SXC6-F1-model_v4	GH18	0.132	354	216	20	26	351	29	319	0.6328	60	0.7411	0.625	0.6791
MGYG000000764_MGYG000000764_15_13	AF-A0A077EI47-F1-model_v4	GH18	0.111	359	219	29	34	351	29	328	0.6308	61	0.7293	0.6309	0.6653
MGYG000000764_MGYG000000764_15_13	A0A1I4U596	GH0	0.123	398	245	31	5	351	16	360	0.6879	69	0.7283	0.7155	0.6974
MGYG000000764_MGYG000000764_15_13	AF-A0A7D4TKU3-F1-model_v4	GH18	0.091	392	240	25	2	351	11	328	0.6615	64	0.7252	0.6617	0.7014
MGYG000000764_MGYG000000764_15_13	A0A139KS70	GH18	0.113	370	228	27	27	351	27	341	0.6458	63	0.7234	0.6545	0.6721
MGYG000000764_MGYG000000764_15_13	AF-A0A1T3DQC7-F1-model_v4	GH18	0.102	362	223	26	32	351	38	339	0.6186	61	0.7211	0.6285	0.6435
MGYG000000764_MGYG000000764_15_13	AF-D6D0A9-F1-model_v4	GH18	0.138	404	231	31	16	351	17	371	0.6543	67	0.7196	0.6898	0.6543
MGYG000000764_MGYG000000764_15_13	AF-I3YKD9-F1-model_v4	GH18	0.115	381	228	27	32	351	40	372	0.6257	64	0.7186	0.6596	0.6241
MGYG000000764_MGYG000000764_15_13	QZE14615.1	GH18	0.12	381	231	32	11	351	11	327	0.6531	63	0.7174	0.6535	0.6943
MGYG000000764_MGYG000000764_15_13	AF-A0A1B1S6V7-F1-model_v4	GH18	0.108	367	223	24	28	351	31	336	0.6251	61	0.7161	0.6314	0.6534
MGYG000000764_MGYG000000764_15_13	BDF63870.1	GH18	0.114	374	228	28	32	351	40	364	0.629	64	0.7152	0.6563	0.6334
MGYG000000764_MGYG000000764_15_13	AF-A0A060R9Y9-F1-model_v4	GH18	0.105	371	209	22	32	351	38	336	0.6116	60	0.7146	0.6151	0.6369
MGYG000000764_MGYG000000764_15_13	AF-A0A6H0KR13-F1-model_v4	GH18	0.108	379	230	32	28	351	36	361	0.6345	64	0.7141	0.6623	0.6391
MGYG000000764_MGYG000000764_15_13	AF-A0A1Y4PUE3-F1-model_v4	GH18	0.111	396	229	29	28	351	29	373	0.6239	64	0.7138	0.662	0.6174
MGYG000000764_MGYG000000764_15_13	AF-A0A0B7HH63-F1-model_v4	GH18	0.109	384	227	36	28	351	35	363	0.6315	64	0.7129	0.6608	0.6344
MGYG000000764_MGYG000000764_15_13	AF-A0A250G0G3-F1-model_v4	GH18	0.109	384	227	36	28	351	35	363	0.6313	64	0.7126	0.6606	0.6342
MGYG000000764_MGYG000000764_15_13	AF-A0A250FU97-F1-model_v4	GH18	0.112	381	226	35	28	351	35	360	0.6333	64	0.7118	0.6602	0.6386
MGYG000000764_MGYG000000764_15_13	A0A641PVG8	GH18	0.11	397	228	31	28	351	29	373	0.6221	64	0.7115	0.6601	0.6156
MGYG000000764_MGYG000000764_15_13	AF-A0A1Z4BML1-F1-model_v4	GH18	0.107	383	228	34	28	351	35	362	0.6311	64	0.7113	0.6595	0.6347
MGYG000000764_MGYG000000764_15_13	AF-D3IBU0-F1-model_v4	GH18	0.144	373	216	26	30	351	35	355	0.6333	63	0.7105	0.6542	0.6458
MGYG000000764_MGYG000000764_15_13	AF-I4A221-F1-model_v4	GH18	0.096	404	244	34	13	351	14	361	0.6565	66	0.7101	0.6864	0.6623
MGYG000000764_MGYG000000764_15_13	AF-I3YHL2-F1-model_v4	GH18	0.103	387	229	25	30	351	29	362	0.6289	63	0.7099	0.6545	0.6349
MGYG000000764_MGYG000000764_15_13	E5C608	GH18	0.099	392	230	33	28	351	36	372	0.6222	64	0.7097	0.6579	0.618
MGYG000000764_MGYG000000764_15_13	AF-E6SPK5-F1-model_v4	GH18	0.123	398	220	26	29	351	37	380	0.6179	64	0.7096	0.6566	0.6089
MGYG000000764_MGYG000000764_15_13	AF-A0A0P0FQI4-F1-model_v4	GH18	0.102	379	229	31	29	351	37	360	0.6285	63	0.7089	0.6553	0.6341
MGYG000000764_MGYG000000764_15_13	AF-Q8A8X3-F1-model_v4	GH18	0.103	378	229	31	29	351	38	360	0.6282	63	0.7086	0.6553	0.634
MGYG000000764_MGYG000000764_15_13	AF-E6SR34-F1-model_v4	GH18	0.102	391	230	34	26	351	34	368	0.6282	64	0.7082	0.6607	0.6269
MGYG000000764_MGYG000000764_15_13	AF-A0A2N9QRM5-F1-model_v4	GH18	0.116	385	225	29	30	351	30	362	0.6275	63	0.7076	0.6532	0.6336
MGYG000000764_MGYG000000764_15_13	AF-Q8A8W9-F1-model_v4	GH18	0.103	396	231	30	26	351	28	369	0.6253	64	0.7076	0.6603	0.6216
MGYG000000764_MGYG000000764_15_13	AF-A0A7D4KH93-F1-model_v4	GH18	0.119	384	224	30	30	351	31	362	0.6275	63	0.7069	0.6527	0.6337
MGYG000000764_MGYG000000764_15_13	AF-A0A0P0EV58-F1-model_v4	GH18	0.114	394	227	28	27	351	29	369	0.6222	64	0.7063	0.6573	0.6188
MGYG000000764_MGYG000000764_15_13	AF-A0A448L2Q0-F1-model_v4	GH18	0.125	384	219	25	31	351	37	366	0.6215	63	0.7058	0.6499	0.6244
MGYG000000764_MGYG000000764_15_13	AF-A0A0S2KM83-F1-model_v4	GH18	0.123	388	221	27	30	351	31	365	0.6237	63	0.7049	0.6514	0.6272
MGYG000000764_MGYG000000764_15_13	A0A3N7DHR3	GH18	0.068	337	200	22	48	350	47	303	0.4337	51	0.7039	0.5325	0.3591
MGYG000000764_MGYG000000764_15_13	AF-Q64WP9-F1-model_v4	GH18	0.108	395	241	23	13	351	10	349	0.6608	65	0.7031	0.6796	0.6814
MGYG000000764_MGYG000000764_15_13	AF-E1WRV3-F1-model_v4	GH18	0.108	395	241	22	13	351	10	349	0.6598	65	0.7022	0.6788	0.6805
MGYG000000764_MGYG000000764_15_13	AF-Q5LFR4-F1-model_v4	GH18	0.103	395	243	24	13	351	10	349	0.6597	65	0.7018	0.6786	0.6804
MGYG000000764_MGYG000000764_15_13	AF-A0A410JQ99-F1-model_v4	GH18	0.098	397	233	40	22	351	23	361	0.634	64	0.7018	0.6621	0.639
MGYG000000764_MGYG000000764_15_13	QYR11088.1	GH18	0.113	398	219	22	32	351	36	377	0.607	62	0.7014	0.6432	0.601
MGYG000000764_MGYG000000764_15_13	AF-Q8A1B3-F1-model_v4	GH18	0.11	388	223	28	32	351	33	366	0.6142	62	0.7012	0.6433	0.6177
MGYG000000764_MGYG000000764_15_13	AF-A0A7G8V832-F1-model_v4	GH18	0.098	366	214	26	33	349	42	340	0.597	58	0.7007	0.6044	0.6223
MGYG000000764_MGYG000000764_15_13	AF-A0A4Y1X977-F1-model_v4	GH18	0.112	392	221	27	30	351	44	378	0.4963	62	0.6992	0.6456	0.3689
MGYG000000764_MGYG000000764_15_13	AF-A0A414HTT0-F1-model_v4	GH18	0.11	388	224	26	31	351	33	366	0.6133	62	0.6977	0.6424	0.6171
MGYG000000764_MGYG000000764_15_13	AF-A0A4Y1WZW3-F1-model_v4	GH18	0.108	413	239	33	11	351	13	368	0.642	65	0.6969	0.6774	0.6427
MGYG000000764_MGYG000000764_15_13	A0A9D5WKR9	GH18	0.118	387	215	24	34	351	1	330	0.6349	61	0.6961	0.6347	0.6695
MGYG000000764_MGYG000000764_15_13	AF-A0A1Z4BKM7-F1-model_v4	GH18	0.11	388	221	26	30	351	38	367	0.6063	62	0.6951	0.6412	0.6022
MGYG000000764_MGYG000000764_15_13	AF-A0A0P0FTD4-F1-model_v4	GH18	0.11	390	222	27	31	351	33	366	0.6106	62	0.695	0.6394	0.6139
MGYG000000764_MGYG000000764_15_13	AF-A0A6H0KTN3-F1-model_v4	GH18	0.106	384	227	30	17	351	22	338	0.6231	61	0.6948	0.6327	0.651
MGYG000000764_MGYG000000764_15_13	AF-A0A1B1IAP8-F1-model_v4	GH18	0.12	406	228	36	18	351	14	362	0.6355	64	0.6946	0.6632	0.6434
MGYG000000764_MGYG000000764_15_13	A0A139K203	GH18	0.102	399	219	27	32	351	36	374	0.5945	62	0.6936	0.6367	0.581
MGYG000000764_MGYG000000764_15_13	AF-A0A0P0FD66-F1-model_v4	GH18	0.102	399	219	26	32	351	33	371	0.5963	62	0.6935	0.6365	0.585
MGYG000000764_MGYG000000764_15_13	AF-A0A3P6GG20-F1-model_v4	GH85	0.081	344	215	24	44	351	96	374	0.4165	54	0.6933	0.5654	0.2925
MGYG000000764_MGYG000000764_15_13	AF-A0A250F6P4-F1-model_v4	GH18	0.104	391	222	25	30	351	38	369	0.603	62	0.6929	0.6392	0.5973
MGYG000000764_MGYG000000764_15_13	AF-A0A250FNI3-F1-model_v4	GH18	0.105	389	220	25	32	351	40	369	0.5997	61	0.6926	0.6357	0.5941
MGYG000000764_MGYG000000764_15_13	AF-A0A679HGS0-F1-model_v4	GH18	0.099	403	222	27	30	351	13	355	0.61	62	0.6924	0.6391	0.6108
MGYG000000764_MGYG000000764_15_13	AF-A0A448RHL6-F1-model_v4	GH18	0.107	391	221	25	30	351	38	369	0.6023	62	0.6922	0.6387	0.5968
MGYG000000764_MGYG000000764_15_13	AF-Q9SRL4-F1-model_v4	GH85	0.087	342	214	21	44	350	58	336	0.421	54	0.6912	0.5649	0.3035
MGYG000000764_MGYG000000764_15_13	AF-A0A1I9LSS7-F1-model_v4	GH85	0.078	342	217	22	44	350	95	373	0.418	54	0.691	0.5647	0.2973
MGYG000000764_MGYG000000764_15_13	AF-A0A1I9LSS8-F1-model_v4	GH85	0.078	342	217	22	44	350	95	373	0.414	54	0.6909	0.5646	0.2891
MGYG000000764_MGYG000000764_15_13	AF-Q89ZH1-F1-model_v4	GH18	0.101	395	221	23	31	351	40	374	0.5938	62	0.6906	0.6361	0.5802
MGYG000000764_MGYG000000764_15_13	AF-A0A2H1ZEI4-F1-model_v4	GH85	0.078	342	217	22	44	350	58	336	0.4249	54	0.6906	0.5644	0.312
MGYG000000764_MGYG000000764_15_13	AF-A0A3P5ZWP2-F1-model_v4	GH85	0.078	344	215	25	44	350	56	334	0.424	54	0.6905	0.5631	0.3103
MGYG000000764_MGYG000000764_15_13	A0A412CR70	GH18	0.095	376	223	24	28	351	26	336	0.6106	59	0.6903	0.6183	0.6409
MGYG000000764_MGYG000000764_15_13	AF-A0A2Z5VGL1-F1-model_v4	GH18	0.09	396	235	26	5	351	15	334	0.6267	61	0.6902	0.6344	0.6608
MGYG000000764_MGYG000000764_15_13	AF-A0A0D5BNK5-F1-model_v4	GH18	0.102	392	213	31	16	349	25	335	0.6129	60	0.689	0.6151	0.6418
MGYG000000764_MGYG000000764_15_13	AF-A0A6H0KL15-F1-model_v4	GH18	0.095	376	223	23	28	351	26	336	0.6101	59	0.6882	0.6176	0.6403
MGYG000000764_MGYG000000764_15_13	QUB43260.1	GH18	0.106	421	214	30	32	351	24	383	0.5908	61	0.6875	0.6301	0.5804
MGYG000000764_MGYG000000764_15_13	AF-A0A0K6BRG6-F1-model_v4	GH18	0.106	413	231	29	7	351	7	349	0.6529	65	0.6844	0.6684	0.6701
MGYG000000764_MGYG000000764_15_13	AF-A0A6H0KUR3-F1-model_v4	GH18	0.098	397	230	22	7	351	11	331	0.6237	60	0.6823	0.6288	0.6607
MGYG000000764_MGYG000000764_15_13	AF-A0A142WS66-F1-model_v4	GH18	0.091	351	207	24	49	351	28	314	0.572	54	0.6795	0.5672	0.6158
MGYG000000764_MGYG000000764_15_13	A0A807YEV5	GH18	0.097	412	227	29	1	351	12	339	0.6276	62	0.6791	0.6378	0.6522
MGYG000000764_MGYG000000764_15_13	AF-A0A807YEV5-F1-model_v4	GH18	0.097	412	227	29	1	351	12	339	0.6276	62	0.6791	0.6378	0.6522
MGYG000000764_MGYG000000764_15_13	A0A941FQD0	CBM13,GH5	0.067	412	239	37	34	351	24	384	0.4834	59	0.6786	0.6207	0.3756
MGYG000000764_MGYG000000764_15_13	AF-A0A191T6Q6-F1-model_v4	GH18	0.07	410	216	31	41	351	50	393	0.4267	59	0.6783	0.6051	0.2651
MGYG000000764_MGYG000000764_15_13	AF-A0A515IKX3-F1-model_v4	GH18	0.109	420	224	32	4	351	12	353	0.6376	64	0.6741	0.6565	0.6515
MGYG000000764_MGYG000000764_15_13	AF-A0A5B9WRR5-F1-model_v4	GH18	0.068	363	212	26	48	349	52	349	0.5643	56	0.6724	0.5782	0.5812
MGYG000000764_MGYG000000764_15_13	AF-A0A081U6M1-F1-model_v4	GH18	0.1	420	227	23	7	351	6	349	0.6426	64	0.6719	0.6578	0.6595
MGYG000000764_MGYG000000764_15_13	AF-A0A679HGE4-F1-model_v4	GH18	0.103	435	233	26	2	351	10	372	0.6338	65	0.6718	0.6683	0.6324
MGYG000000764_MGYG000000764_15_13	A0A1B1SAF6	GH18	0.105	389	219	29	30	351	34	360	0.5939	60	0.6696	0.6191	0.6038
MGYG000000764_MGYG000000764_15_13	AF-A0A1B1SAF6-F1-model_v4	GH18	0.105	389	219	29	30	351	34	360	0.5939	60	0.6696	0.6191	0.6038
MGYG000000764_MGYG000000764_15_13	AF-A6KY11-F1-model_v4	GH18	0.093	416	228	30	10	351	10	350	0.6326	63	0.6681	0.6494	0.6477
MGYG000000764_MGYG000000764_15_13	AF-A0A2K9H4G4-F1-model_v4	GH18	0.097	422	226	24	7	351	6	349	0.6385	63	0.6672	0.6532	0.6549
MGYG000000764_MGYG000000764_15_13	AF-A0A345XY23-F1-model_v4	GH18	0.095	367	197	24	47	351	63	356	0.5469	55	0.6658	0.5654	0.5582
MGYG000000764_MGYG000000764_15_13	AF-A0A4Y1WIF5-F1-model_v4	GH18	0.102	438	227	27	6	351	15	378	0.5023	63	0.6637	0.6534	0.3747
MGYG000000764_MGYG000000764_15_13	AF-A0A4Q0TYE0-F1-model_v4	GH18	0.093	427	223	26	6	351	6	349	0.6345	63	0.6629	0.649	0.6507
MGYG000000764_MGYG000000764_15_13	AF-A0A1L6PCC2-F1-model_v4	GH18	0.086	368	201	24	47	351	46	341	0.5564	54	0.661	0.5653	0.5802
MGYG000000764_MGYG000000764_15_13	AF-A0A6G9EYJ9-F1-model_v4	GH18	0.095	368	198	24	48	351	55	351	0.5506	55	0.6604	0.5664	0.5664
MGYG000000764_MGYG000000764_15_13	AF-A0A4Y1X1K0-F1-model_v4	GH18	0.098	436	230	31	4	351	8	368	0.5051	63	0.6601	0.6532	0.3812
MGYG000000764_MGYG000000764_15_13	AF-A0A2R3MRZ3-F1-model_v4	GH18	0.108	424	221	31	6	351	7	351	0.6303	63	0.6588	0.6473	0.6456
MGYG000000764_MGYG000000764_15_13	AF-A0A110B0W0-F1-model_v4	GH29	0.04	395	234	27	48	351	47	387	0.4992	55	0.6578	0.5786	0.4536
MGYG000000764_MGYG000000764_15_13	AF-I3YLN0-F1-model_v4	GH18	0.103	446	224	26	3	351	7	373	0.5037	63	0.6577	0.6525	0.3773
MGYG000000764_MGYG000000764_15_13	A0A086BKF0	GH18	0.101	415	227	33	1	349	2	336	0.6181	60	0.6543	0.6261	0.651
MGYG000000764_MGYG000000764_15_13	AF-E0S145-F1-model_v4	GH13_36	0.038	596	239	39	42	351	98	645	0.449	56	0.6541	0.5868	0.342
MGYG000000764_MGYG000000764_15_13	AF-A0A1B1Y6G8-F1-model_v4	GH168	0.043	415	231	31	47	351	50	408	0.4877	51	0.6117	0.5425	0.4754
MGYG000000764_MGYG000000764_15_13	AF-A0A5B9MB72-F1-model_v4	GH168	0.05	414	221	34	47	351	44	394	0.4899	51	0.6089	0.5392	0.4797
MGYG000000764_MGYG000000764_15_13	AF-A0A3G8WYW5-F1-model_v4	GH18	0.062	435	216	31	16	349	10	353	0.5597	56	0.6062	0.5783	0.5754
MGYG000000764_MGYG000000764_15_13	UJR33027.1	GH20	0.044	407	205	39	49	347	88	418	0.3959	47	0.5653	0.4936	0.3279
MGYG000000764_MGYG000000764_15_13	AF-A0A248VLS8-F1-model_v4	GH0	0.056	480	210	24	8	348	44	419	0.4902	52	0.5619	0.5463	0.4668
