query	target	cazymeFamily	fident	alnlen	mismatch	gapopen	qstart	qend	tstart	tend	avgTM	bits	alntmscore	qtmscore	ttmscore
HRGMv2_2213_HRGMv2_2213_3_12	A0A836MCF6	GT100	0.103	407	344	16	1	395	1	398	0.6423	77	0.9041	0.7853	0.5141
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A1M4DY09-F1-model_v4	GT0	0.082	413	347	16	1	395	368	766	0.5985	74	0.8716	0.7586	0.4555
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A1V0ABA3-F1-model_v4	GT4	0.089	414	344	16	1	395	384	783	0.5942	74	0.8701	0.7578	0.4479
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A517ZC93-F1-model_v4	GT4	0.081	574	404	24	1	457	20	586	0.6338	84	0.8681	0.8663	0.4255
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A286RIR5-F1-model_v4	GT4	0.113	484	385	20	7	457	1	473	0.6273	83	0.8673	0.855	0.4203
HRGMv2_2213_HRGMv2_2213_3_12	AF-F9ZKY1-F1-model_v4	GT2	0.08	509	411	20	1	457	17	520	0.6578	84	0.8623	0.8605	0.4804
HRGMv2_2213_HRGMv2_2213_3_12	AF-D1BIF1-F1-model_v4	GT4	0.059	639	417	29	1	457	10	646	0.6289	83	0.8577	0.856	0.4298
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A248VQW5-F1-model_v4	GT2	0.104	431	341	18	1	395	3	424	0.6071	73	0.8554	0.7463	0.4903
HRGMv2_2213_HRGMv2_2213_3_12	B1FZW0	GT2	0.111	429	340	15	1	395	3	424	0.6063	72	0.8541	0.7454	0.4902
HRGMv2_2213_HRGMv2_2213_3_12	A0A0C5BEZ8	GT4	0.055	905	395	25	1	456	1	894	0.6396	83	0.8533	0.8499	0.4526
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A6G6WD04-F1-model_v4	GH39	0.092	456	364	27	3	417	18	464	0.5974	76	0.8509	0.7769	0.4396
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A5B8KBR4-F1-model_v4	GT2	0.097	411	350	12	1	395	272	677	0.6082	72	0.8491	0.7419	0.4998
HRGMv2_2213_HRGMv2_2213_3_12	AF-A1R6N5-F1-model_v4	GT2	0.055	854	398	28	1	457	7	848	0.6486	82	0.8489	0.8473	0.4756
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A3Q9G719-F1-model_v4	GT4	0.06	597	418	26	1	457	1	594	0.6352	82	0.8487	0.8471	0.4518
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A1P8M2V1-F1-model_v4	GT2	0.099	413	348	16	1	395	276	682	0.606	72	0.8484	0.7412	0.4958
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A2R2WB60-F1-model_v4	GT2	0.111	484	384	24	1	454	22	489	0.6048	82	0.8484	0.8416	0.3899
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A5Q0NSF2-F1-model_v4	GT2	0.054	857	396	26	1	457	3	844	0.6422	82	0.8481	0.8464	0.4627
HRGMv2_2213_HRGMv2_2213_3_12	A0A543Z557	GH16_5	0.088	477	367	23	1	422	5	468	0.6319	76	0.848	0.7864	0.5015
HRGMv2_2213_HRGMv2_2213_3_12	A0A0J6W0G8	GH16_3	0.077	462	369	23	1	418	19	467	0.6379	76	0.8476	0.7792	0.5211
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A345VG16-F1-model_v4	GT2	0.121	411	340	13	1	395	271	676	0.6088	72	0.8476	0.7407	0.5025
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A3T0RPT8-F1-model_v4	GT4	0.099	571	393	28	1	457	3	566	0.6442	82	0.843	0.8413	0.4738
HRGMv2_2213_HRGMv2_2213_3_12	QNU38870.1	GT4	0.095	482	401	22	2	456	1	474	0.7235	81	0.8396	0.8346	0.6461
HRGMv2_2213_HRGMv2_2213_3_12	A0A2S5Y2G4	GT4	0.07	564	395	34	1	457	119	659	0.6076	82	0.8383	0.8366	0.3988
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A160T2N7-F1-model_v4	GT28	0.08	522	400	35	1	457	39	545	0.7558	81	0.8364	0.8347	0.7101
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A160KSX1-F1-model_v4	GT4	0.073	561	393	35	1	457	3	540	0.6291	81	0.8342	0.8325	0.4478
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A160T089-F1-model_v4	GT4	0.085	516	404	32	1	457	3	509	0.7667	80	0.8304	0.8288	0.7438
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A6P1FQ34-F1-model_v4	GT4	0.061	617	392	34	1	456	3	593	0.6236	80	0.8285	0.8251	0.4435
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A3T0K5S7-F1-model_v4	GT2	0.056	826	377	33	1	457	3	794	0.6368	81	0.8279	0.8262	0.4674
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A2U8PPB3-F1-model_v4	GT4	0.083	526	392	31	3	457	1	507	0.6259	79	0.8181	0.8132	0.4644
HRGMv2_2213_HRGMv2_2213_3_12	AF-U5VP41-F1-model_v4	GT4	0.06	833	395	24	1	457	1	821	0.6278	79	0.8168	0.8152	0.4704
HRGMv2_2213_HRGMv2_2213_3_12	AF-D7BDH0-F1-model_v4	GT4	0.102	535	387	36	1	457	3	522	0.6116	79	0.8149	0.8133	0.437
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A286EL56-F1-model_v4	GT4	0.099	552	389	26	1	457	4	542	0.6224	78	0.8131	0.8115	0.4629
HRGMv2_2213_HRGMv2_2213_3_12	A0A4V3CWU6	GT4	0.095	565	391	23	3	456	1	556	0.6189	78	0.8122	0.8058	0.4614
HRGMv2_2213_HRGMv2_2213_3_12	A0A8F4FVI3	GT2	0.08	482	387	33	1	449	356	814	0.6099	77	0.8118	0.7972	0.4472
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A517Z2I8-F1-model_v4	GT2	0.098	500	391	34	1	457	8	490	0.6102	78	0.8073	0.8058	0.444
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A1G8NFF7-F1-model_v4	GT4	0.1	479	390	22	1	457	3	462	0.6068	76	0.7931	0.7916	0.4533
HRGMv2_2213_HRGMv2_2213_3_12	AF-I4ER77-F1-model_v4	GT4	0.087	548	392	28	1	457	32	562	0.5951	76	0.7861	0.7846	0.4379
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A3S9PQD0-F1-model_v4	GT4	0.064	573	408	27	1	457	12	572	0.5952	75	0.7827	0.7814	0.4438
HRGMv2_2213_HRGMv2_2213_3_12	QZL07948.1	GT4	0.049	894	390	31	1	456	26	897	0.5826	75	0.782	0.7789	0.4164
HRGMv2_2213_HRGMv2_2213_3_12	AF-A0A6M6JNU4-F1-model_v4	GT4	0.089	573	378	27	4	457	1	548	0.5962	75	0.7802	0.7742	0.4478
HRGMv2_2213_HRGMv2_2213_3_12	AF-W5WGP8-F1-model_v4	GT4	0.112	480	380	29	1	457	14	470	0.5337	74	0.7737	0.7722	0.3239
HRGMv2_2213_HRGMv2_2213_3_12	A0A9W6NQN0	GT2	0.123	414	322	22	1	392	21	415	0.5362	63	0.7498	0.655	0.4495
HRGMv2_2213_HRGMv2_2213_3_12	AF-F2NKF2-F1-model_v4	GT4	0.067	653	354	44	1	457	1	594	0.5219	67	0.6988	0.6975	0.3769
HRGMv2_2213_HRGMv2_2213_3_12	WBL35586.1	GT4	0.064	757	341	24	1	457	106	794	0.5383	66	0.6927	0.6914	0.4154
