query	target	cazymeFamily	fident	alnlen	mismatch	gapopen	qstart	qend	tstart	tend	avgTM	bits	alntmscore	qtmscore	ttmscore
CGMR055594_k141_1487176_35	QJC17489.1	GT2	0.124	515	439	11	1	511	339	845	0.7068	86	0.8944	0.8863	0.5499
CGMR055594_k141_1487176_35	A0A975FPH4	GT4	0.103	424	350	20	7	429	1	395	0.5737	68	0.8855	0.6959	0.4687
CGMR055594_k141_1487176_35	QXE91556.1	GT4	0.11	435	372	12	1	430	418	842	0.5918	72	0.8796	0.7399	0.4625
CGMR055594_k141_1487176_35	A0A2W1ZQY8	GT4	0.083	430	365	17	3	431	1	402	0.5652	68	0.8738	0.6989	0.4503
CGMR055594_k141_1487176_35	AF-D1BIF1-F1-model_v4	GT4	0.05	652	466	20	7	511	11	656	0.6574	84	0.8731	0.8621	0.4769
CGMR055594_k141_1487176_35	AF-F9ZKY1-F1-model_v4	GT2	0.126	514	411	16	1	503	28	514	0.6609	81	0.8704	0.8308	0.5123
CGMR055594_k141_1487176_35	QNU38870.1	GT4	0.106	515	419	25	4	511	1	481	0.7425	79	0.8647	0.8165	0.6988
CGMR055594_k141_1487176_35	AF-A0A286RIR5-F1-model_v4	GT4	0.095	521	414	23	7	511	1	479	0.6123	78	0.8558	0.8046	0.4403
CGMR055594_k141_1487176_35	A0A836MCF6	GT100	0.111	432	350	18	3	430	1	402	0.5839	67	0.8552	0.6854	0.5046
CGMR055594_k141_1487176_35	AF-A0A517ZC93-F1-model_v4	GT4	0.092	608	436	19	1	511	17	605	0.648	83	0.8551	0.8535	0.464
CGMR055594_k141_1487176_35	AF-D7BDH0-F1-model_v4	GT4	0.094	510	428	17	3	504	1	484	0.634	79	0.8546	0.8116	0.4801
CGMR055594_k141_1487176_35	AF-A0A248VQW5-F1-model_v4	GT2	0.098	447	367	16	1	430	1	428	0.6146	71	0.8532	0.7229	0.526
CGMR055594_k141_1487176_35	AF-A0A1G8NFF7-F1-model_v4	GT4	0.072	510	424	21	3	511	4	465	0.6197	75	0.8529	0.777	0.4886
CGMR055594_k141_1487176_35	B1FZW0	GT2	0.123	447	356	14	2	431	2	429	0.6143	70	0.8523	0.7226	0.5259
CGMR055594_k141_1487176_35	AF-A0A3Q9G719-F1-model_v4	GT4	0.073	602	456	21	2	511	1	592	0.6605	82	0.8508	0.8478	0.4999
CGMR055594_k141_1487176_35	QZT62303.1	GT2	0.111	438	358	16	2	430	7	422	0.4553	68	0.8506	0.703	0.2233
CGMR055594_k141_1487176_35	AF-A0A6P1FQ34-F1-model_v4	GT4	0.095	514	434	16	3	511	3	490	0.6366	79	0.8474	0.8114	0.4894
CGMR055594_k141_1487176_35	AF-A0A160T089-F1-model_v4	GT4	0.103	522	442	19	1	508	1	510	0.8172	82	0.8457	0.8397	0.834
CGMR055594_k141_1487176_35	AF-A0A1M4DY09-F1-model_v4	GT0	0.084	437	369	18	2	430	358	771	0.5694	67	0.8413	0.6937	0.4672
CGMR055594_k141_1487176_35	AF-A0A3T0RPT8-F1-model_v4	GT4	0.088	607	433	27	3	511	3	586	0.6638	81	0.838	0.8335	0.5186
CGMR055594_k141_1487176_35	AF-A0A2U8PPB3-F1-model_v4	GT4	0.065	609	436	22	8	511	1	581	0.6604	80	0.8365	0.8244	0.5195
CGMR055594_k141_1487176_35	A0A4V3CWU6	GT4	0.072	581	429	19	8	504	1	555	0.6506	79	0.8362	0.8136	0.5103
CGMR055594_k141_1487176_35	AF-A0A517Z2I8-F1-model_v4	GT2	0.069	692	438	23	1	511	5	671	0.657	81	0.8359	0.8344	0.5047
CGMR055594_k141_1487176_35	AF-A0A160T2N7-F1-model_v4	GT28	0.094	531	441	27	1	509	33	545	0.7847	80	0.832	0.8276	0.7806
CGMR055594_k141_1487176_35	A0A0C5BEZ8	GT4	0.076	617	433	19	3	511	1	588	0.6455	80	0.8303	0.8258	0.4893
CGMR055594_k141_1487176_35	AF-E4NKE4-F1-model_v4	GT2	0.1	436	359	19	1	430	11	419	0.578	66	0.8284	0.677	0.5041
CGMR055594_k141_1487176_35	AF-A0A345VG16-F1-model_v4	GT2	0.097	481	361	12	5	430	218	680	0.5979	68	0.8235	0.6966	0.524
CGMR055594_k141_1487176_35	AF-W5WGP8-F1-model_v4	GT4	0.083	512	411	29	1	504	9	469	0.5346	72	0.8228	0.7491	0.3448
CGMR055594_k141_1487176_35	A0A2S5Y2G4	GT4	0.085	611	432	21	3	511	120	705	0.6145	79	0.8211	0.8167	0.4377
CGMR055594_k141_1487176_35	AF-A0A5B8KBR4-F1-model_v4	GT2	0.1	525	356	16	2	429	175	680	0.5959	68	0.8195	0.6963	0.5206
CGMR055594_k141_1487176_35	AF-A0A160KSX1-F1-model_v4	GT4	0.093	568	430	19	3	511	3	544	0.6355	78	0.8144	0.81	0.4889
CGMR055594_k141_1487176_35	A0A0J6W0G8	GH16_3	0.093	472	383	18	3	455	18	463	0.6119	69	0.8114	0.7167	0.5335
CGMR055594_k141_1487176_35	AF-A0A6G6WD04-F1-model_v4	GH39	0.097	472	379	24	1	450	11	457	0.5732	70	0.8107	0.7169	0.4524
CGMR055594_k141_1487176_35	AF-A0A1V0ABA3-F1-model_v4	GT4	0.047	776	372	18	1	430	35	788	0.5642	67	0.8095	0.6916	0.4591
CGMR055594_k141_1487176_35	AF-A0A2R2WB60-F1-model_v4	GT2	0.064	1016	405	27	1	511	19	993	0.601	79	0.8085	0.8071	0.4156
CGMR055594_k141_1487176_35	CAB4071864.1	CBM50	0.091	457	379	21	1	430	498	945	0.5251	66	0.8016	0.6869	0.3895
CGMR055594_k141_1487176_35	AF-A0A5Q0NSF2-F1-model_v4	GT2	0.06	869	423	20	6	511	6	843	0.6242	77	0.8002	0.7917	0.4842
CGMR055594_k141_1487176_35	AF-A1R6N5-F1-model_v4	GT2	0.081	673	418	20	5	511	9	647	0.6302	77	0.7988	0.7918	0.4963
CGMR055594_k141_1487176_35	AF-A0A286EL56-F1-model_v4	GT4	0.072	609	423	27	3	511	4	570	0.6303	77	0.7939	0.7897	0.4963
CGMR055594_k141_1487176_35	A0A543Z557	GH16_5	0.09	499	388	18	1	463	1	469	0.6052	70	0.7916	0.7229	0.5149
CGMR055594_k141_1487176_35	AF-U5VP41-F1-model_v4	GT4	0.048	871	414	24	3	508	1	821	0.6185	75	0.7798	0.7714	0.4901
CGMR055594_k141_1487176_35	QZL07948.1	GT4	0.054	643	436	21	1	511	20	622	0.6034	75	0.7782	0.7769	0.4578
CGMR055594_k141_1487176_35	AF-I4ER77-F1-model_v4	GT4	0.071	590	421	26	4	511	32	576	0.6061	74	0.7742	0.7687	0.4712
CGMR055594_k141_1487176_35	AF-A0A3S9PQD0-F1-model_v4	GT4	0.056	622	436	28	1	511	12	593	0.61	74	0.7711	0.7698	0.4797
CGMR055594_k141_1487176_35	AF-A0A6M6JNU4-F1-model_v4	GT4	0.064	623	408	28	7	511	1	566	0.6066	73	0.7664	0.7568	0.4813
CGMR055594_k141_1487176_35	A0A8F4FVI3	GT2	0.059	725	409	26	1	497	132	811	0.5881	72	0.7597	0.7396	0.4636
CGMR055594_k141_1487176_35	A0A9W6NQN0	GT2	0.11	435	347	19	1	426	15	418	0.5287	59	0.7584	0.6198	0.4716
CGMR055594_k141_1487176_35	AF-A0A7G6YY69-F1-model_v4	GT4	0.086	622	370	22	3	493	30	583	0.5839	70	0.7509	0.7229	0.4663
CGMR055594_k141_1487176_35	AF-F2NKF2-F1-model_v4	GT4	0.089	623	422	25	2	508	1	593	0.5506	68	0.7146	0.7092	0.4303
