CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
SW031_maxbin.015_CGC2	TC	k141_66821	k141_66821_3	2314	3609	+	2.A.56.1.4
SW031_maxbin.015_CGC2	TC	k141_66821	k141_66821_4	3640	4701	+	2.A.56.1.6
SW031_maxbin.015_CGC2	pfam	k141_66821	k141_66821_5	4907	5659	-	DHquinase_I
SW031_maxbin.015_CGC2	TC	k141_66821	k141_66821_6	5891	7447	+	2.A.118.1.2
SW031_maxbin.015_CGC2	CAZyme	k141_66821	k141_66821_7	7863	9503	+	GT83
