CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
SW017_31_CGC4	TC	k141_9436	k141_9436_3	2178	2921	-	2.A.102.3.1
SW017_31_CGC4	pfam	k141_9436	k141_9436_4	3050	4150	-	Phage_integrase
SW017_31_CGC4	TC	k141_9436	k141_9436_5	4329	5570	+	2.A.55.2.6
SW017_31_CGC4	pfam	k141_9436	k141_9436_6	5617	7479	+	AAA_15|AAA_21
SW017_31_CGC4	pfam	k141_9436	k141_9436_7	7580	8143	+	Adenine_glyco
SW017_31_CGC4	CAZyme	k141_9436	k141_9436_8	8287	9495	+	GH73
SW017_31_CGC4	pfam	k141_9436	k141_9436_9	9927	11852	+	HGTP_anticodon|TGS|tRNA-synt_2b|tRNA_SAD
SW017_31_CGC4	pfam	k141_9436	k141_9436_10	12150	12458	+	Trns_repr_metal
SW017_31_CGC4	TC	k141_9436	k141_9436_11	12489	15032	+	3.A.3.5.15
SW017_31_CGC4	TC	k141_9436	k141_9436_12	15261	17606	+	9.A.8.1.6
