CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
SPMP58_bin.50_CGC22	TC	opera_contig_110331	opera_contig_110331_810	885828	886685	+	2.A.115.1.1
SPMP58_bin.50_CGC22	peptidase	opera_contig_110331	opera_contig_110331_811	886729	887946	-	M20.UPB
SPMP58_bin.50_CGC22	TF	opera_contig_110331	opera_contig_110331_812	888061	889053	+	LacI
SPMP58_bin.50_CGC22	TC	opera_contig_110331	opera_contig_110331_813	889232	890644	+	4.A.1.2.9
SPMP58_bin.50_CGC22	CAZyme	opera_contig_110331	opera_contig_110331_814	890678	892117	+	GH32
